On 2/13/2026 at 7:50 a.m., Inspector slipped while climbing the ladder to a Volvo A45G haul truck near the wash plant. Losing three points of contact contributed to the loss of traction. EE caught self but twisted EE's neck and shoulders. Injury was diagnosed as a sprain/strain with no fractures reported as of 2/18/26
Mossy Head West Metal/Non-Metal
Mossy Head West has $4K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Mossy Head West.
- Fatalities
- 0
- Total incidents
- 3
- Years on record
- 2015–2026
- Latest incident
- Feb 2026
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Mossy Head West has $4K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 3,935 | 0 | 0 | 0.0 |
| 2025 Q3 | 3,765 | 0 | 0 | 0.0 |
| 2025 Q2 | 4,057 | 1 | 0 | 246.5 |
| 2025 Q1 | 3,658 | 0 | 0 | 0.0 |
| 2024 Q4 | 3,551 | 0 | 0 | 0.0 |
| 2024 Q3 | 3,462 | 0 | 0 | 0.0 |
| 2024 Q2 | 3,828 | 0 | 0 | 0.0 |
| 2024 Q1 | 3,543 | 0 | 0 | 0.0 |
Show 58 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 3,819 | 0 | 0 | 0.0 |
| 2023 Q3 | 3,570 | 0 | 0 | 0.0 |
| 2023 Q2 | 3,698 | 1 | 0 | 270.4 |
| 2023 Q1 | 3,694 | 0 | 0 | 0.0 |
| 2022 Q4 | 3,754 | 1 | 0 | 266.4 |
| 2022 Q3 | 4,127 | 0 | 0 | 0.0 |
| 2022 Q2 | 4,275 | 0 | 0 | 0.0 |
| 2022 Q1 | 4,039 | 0 | 0 | 0.0 |
| 2021 Q4 | 4,594 | 1 | 0 | 217.7 |
| 2021 Q3 | 3,375 | 0 | 0 | 0.0 |
| 2021 Q2 | 3,528 | 1 | 0 | 283.4 |
| 2021 Q1 | 3,888 | 0 | 0 | 0.0 |
| 2020 Q4 | 3,838 | 0 | 0 | 0.0 |
| 2020 Q3 | 3,737 | 0 | 0 | 0.0 |
| 2020 Q2 | 3,654 | 0 | 0 | 0.0 |
| 2020 Q1 | 3,851 | 0 | 0 | 0.0 |
| 2019 Q4 | 4,744 | 2 | 0 | 421.6 |
| 2019 Q3 | 4,495 | 0 | 0 | 0.0 |
| 2019 Q2 | 4,525 | 1 | 0 | 221.0 |
| 2019 Q1 | 3,618 | 0 | 0 | 0.0 |
| 2018 Q4 | 3,552 | 3 | 0 | 844.6 |
| 2018 Q3 | 3,821 | 0 | 0 | 0.0 |
| 2018 Q2 | 4,495 | 1 | 1 | 222.5 |
| 2018 Q1 | 2,697 | 0 | 0 | 0.0 |
| 2017 Q4 | 3,454 | 2 | 0 | 579.0 |
| 2017 Q3 | 3,285 | 0 | 0 | 0.0 |
| 2017 Q2 | 3,337 | 0 | 0 | 0.0 |
| 2017 Q1 | 2,671 | 0 | 0 | 0.0 |
| 2016 Q4 | 2,544 | 1 | 0 | 393.1 |
| 2016 Q3 | 3,032 | 0 | 0 | 0.0 |
| 2016 Q2 | 3,207 | 3 | 0 | 935.5 |
| 2016 Q1 | 3,711 | 0 | 0 | 0.0 |
| 2015 Q4 | 3,344 | 1 | 0 | 299.0 |
| 2015 Q3 | 3,142 | 0 | 0 | 0.0 |
| 2015 Q2 | 4,230 | 2 | 0 | 472.8 |
| 2015 Q1 | 4,336 | 0 | 0 | 0.0 |
| 2014 Q4 | 3,926 | 1 | 0 | 254.7 |
| 2014 Q3 | 4,002 | 1 | 0 | 249.9 |
| 2014 Q2 | 3,472 | 0 | 0 | 0.0 |
| 2014 Q1 | 3,360 | 0 | 0 | 0.0 |
| 2013 Q4 | 3,688 | 1 | 0 | 271.1 |
| 2013 Q3 | 2,354 | 0 | 0 | 0.0 |
| 2013 Q2 | 2,433 | 1 | 1 | 411.0 |
| 2013 Q1 | 2,478 | 1 | 0 | 403.6 |
| 2012 Q4 | 2,268 | 0 | 0 | 0.0 |
| 2012 Q3 | 2,537 | 0 | 0 | 0.0 |
| 2012 Q2 | 2,289 | 0 | 0 | 0.0 |
| 2012 Q1 | 2,291 | 0 | 0 | 0.0 |
| 2011 Q4 | 2,249 | 0 | 0 | 0.0 |
| 2011 Q3 | 3,181 | 0 | 0 | 0.0 |
| 2011 Q2 | 3,288 | 3 | 0 | 912.4 |
| 2011 Q1 | 2,589 | 0 | 0 | 0.0 |
| 2010 Q4 | 2,778 | 0 | 0 | 0.0 |
| 2010 Q3 | 2,702 | 0 | 0 | 0.0 |
| 2010 Q2 | 2,540 | 3 | 1 | 1181.1 |
| 2010 Q1 | 2,124 | 2 | 0 | 941.6 |
| 2009 Q4 | 1,239 | 0 | 0 | 0.0 |
| 2009 Q3 | 0 | 0 | 0 |
Reportable incidents
3 on file2026 · 1 incident
2018 · 1 incident
At approximately 2:15 pm, EE walked into office, bleeding from EE's head. EE had been outside washing down the concrete slab under the plant. EE lifted up and hit EE's head on the chute or part of the screw. EE has a gash on EE's forehead, was bleeding, 911 was called, ambulance picked EE up and transported EE to Fort Walton hospital.
2015 · 1 incident
According to employee, was performing morning maintenance, then he stepped down from checking radiator fluid on booster pump and twisted knee. Called MSHA# on 07/13 to report accident, Bartow FL field called back & said was not an immediately reportable accident and to fill out 7000-1 form. Called Bartow 7/21 to clarify Section B & D.
The full compliance file on Mossy Head West
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.