EE WAS USING ONE HAMMER TO HIT ANOTHER HAMMER TO DISLODGE AN ITEM. A PIECE OF THE HAMMER FLEW OFF AND STRUCK HIM IN THE HAND
Oaks Corners Pit Metal/Non-Metal
Oaks Corners Pit has $5K in proposed MSHA penalties and $0 outstanding across 2 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Oaks Corners Pit.
- Fatalities
- 0
- Total incidents
- 8
- Years on record
- 1990–2005
- Latest incident
- Jul 2005
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Oaks Corners Pit has $5K in proposed MSHA penalties and $0 outstanding across 2 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2013 Q2 | 342 | 0 | 0 | 0.0 |
| 2013 Q1 | 94 | 0 | 0 | 0.0 |
| 2012 Q4 | 630 | 0 | 0 | 0.0 |
| 2012 Q3 | 2,299 | 0 | 0 | 0.0 |
| 2012 Q2 | 1,948 | 2 | 0 | 1026.7 |
| 2012 Q1 | 346 | 0 | 0 | 0.0 |
| 2011 Q4 | 411 | 1 | 0 | 2433.1 |
| 2011 Q3 | 2,808 | 0 | 0 | 0.0 |
Show 46 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2011 Q2 | 2,765 | 0 | 0 | 0.0 |
| 2011 Q1 | 469 | 0 | 0 | 0.0 |
| 2010 Q4 | 1,499 | 0 | 0 | 0.0 |
| 2010 Q3 | 3,751 | 2 | 0 | 533.2 |
| 2010 Q2 | 3,698 | 0 | 0 | 0.0 |
| 2010 Q1 | 1,163 | 0 | 0 | 0.0 |
| 2009 Q4 | 2,766 | 1 | 1 | 361.5 |
| 2009 Q3 | 4,394 | 1 | 1 | 227.6 |
| 2009 Q2 | 5,023 | 0 | 0 | 0.0 |
| 2009 Q1 | 1,366 | 0 | 0 | 0.0 |
| 2008 Q4 | 2,870 | 0 | 0 | 0.0 |
| 2008 Q3 | 3,436 | 0 | 0 | 0.0 |
| 2008 Q2 | 2,878 | 5 | 0 | 1737.3 |
| 2008 Q1 | 1,896 | 0 | 0 | 0.0 |
| 2007 Q4 | 2,582 | 0 | 0 | 0.0 |
| 2007 Q3 | 3,149 | 5 | 0 | 1587.8 |
| 2007 Q2 | 2,925 | 1 | 0 | 341.9 |
| 2007 Q1 | 1,674 | 0 | 0 | 0.0 |
| 2006 Q4 | 2,256 | 0 | 0 | 0.0 |
| 2006 Q3 | 3,889 | 2 | 0 | 514.3 |
| 2006 Q2 | 3,825 | 0 | 0 | 0.0 |
| 2006 Q1 | 1,379 | 3 | 1 | 2175.5 |
| 2005 Q4 | 2,907 | 0 | 0 | 0.0 |
| 2005 Q3 | 4,967 | 0 | 0 | 0.0 |
| 2005 Q2 | 4,479 | 0 | 0 | 0.0 |
| 2005 Q1 | 1,718 | 0 | 0 | 0.0 |
| 2004 Q4 | 4,095 | 2 | 0 | 488.4 |
| 2004 Q3 | 5,068 | 0 | 0 | 0.0 |
| 2004 Q2 | 5,565 | 0 | 0 | 0.0 |
| 2004 Q1 | 2,238 | 0 | 0 | 0.0 |
| 2003 Q4 | 3,235 | 8 | 1 | 2473.0 |
| 2003 Q3 | 5,088 | 0 | 0 | 0.0 |
| 2003 Q2 | 5,538 | 0 | 0 | 0.0 |
| 2003 Q1 | 2,839 | 0 | 0 | 0.0 |
| 2002 Q4 | 4,252 | 2 | 0 | 470.4 |
| 2002 Q3 | 6,963 | 0 | 0 | 0.0 |
| 2002 Q2 | 6,685 | 4 | 1 | 598.4 |
| 2002 Q1 | 3,012 | 0 | 0 | 0.0 |
| 2001 Q4 | 4,601 | 0 | 0 | 0.0 |
| 2001 Q3 | 6,726 | 13 | 0 | 1932.8 |
| 2001 Q2 | 6,341 | 0 | 0 | 0.0 |
| 2001 Q1 | 2,837 | 0 | 0 | 0.0 |
| 2000 Q4 | 5,949 | 0 | 0 | 0.0 |
| 2000 Q3 | 8,143 | 0 | 0 | 0.0 |
| 2000 Q2 | 6,627 | 2 | 0 | 301.8 |
| 2000 Q1 | 3,532 | 0 | 0 | 0.0 |
Reportable incidents
8 on file2005 · 1 incident
1999 · 1 incident
EMPLOYEE WAS DUMPING EXCESS MATERIAL INTO A POND. THERE WAS A BERM APPROX 10 FT FROM THE EDGE. BERM CAVED IN
1994 · 1 incident
EE WAS INJURED WHILE TRYING TO LIFT LINE BORE MACHINE INTO PLACE TO PERFORM REPAIRS AS NEEDED TO 4600 MANITOWOC CRANE.
1993 · 2 incidents
WHILE TIGHTENING SCREEN BOLTS, HE PULLED ON RATCHET IN SUCH A MANNER THAT IT PULLED A MUSCLE IN HIS LOWER BACK.
IN PROCESS OF LOADING CAT HAULAGE TRUCK, EMPLOYE EINADVERTANTLY GRABBED THE WRONG LEVER INT EH 980 LOADER CAUSING MACHINE TO TIP VIOLENTLY CAUSING A WHIPLAST EFFECT TO OPERATOR.
1992 · 1 incident
EMPLOYEE WAS IN THE PROCESS OF ADDING MOTOR OIL TO D-8 DOZER WHEN THE HANDLE ON THE MACHINE HE WAS USING FOR SUPPORT BROKE CAUSING HIM TO FALL BACKWARDS OFF THE MACHINE AND LAND ON HIS BACKSID E. THIS FALL CAUSED HIM BACK PAIN.
1991 · 1 incident
HE WAS LIFTING OXYGEN TANKS INTO THE BGACK OF A TRUCK HE MUST HAVE PULLED MUSCLES
1990 · 1 incident
EMPLOYEE WAS CLIMBING ON TRACKS OF NORTHWEST MODEL 95 DRAGLINE IN PREPARATION TO ENTER MACHINE TO OPERATE WHEN HE SLIPPED ON TRACKS DUE TO ICY CONDITIONS OF SAME AND FELL BACK TO GROUND. HE LA NDED ON HIS FEET BUT THE IMPACT OF THE LANDING CAUSED EMPLOYEE'S BACK INJURY. THE INJURY HAS BEEN DIAGNOSED AS BACK STRAIN LUMBAR.
The full compliance file on Oaks Corners Pit
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.