Employees were lifting a portable metal stairway into a semi-trailer for transport. As he slid it into the trailer, a piece of metal caught his right index fingernail and cut it open. Needed numerous stitches to close the wound.
Portable Crusher #1: 17 MSHA citations Metal/Non-Metal
Portable Crusher #1 has $1K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Portable Crusher #1.
- Fatalities
- 0
- Total incidents
- 4
- Years on record
- 2004–2005
- Latest incident
- Sep 2005
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Portable Crusher #1 has $1K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2004-07-20, 22 years ago
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz2
Show the individual readings (2)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2004-07-20 | Quartz, respirable, >1% Qtz | 0.21 | 0.98 | 0.21 | Crusher Oper/Worker |
| 2004-07-20 | Quartz, respirable, >1% Qtz | 0.37 | 0.78 | 0.47 | Front-end Loader Operator |
- Holst Excavating Inc 1998 to 2000
- Camas Minnesota 2000 to 2002
- Aggregate Industries 2002 to 2003
- Holcim - MWR, Inc. 2003 to present
| Year | Employees |
|---|---|
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 1 |
| 2009 | 2 |
| 2007 | 2 |
| 2006 | 1 |
| 2005 | 6 |
| 2004 | 3 |
| 2003 | 2 |
| 2002 | 2 |
| 2001 | 5 |
| 2000 | 4 |
Portable Crusher #1 sits in Clay County, Minnesota, where the Census mining category is 0.2% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2013 Q3 | 0 | 0 | 0 | |
| 2013 Q2 | 0 | 0 | 0 | |
| 2013 Q1 | 0 | 0 | 0 | |
| 2012 Q4 | 0 | 0 | 0 | |
| 2012 Q3 | 0 | 0 | 0 | |
| 2012 Q2 | 0 | 0 | 0 | |
| 2012 Q1 | 58 | 0 | 0 | 0.0 |
| 2011 Q4 | 100 | 0 | 0 | 0.0 |
Show 41 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2011 Q3 | 0 | 0 | 0 | |
| 2011 Q2 | 0 | 1 | 1 | |
| 2011 Q1 | 0 | 0 | 0 | |
| 2010 Q4 | 0 | 0 | 0 | |
| 2010 Q3 | 0 | 0 | 0 | |
| 2010 Q2 | 570 | 0 | 0 | 0.0 |
| 2010 Q1 | 0 | 0 | 0 | |
| 2009 Q4 | 412 | 2 | 1 | 4854.4 |
| 2009 Q3 | 1,224 | 0 | 0 | 0.0 |
| 2009 Q2 | 713 | 2 | 1 | 2805.0 |
| 2007 Q3 | 323 | 0 | 0 | 0.0 |
| 2007 Q2 | 809 | 0 | 0 | 0.0 |
| 2007 Q1 | 0 | 0 | 0 | |
| 2006 Q4 | 0 | 0 | 0 | |
| 2006 Q3 | 61 | 0 | 0 | 0.0 |
| 2006 Q2 | 177 | 0 | 0 | 0.0 |
| 2006 Q1 | 0 | 0 | 0 | |
| 2005 Q4 | 2,738 | 0 | 0 | 0.0 |
| 2005 Q3 | 3,900 | 0 | 0 | 0.0 |
| 2005 Q2 | 2,878 | 0 | 0 | 0.0 |
| 2005 Q1 | 376 | 0 | 0 | 0.0 |
| 2004 Q4 | 2,636 | 0 | 0 | 0.0 |
| 2004 Q3 | 4,236 | 0 | 0 | 0.0 |
| 2004 Q2 | 3,139 | 0 | 0 | 0.0 |
| 2004 Q1 | 0 | 0 | 0 | |
| 2003 Q4 | 969 | 0 | 0 | 0.0 |
| 2003 Q3 | 2,233 | 0 | 0 | 0.0 |
| 2003 Q2 | 1,585 | 1 | 0 | 630.9 |
| 2003 Q1 | 0 | 0 | 0 | |
| 2002 Q4 | 2,363 | 0 | 0 | 0.0 |
| 2002 Q3 | 2,494 | 0 | 0 | 0.0 |
| 2002 Q2 | 1,380 | 2 | 0 | 1449.3 |
| 2002 Q1 | 396 | 0 | 0 | 0.0 |
| 2001 Q4 | 2,722 | 0 | 0 | 0.0 |
| 2001 Q3 | 3,677 | 2 | 0 | 543.9 |
| 2001 Q2 | 2,989 | 0 | 0 | 0.0 |
| 2001 Q1 | 1,121 | 0 | 0 | 0.0 |
| 2000 Q4 | 101 | 0 | 0 | 0.0 |
| 2000 Q3 | 2,228 | 0 | 0 | 0.0 |
| 2000 Q2 | 1,621 | 7 | 0 | 4318.3 |
| 2000 Q1 | 3,010 | 0 | 0 | 0.0 |
Reportable incidents
4 on file2005 · 3 incidents
Employee was cutting a bolt with cat off wheel on portable grinder when a piece of metal bounced up into his left eye. He was wearing face shield and safety glasses
EE was bent over cleaning under a conveyor. when he twisted he felt a sharp pain in his lower back. diagnosis is a lumbar sprain.
2004 · 1 incident
EE WAS ATTEMPTING TO UNPLUG THE JAW CRUSHER USING A METAL PRY BAR. AS HE WAS PULLING ON THE BAR, HE FELT A STRAIN IN HIS LEFT SHOULDER.