Employee was dismounting haul truck when employee lost footing. The employee caught self causing a labrum tear in left shoulder.
Reostone LLC: 168 MSHA citations Metal/Non-Metal
Reostone LLC has $39K in proposed MSHA penalties and $0 outstanding across 3 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Reostone LLC.
- Fatalities
- 0
- Total incidents
- 97
- Years on record
- 1983–2024
- Latest incident
- Aug 2024
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Reostone LLC has $39K in proposed MSHA penalties and $0 outstanding across 3 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 11 · 52%
- Stood as issued 10 · 48%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| SE 2012-50M | Settlement | Paez | 2012 | $14K → $745 |
| SE 2010-360M | Default | Lesnick | 2011 | $3K → $3K |
| SE 2010-262M | Settlement | Lesnick | 2010 | $1K → $1K |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2026-03-17
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz174 over
- Nuisance dust, respirable, <1% Qtz13
- Respirable dust, <.1mg11
- Diesel particulate (total carbon)6
Show the individual readings (67)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2020-12-08 | Quartz, respirable, >1% Qtz | 1.46 | 1.45 | 1.01 | Utility Man |
| 2020-12-08 | Quartz, respirable, >1% Qtz | 1.37 | 1.35 | 1.01 | Utility Man |
| 2006-03-29 | Quartz, respirable, >1% Qtz | 3.19 | 2.38 | 1.34 | Crusher Oper/Worker |
| 2005-03-24 | Quartz, respirable, >1% Qtz | 3.42 | 3.11 | 1.10 | Crusher Oper/Worker |
| 2026-03-17 | ORGANIC CARBON | 0 | Forklift Operator | ||
| 2026-03-17 | TC @ 160 | 0 | 160 | 0.00 | Forklift Operator |
| 2026-03-17 | EC @ 160 | 0 | 160 | 0.00 | Forklift Operator |
| 2026-03-17 | TC from EC @ 160 | 0 | 160 | 0.00 | Forklift Operator |
| 2026-02-03 | Respirable dust, <.1mg | 0 | Forklift Operator | ||
| 2026-02-03 | Respirable dust, <.1mg | 0 | Forklift Operator | ||
| 2026-02-03 | Quartz, respirable, >1% Qtz | 1.19 | 3.03 | 0.39 | Drill Operator, Jet Piercing |
| 2026-02-03 | Respirable dust, <.1mg | 0 | Screen/Scalper Operator | ||
| 2026-02-03 | Nuisance dust, respirable, <1% Qtz | 0.38 | 10 | 0.04 | Roof Bolter, Rock |
| 2025-04-02 | Quartz, respirable, >1% Qtz | 0.18 | Utility Man | ||
| 2025-04-02 | Quartz, respirable, >1% Qtz | 0.86 | 2.78 | 0.31 | Utility Man |
| 2025-04-02 | Quartz, respirable, >1% Qtz | 0.14 | Mechanic | ||
| 2025-04-01 | TC from EC @ 160 | 0 | 160 | 0.00 | Roof Bolter, Rock |
| 2025-04-01 | TC @ 160 | 0 | 160 | 0.00 | Roof Bolter, Rock |
| 2025-04-01 | ORGANIC CARBON | 0 | Roof Bolter, Rock | ||
| 2025-04-01 | EC @ 160 | 0 | 160 | 0.00 | Roof Bolter, Rock |
| 2024-02-08 | TC from EC @ 160 | 0 | 160 | 0.00 | Roof Bolter, Rock |
| 2024-02-08 | TC @ 160 | 0 | 160 | 0.00 | Roof Bolter, Rock |
| 2024-02-08 | ORGANIC CARBON | 0 | Roof Bolter, Rock | ||
| 2024-02-08 | TC from EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2024-02-08 | ORGANIC CARBON | 0 | Front-end Loader Operator | ||
| 2024-02-08 | TC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2024-02-08 | EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2024-02-08 | TC from EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2024-02-08 | ORGANIC CARBON | 0 | Front-end Loader Operator | ||
| 2024-02-08 | TC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2024-02-08 | EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2024-02-08 | TC from EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2024-02-08 | ORGANIC CARBON | 0 | Drill Operator, Rotary | ||
| 2024-02-08 | TC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2024-02-08 | EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2024-02-08 | EC @ 160 | 0 | 160 | 0.00 | Roof Bolter, Rock |
| 2023-12-20 | Quartz, respirable, >1% Qtz | 0.25 | Drill Operator, Rotary | ||
| 2023-12-20 | Quartz, respirable, >1% Qtz | 0.54 | Utility Man | ||
| 2023-12-20 | Nuisance dust, respirable, <1% Qtz | 0.3 | 10 | 0.03 | Scaling (mechanical) |
| 2023-12-20 | Nuisance dust, respirable, <1% Qtz | 0.17 | 10 | 0.02 | Utility Man |
| 2023-07-06 | Quartz, respirable, >1% Qtz | 0.76 | Utility Man | ||
| 2023-07-06 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2022-03-11 | Quartz, respirable, >1% Qtz | 0.5 | Utility Man | ||
| 2022-03-11 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2022-03-11 | Respirable dust, <.1mg | 0 | Complete Load-Haul-Dump | ||
| 2022-03-11 | Nuisance dust, respirable, <1% Qtz | 0.17 | 10 | 0.02 | Utility Man |
| 2020-12-08 | Unlisted Particulate, respirable, <1% Qtz | 0.25 | Front-end Loader Operator | ||
| 2020-12-08 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2019-08-20 | Quartz, respirable, >1% Qtz | 0.65 | 1.37 | 0.47 | Truck Driver |
| 2019-08-20 | Unlisted Particulate, respirable, <1% Qtz | 0.62 | Backhoe Operator | ||
| 2014-08-13 | Nuisance dust, respirable, <1% Qtz | 1.33 | 10 | 0.13 | Shovel Operator |
| 2014-08-13 | Quartz, respirable, >1% Qtz | 0.27 | 2.14 | 0.13 | Truck Driver |
| 2009-11-12 | Respirable dust, <.1mg | 0 | Hydrating Plant Operator | ||
| 2006-12-20 | Nuisance dust, respirable, <1% Qtz | 0.32 | 10 | 0.03 | Truck Driver |
| 2006-12-20 | Nuisance dust, respirable, <1% Qtz | 0.2 | 10 | 0.02 | Pump, Slurry Mix Operator |
| 2006-12-20 | Nuisance dust, respirable, <1% Qtz | 0.29 | 10 | 0.03 | Truck Driver |
| 2006-12-20 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2006-05-16 | Quartz, respirable, >1% Qtz | 1.99 | 2.09 | 0.95 | Crusher Oper/Worker |
| 2005-03-24 | Quartz, respirable, >1% Qtz | 0.18 | 1.65 | 0.11 | Pump, Slurry Mix Operator |
| 2005-03-24 | Nuisance dust, respirable, <1% Qtz | 0.19 | 10 | 0.02 | Dry Screen Plant Operator |
| 2005-03-24 | Nuisance dust, respirable, <1% Qtz | 0.19 | 10 | 0.02 | Truck Driver |
| 2005-03-24 | Respirable dust, <.1mg | 0 | Dry Screen Plant Operator | ||
| 2003-05-09 | Nuisance dust, respirable, <1% Qtz | 0.26 | 10 | 0.03 | Crusher Oper/Worker |
| 2003-05-09 | Quartz, respirable, >1% Qtz | 0.16 | 1.54 | 0.10 | Truck Driver |
| 2003-05-09 | Nuisance dust, respirable, <1% Qtz | 0.14 | 10 | 0.01 | Cleanup Man |
| 2003-05-09 | Respirable dust, <.1mg | 0 | Dry Screen Plant Operator | ||
| 2003-05-09 | Nuisance dust, respirable, <1% Qtz | 1.56 | 10 | 0.16 | Crusher Oper/Worker |
Area samples (mill and shop air)
Last sampled: 2026-03-17Show the individual readings (6)
| Date | Contaminant | Concentration | Limit | Conc / limit | Area sampled |
|---|---|---|---|---|---|
| 2026-03-17 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2026-03-17 | TC @ 160 | 0 | UG ACTIVE MINING | ||
| 2025-04-01 | EC @ 160 | 0 | UG GENERAL | ||
| 2025-04-01 | TC @ 160 | 0 | UG GENERAL | ||
| 2024-02-08 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2024-02-08 | TC @ 160 | 0 | UG ACTIVE MINING |
Reostone LLC recorded 0.00 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 4.62 | 4.62 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 11.99 | 7.99 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 10.10 | 5.05 | 0.000 |
| 2018 * | 6.18 | 0.00 | 0.000 |
- Eller & Olsen Stone Company Inc 1950 to 2000
- Reostone LLC 2000 to present
| Year | Employees |
|---|---|
| 2026 | 169 |
| 2025 | 69 |
| 2024 | 62 |
| 2023 | 64 |
| 2022 | 29 |
| 2021 | 20 |
| 2020 | 22 |
| 2019 | 25 |
| 2018 | 19 |
| 2017 | 19 |
| 2016 | 25 |
| 2015 | 21 |
| 2014 | 17 |
| 2013 | 24 |
| 2012 | 24 |
| 2011 | 23 |
| 2010 | 21 |
| 2009 | 21 |
| 2008 | 22 |
| 2007 | 19 |
| 2006 | 24 |
| 2005 | 25 |
| 2004 | 24 |
| 2003 | 23 |
| 2002 | 24 |
| 2001 | 25 |
| 2000 | 23 |
Reostone LLC sits in Davidson County, Tennessee, where the Census mining category is 0.0% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 22,311 | 4 | 0 | 179.3 |
| 2026 Q1 | 22,041 | 3 | 0 | 136.1 |
| 2025 Q4 | 22,592 | 2 | 0 | 88.5 |
| 2025 Q3 | 23,568 | 4 | 0 | 169.7 |
| 2025 Q2 | 21,029 | 0 | 0 | 0.0 |
| 2025 Q1 | 18,975 | 1 | 0 | 52.7 |
| 2024 Q4 | 31,257 | 7 | 1 | 223.9 |
| 2024 Q3 | 19,391 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 20,657 | 4 | 0 | 193.6 |
| 2024 Q1 | 15,198 | 4 | 0 | 263.2 |
| 2023 Q4 | 14,480 | 1 | 0 | 69.1 |
| 2023 Q3 | 17,784 | 1 | 0 | 56.2 |
| 2023 Q2 | 15,227 | 2 | 0 | 131.3 |
| 2023 Q1 | 14,973 | 0 | 0 | 0.0 |
| 2022 Q4 | 13,861 | 1 | 0 | 72.1 |
| 2022 Q3 | 13,056 | 4 | 0 | 306.4 |
| 2022 Q2 | 11,798 | 0 | 0 | 0.0 |
| 2022 Q1 | 11,337 | 1 | 0 | 88.2 |
| 2021 Q4 | 10,762 | 0 | 0 | 0.0 |
| 2021 Q3 | 12,420 | 0 | 0 | 0.0 |
| 2021 Q2 | 11,112 | 2 | 0 | 180.0 |
| 2021 Q1 | 10,530 | 0 | 0 | 0.0 |
| 2020 Q4 | 10,795 | 7 | 0 | 648.4 |
| 2020 Q3 | 10,846 | 0 | 0 | 0.0 |
| 2020 Q2 | 11,405 | 1 | 0 | 87.7 |
| 2020 Q1 | 10,848 | 1 | 1 | 92.2 |
| 2019 Q4 | 9,489 | 0 | 0 | 0.0 |
| 2019 Q3 | 10,698 | 2 | 1 | 187.0 |
| 2019 Q2 | 10,140 | 0 | 0 | 0.0 |
| 2019 Q1 | 9,290 | 5 | 1 | 538.2 |
| 2018 Q4 | 7,974 | 0 | 0 | 0.0 |
| 2018 Q3 | 8,328 | 0 | 0 | 0.0 |
| 2018 Q2 | 8,748 | 0 | 0 | 0.0 |
| 2018 Q1 | 7,338 | 0 | 0 | 0.0 |
| 2017 Q4 | 8,006 | 0 | 0 | 0.0 |
| 2017 Q3 | 8,525 | 0 | 0 | 0.0 |
| 2017 Q2 | 9,495 | 2 | 0 | 210.6 |
| 2017 Q1 | 6,188 | 0 | 0 | 0.0 |
| 2016 Q4 | 8,298 | 8 | 0 | 964.1 |
| 2016 Q3 | 9,277 | 0 | 0 | 0.0 |
| 2016 Q2 | 8,645 | 5 | 3 | 578.4 |
| 2016 Q1 | 7,939 | 1 | 0 | 126.0 |
| 2015 Q4 | 6,854 | 0 | 0 | 0.0 |
| 2015 Q3 | 7,685 | 0 | 0 | 0.0 |
| 2015 Q2 | 8,043 | 0 | 0 | 0.0 |
| 2015 Q1 | 7,434 | 1 | 0 | 134.5 |
| 2014 Q4 | 7,295 | 0 | 0 | 0.0 |
| 2014 Q3 | 8,253 | 1 | 0 | 121.2 |
| 2014 Q2 | 7,358 | 0 | 0 | 0.0 |
| 2014 Q1 | 6,430 | 2 | 0 | 311.0 |
| 2013 Q4 | 6,865 | 0 | 0 | 0.0 |
| 2013 Q3 | 7,113 | 0 | 0 | 0.0 |
| 2013 Q2 | 12,814 | 4 | 1 | 312.2 |
| 2013 Q1 | 7,590 | 0 | 0 | 0.0 |
| 2012 Q4 | 7,277 | 0 | 0 | 0.0 |
| 2012 Q3 | 5,570 | 3 | 0 | 538.6 |
| 2012 Q2 | 5,426 | 0 | 0 | 0.0 |
| 2012 Q1 | 4,742 | 2 | 0 | 421.8 |
| 2011 Q4 | 4,660 | 0 | 0 | 0.0 |
| 2011 Q3 | 7,046 | 4 | 0 | 567.7 |
| 2011 Q2 | 8,019 | 0 | 0 | 0.0 |
| 2011 Q1 | 8,533 | 2 | 1 | 234.4 |
| 2010 Q4 | 7,225 | 0 | 0 | 0.0 |
| 2010 Q3 | 7,288 | 3 | 2 | 411.6 |
| 2010 Q2 | 4,841 | 0 | 0 | 0.0 |
| 2010 Q1 | 5,157 | 0 | 0 | 0.0 |
| 2009 Q4 | 5,719 | 10 | 3 | 1748.6 |
| 2009 Q3 | 7,733 | 10 | 3 | 1293.2 |
| 2009 Q2 | 6,303 | 0 | 0 | 0.0 |
| 2009 Q1 | 5,989 | 2 | 0 | 333.9 |
| 2008 Q4 | 6,536 | 0 | 0 | 0.0 |
| 2008 Q3 | 8,683 | 0 | 0 | 0.0 |
| 2008 Q2 | 11,762 | 0 | 0 | 0.0 |
| 2008 Q1 | 9,102 | 2 | 0 | 219.7 |
| 2007 Q4 | 8,246 | 0 | 0 | 0.0 |
| 2007 Q3 | 11,314 | 0 | 0 | 0.0 |
| 2007 Q2 | 12,566 | 0 | 0 | 0.0 |
| 2007 Q1 | 11,429 | 0 | 0 | 0.0 |
| 2006 Q4 | 12,552 | 10 | 3 | 796.7 |
| 2006 Q3 | 14,147 | 3 | 0 | 212.1 |
| 2006 Q2 | 15,363 | 1 | 1 | 65.1 |
| 2006 Q1 | 14,411 | 3 | 0 | 208.2 |
| 2005 Q4 | 13,530 | 0 | 0 | 0.0 |
| 2005 Q3 | 15,534 | 8 | 0 | 515.0 |
| 2005 Q2 | 17,280 | 0 | 0 | 0.0 |
| 2005 Q1 | 15,698 | 2 | 0 | 127.4 |
| 2004 Q4 | 16,761 | 0 | 0 | 0.0 |
| 2004 Q3 | 16,749 | 0 | 0 | 0.0 |
| 2004 Q2 | 13,342 | 0 | 0 | 0.0 |
| 2004 Q1 | 14,349 | 0 | 0 | 0.0 |
| 2003 Q4 | 16,514 | 0 | 0 | 0.0 |
| 2003 Q3 | 15,860 | 0 | 0 | 0.0 |
| 2003 Q2 | 15,602 | 0 | 0 | 0.0 |
| 2003 Q1 | 16,574 | 1 | 0 | 60.3 |
| 2002 Q4 | 16,875 | 2 | 1 | 118.5 |
| 2002 Q3 | 14,567 | 0 | 0 | 0.0 |
| 2002 Q2 | 15,965 | 0 | 0 | 0.0 |
| 2002 Q1 | 14,515 | 0 | 0 | 0.0 |
| 2001 Q4 | 16,338 | 2 | 1 | 122.4 |
| 2001 Q3 | 14,250 | 3 | 0 | 210.5 |
| 2001 Q2 | 14,330 | 0 | 0 | 0.0 |
| 2001 Q1 | 10,908 | 2 | 0 | 183.4 |
| 2000 Q4 | 14,636 | 0 | 0 | 0.0 |
| 2000 Q3 | 15,454 | 0 | 0 | 0.0 |
| 2000 Q2 | 16,390 | 3 | 0 | 183.0 |
| 2000 Q1 | 16,358 | 0 | 0 | 0.0 |
Reportable incidents
97 on file2024 · 2 incidents
An employee was using a handheld die grinder to widen the center of a spool, when it kicked out of the hole and caught the employee's gloved left ring finger. The left ring finger was amputated down to the highest knuckle.
2022 · 3 incidents
While attempting to clear a blockage in an ANFO hose, a small amount of ANFO and compressed air hit the employee in the left wrist causing a burn/abrasion. After the employee's second follow-up appointment on 12/15, EE was given days off, making the injury reportable.
While returning to the office after speaking with a truck driver, the employee slipped and fell to the ground breaking EE's pelvis.
After parking the loader in the shop, a gust of wind blew a small flake of metal into the employee's eye.
2019 · 2 incidents
Employee was assisting with flipping blow bars in a Stedman Grand Slam 6460 impact crusher. Employee got hand pinched between the rotor/blow bar and the sidewall of the crusher.
On 3/15/19 an employee was cutting liners from a grizzly feeder with a torch. A piece of slag fell on the employee's pants and into their open top boot burning the top of their foot. The employee self treated over the weekend and went to the doctor the following Monday. The employee was diagnosed with 2nd degree burns and treated with antibiotic cream.
2018 · 1 incident
Employee ran truck onto side of berm and allegedly strained EE's neck and was released to work. On June 13th EE was reevaluated and given restrictions that would not allow EE to perform EE's regular job. As a result, the injury is being reported within 10 business days of it becoming reportable.
2017 · 1 incident
D8R Bulldozer was dressing floor of overburden pile. D8R was north and 30 offset to the west of 374F, loading material. 773D dumptruck lined up and responded on signal from excavator by backing up towards loading position. D8R backed into path of dumptruck. 773D struck ROPS of D8R. Collision caused D8R operator to strike self in the mouth with fist, fracturing teeth.
2016 · 1 incident
Incident occurred on 5/7/16. It was not deemed reportable until 6/23/16 based on further medical evaluation. Access ladder, maintaining 3pts of contact, utilized right hand to open door. Door unexpectedly opened automatically. EE leaned backwards to avoid contact. Body weight shifted to left arm holding side rail of access ladder. Felt left shoulder pop.
2015 · 1 incident
The lifting chain came unhooked from the crane striking employee standing nearby.
2013 · 1 incident
Haul truck traveled down decline the employee engaged the retarded to slow the truck. The wheels of the truck skidded on the ramp due to the fact it had just rained which ultimately resulted in the truck overturned in the middle of the ramp. Employee was sent for medical evaluation and determined to have injured their lumbar.
2007 · 1 incident
Employee was cleaning out chute at plant. He moved a rock causing another rock to smash his fingers on his left hand. The fingers had to have a total of 18 stitches and it fractured his ring finger.
2006 · 1 incident
Employee removed radiator cap on water truck while motor was hot. 2nd degree burns on right arm.
2003 · 1 incident
EE WAS REMOVING ROCK FROM SYNTRON FEEDER IN TUNNEL WHEN THE ROCK FELL ONTO BAR IT PINNED HIS THUMB ON RIGHT HAND AGAINST CONCRETE WALL.
2001 · 2 incidents
EMPLOYEE WAS REMOVING ROCK FROM SYNTON FEEDER INTUNNEL WHEN ROCK FELL DOWN ON HIS FIFTH FINGER. HE HAD TO HAVE 8 SUTURES IN THE END OF HIS FINGER.
EMPLOYEE WAS REMOVING BLOCKAGE UNDER PRIMARY CRUSHER FEEDER BOX WHICH IS A VERY CONGESTED AREA WHEN A ROCK FELL FROM ABOVE ON HIS MIDDLE FINGER. EMPLOYEE WAS ALSO USING GLOVES.
1998 · 2 incidents
PUTTING A BEARING ON CRUSHER. WALKED DOWN STEPS AND MISSED A STEP AND HURT LEFT KNEE AND BACK.
EE LOADED GRAVEL ONTO A HALF SIZE DUMP TRUCK THE TWO CUSTONERS LEAPED FROM THEIR LOADED PARKED TRUCK AND RAN UPON THE LOADER AND JERKED OUR EE OFF THE LOADER AND BEAT HIM.
1997 · 3 incidents
CLIMBING INTO 773 B CAT DOZER. MISSED HAND HOLD. FELL ABOUT 4 TO 5 FEET.
SWINGING A SLEDGE HAMMER, TRYING TO HIT A KNOCK WRENCH. WRENCH CAME OFF AND HIT RT ELBOW.
EE WATCHED ANOTHER EE WELD. FLASH FROM WELDING HURT HIS EYES.
1996 · 2 incidents
LOADING TRUCKS USING A FRONT END LOADER, BOUNCING AND JERKING, WHICH IS SOMETHING THAT EE DOES EVER DAY YET HURT HIS BACK THIS TIME.
LOOSENING ROCK, TOOK A BAR TO LOOSEN ROCK OUT OF A FEEDER.
1995 · 4 incidents
PUTTING SCREEN MOTOR IN MAIN PLANT SCREENS. PULLED MUSCLE IN BACK AND HAS BEEN HURTING EVER SINCE. HOWEVER, WAITED UNTIL 11-22-95 TO GO TO THE DOCTOR.
CLEANING OUT #2 FEEDER. HIS HAND GOT CAUGHT BETWEEN FEEDER AND RACK. CONTUSION OF RIGHT HAND.
PICKING UP BEARINGS AND PULLED A MUSCLE. HE REPORTED THE INJURY ON 8-7-95 AND EXPLAINED THAT IT ACTUALLY HAPPENED ON 7-24-95.
GETTING INTO LOADER
1994 · 5 incidents
TAKING HOSE LOOSE FROM A PIECE OF PIPE.
FELT SLOMETHING PULL IN RIGHT SHOULDER WHILE PULLING SELF INTO DUMP TRUCK.
CLEANING OUT CHUTE AND STRAINED BACK.
USING PRY BAR IT SLIPPED HIT HIMSELF IN NOSE WITH PRY BAR
GETTING UP ON LONG BELT HAD SHOVEL IN RIGHT HAND. SLIPPED & SLUNG BACK RIGHT ARM. RIGHT ARM GOT NUMB. DEVELOPED PAIN IN NECK.
1993 · 2 incidents
HELPING MOVE A BELT GUARD. THEN SPRAINED & HURT LOWER BACK. AT THIS POINT, NO TIME LOSS, BUT WE NEED TO REPORT.
CLIMBING OFF BACKHOE. LEFT ARM HUNG ON HANDRAIL.
1992 · 6 incidents
DROPPED HUB OFF CRUSHER ONTO LEFT INDEX FINGER.
CHANGING HAMMERS IN SECONDARY CRUSHER;CAUGHT RIGHT HEEL IN HAMMERS OF CRUSHER,BRUISED HEEL,BENT BACK TOES.
CHANGING CABLE ON ROCK DUSTER CABLE TWISTED AND SKINNED 3RD FINGER ON LEFT HAND.
23977ED FROM STANDING ON TOP OF A MOTOR AND LOOKING AT A PULLEY. FELL INTO A CRUSHER SCREEN.
DRIVER WAITED IN TRUCK TO BE LOADED.ANOTHER DRIVER DIDNT SEE EMPL AND BACKED INTO FRONT PART OF TRUCK.
STEPPED OUT OF HIS TRUCK AND HURT LEFT LEG.
1991 · 7 incidents
PULLING UP ON WATER HOSE TRYING TO GET IT TO THE CRUSHER FEEDER
EE WAS MOVING TRACT DRILL. BOOM FELL FROM TRACT DRILL AND KIT RIGHT HAND ABOVE THE KNUCKLES.
EE WAS COMING DOWN THE LADDER OF LOADER. HIS FOOT CAME OFF BOTTOM RUNG HIT LEFT KNEE.
HELPING I.NAME KNOCK A RACE OUT OF BEARING HOUSING. PIECE OF METAL WEDGED INTO LEFT HAND SORE KNUCKLE.
EMPLOYEE WAS CHANGING OUT THE HAMMER BOLTS IN THE CRUSHER, LEFT HAND GOT CUT ON THE HAMMER BOLTS.
EMPLOYE GOT OUT OF OUR YARD TRUCK. HIS FEET STEPPED ON THE WET GRAVEL. FEET WENT OUT FROM UNDER HIM. HIS KNEE HIT THE GAS TANK OF DUMP TRUCK. THERE WAS A WITNESS. HE LIMPED AROUND UNTIL H E WENT TO DOCTOR ON 4-23-91. WE AREA LATE WITH THIS REPORT BECAUSE HE WAITED 14 DAYS TO GO TO DOCTOR.
EMPLOYEE WAS HANDLING A BLASTING DRILL. THE DRILL SLIPPED AND MASHED 2ND DIGIT FINGER ON THE RIGHT HAND.
1990 · 9 incidents
GREASING FRONT END LOADER. SLIPPED ON LOOSE ROCK THAT WAS ON THE LOADER AND HUT BACK.
CHANGING ROLLERS ON ONE OF THE CONVEYORS RACKS THAT HOLD ROLLERS CAME DOWN AND MASHED INSIDE OF LEFT HAND.
EMPLOYEE DROVE ON EUCLID DUMP TRUCK INTO THE QUARRY, GOING DOWNHILL; VEHICLE RAN OFF ROADWAY AND RIGHT WHEEL HIT AN EMBANKMENT. VEHICLE TURNED OVER ONTO ITS LEFT SIDE PINNING DRIVER INSIDE THE TRUCK.
SEE REPORT 5-11-89 AND ENCLOSED CORRES.KNEE INJURY REOCURRED FROM 1986 NO LOST TIME ACCIDENT.BEGAN LOSING TIME 6-19-90 AND IS EXPECTED TO BE OFF 2-3 MONTHS.(REQUESTED DETAILS OF WORK IMMEDIATE LY PRIOR TO LOSING TIME.
EMPLOYEE WAS CLEANING #1 FEEDER WITH LONG BAR. HAD ARM IN FEEDER. LARGE ROCK GOT AND FELL ONTO RIGHT FOREARM, CAUSING SWELLING. EMPLOYEE DID NOT GO TO DOCTOR UNTIL SATURDAY P.M. BECAUSE ON SAT URDAY, HE HAD TROUBLE LIFTING HAMMER.
WORKING ON SECONDARY CRUSHER CHANGING HAMMERS SWINGING SLEDGE HAMMER WITNESS SAID BENT OVER & USING SLEDGE HAMMER INSIDE CRUSHER BEAT HAMMERS ON CRUSHER NOT ENOUGH ROOM TO FULLY STAND UP. MUST HAVE TWISTED BACK.
EMPLOYEE WAS TAKING FUSE BOX OFF LOWBOY FUSE BOX CORNER WAS WET FROM RAIN & SLIPPED OUT OF HAND & CUT RT PALM WHERE THUMB ENTERS PALM
CUT HAND ON SOCKET WHILE WORKING ON CRUSHER INJCRRED DEEP WOUND TO L PALM NOT SERIOUS ENOUGH FOR TIME LOSS BUT THERE ARE FEW DAYS OF MODIFIED DUTY
