RTSB Enterprizes Erath Metal/Non-Metal
RTSB Enterprizes Erath has $1K in proposed MSHA penalties and $0 outstanding across 2 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at RTSB Enterprizes Erath.
- Fatalities
- 0
- Total incidents
- 0
- Years on record
- —
- Latest incident
- —
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.RTSB Enterprizes Erath has $1K in proposed MSHA penalties and $0 outstanding across 2 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2011 Q3 | 5,697 | 0 | 0 | 0.0 |
| 2011 Q2 | 4,320 | 4 | 2 | 925.9 |
| 2011 Q1 | 3,584 | 0 | 0 | 0.0 |
| 2010 Q4 | 4,702 | 0 | 0 | 0.0 |
| 2010 Q3 | 4,760 | 0 | 0 | 0.0 |
| 2010 Q2 | 6,131 | 2 | 0 | 326.2 |
| 2010 Q1 | 4,246 | 0 | 0 | 0.0 |
| 2009 Q4 | 4,172 | 3 | 0 | 719.1 |
Show 9 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2009 Q3 | 9,157 | 0 | 0 | 0.0 |
| 2009 Q2 | 7,670 | 1 | 1 | 130.4 |
| 2009 Q1 | 7,266 | 0 | 0 | 0.0 |
| 2008 Q4 | 9,115 | 1 | 0 | 109.7 |
| 2008 Q3 | 9,880 | 0 | 0 | 0.0 |
| 2008 Q2 | 11,788 | 0 | 0 | 0.0 |
| 2008 Q1 | 16,280 | 0 | 0 | 0.0 |
| 2007 Q4 | 11,144 | 0 | 0 | 0.0 |
| 2007 Q3 | 1,960 | 0 | 0 | 0.0 |
No reportable incidents on file.
MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.
The full compliance file on RTSB Enterprizes Erath
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.