Employee stepped from scales to deck to clock in and in doing so turned his foot causing pain in his lower back.
Sandy Run: 73 MSHA citations Metal/Non-Metal
Sandy Run has $27K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Sandy Run.
- Fatalities
- 0
- Total incidents
- 5
- Years on record
- 1990–2008
- Latest incident
- Jun 2008
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Sandy Run has $27K in proposed MSHA penalties and $0 outstanding across 1 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| SE 20010081M | Settlement | Barbour | 2001 | $685 → $485 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2009-06-04, 17 years ago
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Respirable dust, <.1mg5
- Quartz, respirable, >1% Qtz1
Show the individual readings (6)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2009-06-04 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2009-06-04 | Respirable dust, <.1mg | 0 | Dredge/Barge Operator | ||
| 2009-06-04 | Respirable dust, <.1mg | 0 | Bulldozer Operator | ||
| 2002-07-24 | Respirable dust, <.1mg | 0 | Backhoe Operator | ||
| 2002-07-24 | Respirable dust, <.1mg | 0 | Bulldozer Operator | ||
| 2000-11-28 | Quartz, respirable, >1% Qtz | 0.14 | 2.73 | 0.05 | Front-end Loader Operator |
- Becker Sand & Gravel Company Inc 1979 to 1986
- Becker Minerals Inc 1986 to 1997
- Foster Dixiana Corporation 1997 to 2007
- South Carolina Minerals Inc. 2007 to present
| Year | Employees |
|---|---|
| 2010 | 1 |
| 2009 | 3 |
| 2008 | 4 |
| 2007 | 5 |
| 2006 | 5 |
| 2005 | 9 |
| 2004 | 5 |
| 2003 | 4 |
| 2002 | 6 |
| 2001 | 5 |
| 2000 | 5 |
Sandy Run sits in Colleton County, South Carolina, where the Census mining category is 0.1% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2010 Q1 | 562 | 0 | 0 | 0.0 |
| 2009 Q4 | 961 | 0 | 0 | 0.0 |
| 2009 Q3 | 1,920 | 0 | 0 | 0.0 |
| 2009 Q2 | 2,873 | 3 | 1 | 1044.2 |
| 2009 Q1 | 1,053 | 1 | 1 | 949.7 |
| 2008 Q4 | 3,030 | 0 | 0 | 0.0 |
| 2008 Q3 | 3,268 | 0 | 0 | 0.0 |
| 2008 Q2 | 3,580 | 4 | 1 | 1117.3 |
Show 33 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2008 Q1 | 1,867 | 0 | 0 | 0.0 |
| 2007 Q4 | 2,390 | 6 | 1 | 2510.5 |
| 2007 Q3 | 2,085 | 4 | 3 | 1918.5 |
| 2007 Q2 | 3,216 | 0 | 0 | 0.0 |
| 2007 Q1 | 3,812 | 0 | 0 | 0.0 |
| 2006 Q4 | 3,912 | 10 | 2 | 2556.2 |
| 2006 Q3 | 3,432 | 0 | 0 | 0.0 |
| 2006 Q2 | 3,559 | 0 | 0 | 0.0 |
| 2006 Q1 | 3,326 | 0 | 0 | 0.0 |
| 2005 Q4 | 12,412 | 2 | 1 | 161.1 |
| 2005 Q3 | 3,460 | 2 | 0 | 578.0 |
| 2005 Q2 | 1,015 | 0 | 0 | 0.0 |
| 2005 Q1 | 2,461 | 0 | 0 | 0.0 |
| 2004 Q4 | 3,282 | 6 | 2 | 1828.2 |
| 2004 Q3 | 3,636 | 3 | 0 | 825.1 |
| 2004 Q2 | 3,320 | 0 | 0 | 0.0 |
| 2004 Q1 | 3,240 | 0 | 0 | 0.0 |
| 2003 Q4 | 2,658 | 1 | 0 | 376.2 |
| 2003 Q3 | 2,753 | 0 | 0 | 0.0 |
| 2003 Q2 | 2,775 | 0 | 0 | 0.0 |
| 2003 Q1 | 3,022 | 1 | 1 | 330.9 |
| 2002 Q4 | 3,369 | 0 | 0 | 0.0 |
| 2002 Q3 | 4,563 | 1 | 0 | 219.2 |
| 2002 Q2 | 4,216 | 0 | 0 | 0.0 |
| 2002 Q1 | 3,572 | 0 | 0 | 0.0 |
| 2001 Q4 | 3,893 | 14 | 7 | 3596.2 |
| 2001 Q3 | 939 | 0 | 0 | 0.0 |
| 2001 Q2 | 4,704 | 3 | 0 | 637.8 |
| 2001 Q1 | 3,587 | 0 | 0 | 0.0 |
| 2000 Q4 | 3,590 | 6 | 3 | 1671.3 |
| 2000 Q3 | 3,177 | 0 | 0 | 0.0 |
| 2000 Q2 | 3,392 | 5 | 0 | 1474.1 |
| 2000 Q1 | 3,281 | 0 | 0 | 0.0 |
Reportable incidents
5 on file2008 · 1 incident
2004 · 1 incident
WHILE TOWING DREDGE WITH DOZER, EMPLOYEE PLACED HAND ON ROPE. TOW ROPE BROKE & BACKLASHED AROUND HAND, THUS CRUSHING HAND.
1997 · 1 incident
EE ALLEDGES HE WAS INJURED WHILE ON THE SAND & HIS TENDENITUS PULLED IN HIS RIGHT LEG CAUSING PAIN & A LUMP. [SAND PILE SHIFTED HE WAS STANDING ON].
1996 · 1 incident
EMPLOYEE CLEANING PARTS INSIDE ENGINE COMPARTMENT CAUSING FLASH BURNS TO EYES.
1990 · 1 incident
INJURED AND ANOTHER EMPLOYEE WERE LIFTING A DRUM TO PUT ON WHEEL OF A LOADER.THE OTHER EMPLOYEE FELL AND INJURED TRIED TO HOLD THE DRUM SO IT WOULD NOT HIT THE OTHER EMPLOYEE OR THE GROUND.