Employee was closing a product slide gate, which was held open by a piece of steel. The employee used left hand to cut the steel, unfortunately right hand was near where the gate closes. When they cut through the steel the gate slide down and hit the tip of finger on right hand.
Wilkes Barre Materials 315 QUARRY: 152 MSHA citations Metal/Non-Metal
Wilkes Barre Materials 315 QUARRY has $32K in proposed MSHA penalties and $1K outstanding across 5 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Wilkes Barre Materials 315 QUARRY.
- Fatalities
- 0
- Total incidents
- 64
- Years on record
- 1993–2022
- Latest incident
- Aug 2022
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Wilkes Barre Materials 315 QUARRY has $32K in proposed MSHA penalties and $1K outstanding across 5 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Stood as issued 9 · 100%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| PENN 2023-0085 | Default | 2023 | $2K → $2K | |
| PENN 2012-228M | Default | Lesnick | 2012 | $845 → $845 |
| PENN 2012-65M | Default | Lesnick | 2012 | $668 → $668 |
| PENN 2012-229M | Default | Lesnick | 2012 | $312 → $312 |
| PENN20020133M | Settlement | Bulluck | 2002 | $224 → $150 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2026-06-25
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz166 over
- Respirable dust, <.1mg7
- Nuisance dust, total, <1% Qtz6
- Arsenic fumes1
Show the individual readings (43)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2026-06-25 | Quartz, respirable, >1% Qtz | 0.72 | 0.26 | 2.77 | Laborer, Bullgang |
| 2009-06-03 | Quartz, respirable, >1% Qtz | 1.4 | 0.7 | 2.00 | Crusher Oper/Worker |
| 2007-11-14 | Quartz, respirable, >1% Qtz | 1.41 | 0.37 | 3.81 | Crusher Oper/Worker |
| 2007-09-25 | Quartz, respirable, >1% Qtz | 2.21 | 0.67 | 3.30 | Bulldozer Operator |
| 2007-09-25 | Quartz, respirable, >1% Qtz | 0.85 | 0.41 | 2.07 | Laborer, Bullgang |
| 2007-09-25 | Quartz, respirable, >1% Qtz | 1.11 | 0.48 | 2.31 | Crusher Oper/Worker |
| 2026-06-25 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2026-06-25 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2026-06-25 | Quartz, respirable, >1% Qtz | 0.2 | 0.37 | 0.54 | Dry Screen Plant Operator |
| 2022-02-10 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2022-02-10 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2022-02-10 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2022-02-10 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2022-02-10 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2022-02-10 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2022-02-10 | Copper fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2022-02-10 | Iron oxide fumes | 0.77 | 20 | 0.04 | Welder, etc. |
| 2022-02-10 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2022-02-10 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2022-02-10 | Manganese fumes | 0.12 | 5 | 0.02 | Welder, etc. |
| 2022-02-10 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2022-02-10 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2022-02-10 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2019-12-18 | Nuisance dust, total, <1% Qtz | 2.66 | 10 | 0.27 | Crusher Oper/Worker |
| 2019-12-18 | Nuisance dust, total, <1% Qtz | 4.14 | 10 | 0.41 | Crusher Oper/Worker |
| 2019-12-18 | Nuisance dust, total, <1% Qtz | 0.62 | 10 | 0.06 | Truck Driver |
| 2019-01-03 | Nuisance dust, total, <1% Qtz | 0 | 10 | 0.00 | Front-end Loader Operator |
| 2019-01-03 | Nuisance dust, total, <1% Qtz | 0.3 | 10 | 0.03 | Truck Driver |
| 2019-01-03 | Nuisance dust, total, <1% Qtz | 0 | 10 | 0.00 | Laborer, Bullgang |
| 2015-08-05 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2015-08-05 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2015-08-05 | Quartz, respirable, >1% Qtz | 0.34 | 1.44 | 0.24 | Backhoe Operator |
| 2015-08-05 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2009-07-15 | Quartz, respirable, >1% Qtz | 0.47 | 0.95 | 0.49 | Crusher Oper/Worker |
| 2009-06-03 | Quartz, respirable, >1% Qtz | 0.69 | 0.83 | 0.83 | Crusher Oper/Worker |
| 2009-06-03 | Quartz, respirable, >1% Qtz | 0.56 | 0.63 | 0.89 | Backhoe Operator |
| 2008-04-08 | Quartz, respirable, >1% Qtz | 0.3 | 0.34 | 0.88 | Crusher Oper/Worker |
| 2007-11-14 | Quartz, respirable, >1% Qtz | 0.19 | 0.37 | 0.51 | Crusher Oper/Worker |
| 2007-09-25 | Quartz, respirable, >1% Qtz | 0.32 | 0.39 | 0.82 | Front-end Loader Operator |
| 2007-09-25 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2000-10-25 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2000-10-25 | Quartz, respirable, >1% Qtz | 1.47 | 1.74 | 0.84 | Crusher Oper/Worker |
| 2000-10-25 | Quartz, respirable, >1% Qtz | 0.42 | 1.12 | 0.38 | Truck Driver |
Wilkes Barre Materials 315 QUARRY recorded 0.00 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 6.06 | 6.06 | 0.000 |
| 2021 * | 3.81 | 3.81 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 3.83 | 0.00 | 0.000 |
- Addy Asphalt Company 1950 to 1992
- American Asphalt Paving Company 1992 to 2005
- Wilkes Barre Materials LLC 2006 to present
| Year | Employees |
|---|---|
| 2026 | 20 |
| 2025 | 20 |
| 2024 | 21 |
| 2023 | 25 |
| 2022 | 27 |
| 2021 | 21 |
| 2020 | 24 |
| 2019 | 23 |
| 2018 | 22 |
| 2017 | 22 |
| 2016 | 20 |
| 2015 | 19 |
| 2014 | 16 |
| 2013 | 17 |
| 2012 | 17 |
| 2011 | 18 |
| 2010 | 17 |
| 2009 | 17 |
| 2008 | 16 |
| 2007 | 15 |
| 2006 | 14 |
| 2005 | 15 |
| 2004 | 17 |
| 2003 | 17 |
| 2002 | 19 |
| 2001 | 18 |
| 2000 | 18 |
Wilkes Barre Materials 315 QUARRY sits in Luzerne County, Pennsylvania, where the Census mining category is 0.2% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 9,858 | 4 | 1 | 405.8 |
| 2026 Q1 | 9,034 | 1 | 1 | 110.7 |
| 2025 Q4 | 9,436 | 0 | 0 | 0.0 |
| 2025 Q3 | 10,208 | 1 | 0 | 98.0 |
| 2025 Q2 | 12,819 | 0 | 0 | 0.0 |
| 2025 Q1 | 10,405 | 0 | 0 | 0.0 |
| 2024 Q4 | 12,467 | 0 | 0 | 0.0 |
| 2024 Q3 | 12,351 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 12,766 | 7 | 1 | 548.3 |
| 2024 Q1 | 11,310 | 6 | 2 | 530.5 |
| 2023 Q4 | 15,262 | 0 | 0 | 0.0 |
| 2023 Q3 | 15,827 | 2 | 1 | 126.4 |
| 2023 Q2 | 18,246 | 0 | 0 | 0.0 |
| 2023 Q1 | 15,269 | 4 | 3 | 262.0 |
| 2022 Q4 | 16,141 | 0 | 0 | 0.0 |
| 2022 Q3 | 19,388 | 0 | 0 | 0.0 |
| 2022 Q2 | 16,673 | 3 | 0 | 179.9 |
| 2022 Q1 | 13,838 | 1 | 0 | 72.3 |
| 2021 Q4 | 15,347 | 0 | 0 | 0.0 |
| 2021 Q3 | 13,343 | 6 | 2 | 449.7 |
| 2021 Q2 | 13,831 | 0 | 0 | 0.0 |
| 2021 Q1 | 9,925 | 3 | 0 | 302.3 |
| 2020 Q4 | 14,057 | 0 | 0 | 0.0 |
| 2020 Q3 | 14,189 | 0 | 0 | 0.0 |
| 2020 Q2 | 14,068 | 2 | 0 | 142.2 |
| 2020 Q1 | 13,888 | 0 | 0 | 0.0 |
| 2019 Q4 | 15,902 | 2 | 0 | 125.8 |
| 2019 Q3 | 15,600 | 0 | 0 | 0.0 |
| 2019 Q2 | 14,019 | 1 | 0 | 71.3 |
| 2019 Q1 | 11,301 | 2 | 0 | 177.0 |
| 2018 Q4 | 15,133 | 0 | 0 | 0.0 |
| 2018 Q3 | 13,701 | 0 | 0 | 0.0 |
| 2018 Q2 | 13,694 | 2 | 0 | 146.0 |
| 2018 Q1 | 9,747 | 0 | 0 | 0.0 |
| 2017 Q4 | 14,035 | 3 | 2 | 213.8 |
| 2017 Q3 | 14,689 | 2 | 1 | 136.2 |
| 2017 Q2 | 13,210 | 0 | 0 | 0.0 |
| 2017 Q1 | 9,047 | 1 | 0 | 110.5 |
| 2016 Q4 | 11,829 | 4 | 3 | 338.2 |
| 2016 Q3 | 12,323 | 3 | 1 | 243.4 |
| 2016 Q2 | 12,966 | 0 | 0 | 0.0 |
| 2016 Q1 | 7,616 | 2 | 1 | 262.6 |
| 2015 Q4 | 15,339 | 0 | 0 | 0.0 |
| 2015 Q3 | 13,312 | 0 | 0 | 0.0 |
| 2015 Q2 | 12,168 | 8 | 5 | 657.5 |
| 2015 Q1 | 8,330 | 3 | 2 | 360.1 |
| 2014 Q4 | 10,634 | 0 | 0 | 0.0 |
| 2014 Q3 | 9,538 | 0 | 0 | 0.0 |
| 2014 Q2 | 8,001 | 0 | 0 | 0.0 |
| 2014 Q1 | 5,330 | 0 | 0 | 0.0 |
| 2013 Q4 | 7,171 | 0 | 0 | 0.0 |
| 2013 Q3 | 9,031 | 0 | 0 | 0.0 |
| 2013 Q2 | 9,041 | 2 | 1 | 221.2 |
| 2013 Q1 | 6,743 | 0 | 0 | 0.0 |
| 2012 Q4 | 9,498 | 0 | 0 | 0.0 |
| 2012 Q3 | 9,799 | 2 | 1 | 204.1 |
| 2012 Q2 | 9,599 | 0 | 0 | 0.0 |
| 2012 Q1 | 7,295 | 6 | 2 | 822.5 |
| 2011 Q4 | 10,094 | 1 | 0 | 99.1 |
| 2011 Q3 | 11,634 | 0 | 0 | 0.0 |
| 2011 Q2 | 10,740 | 3 | 0 | 279.3 |
| 2011 Q1 | 7,995 | 5 | 3 | 625.4 |
| 2010 Q4 | 10,861 | 0 | 0 | 0.0 |
| 2010 Q3 | 11,837 | 0 | 0 | 0.0 |
| 2010 Q2 | 11,052 | 1 | 0 | 90.5 |
| 2010 Q1 | 7,686 | 0 | 0 | 0.0 |
| 2009 Q4 | 11,732 | 1 | 0 | 85.2 |
| 2009 Q3 | 10,108 | 0 | 0 | 0.0 |
| 2009 Q2 | 9,441 | 9 | 4 | 953.3 |
| 2009 Q1 | 6,240 | 1 | 0 | 160.3 |
| 2008 Q4 | 9,787 | 0 | 0 | 0.0 |
| 2008 Q3 | 11,191 | 1 | 0 | 89.4 |
| 2008 Q2 | 12,504 | 1 | 0 | 80.0 |
| 2008 Q1 | 7,900 | 0 | 0 | 0.0 |
| 2007 Q4 | 11,233 | 7 | 3 | 623.2 |
| 2007 Q3 | 10,944 | 5 | 0 | 456.9 |
| 2007 Q2 | 9,650 | 0 | 0 | 0.0 |
| 2007 Q1 | 6,613 | 0 | 0 | 0.0 |
| 2006 Q4 | 8,398 | 0 | 0 | 0.0 |
| 2006 Q3 | 6,120 | 2 | 0 | 326.8 |
| 2006 Q2 | 8,699 | 0 | 0 | 0.0 |
| 2006 Q1 | 5,827 | 0 | 0 | 0.0 |
| 2005 Q4 | 4,654 | 4 | 2 | 859.5 |
| 2005 Q3 | 7,469 | 0 | 0 | 0.0 |
| 2005 Q2 | 8,793 | 0 | 0 | 0.0 |
| 2005 Q1 | 5,312 | 1 | 0 | 188.3 |
| 2004 Q4 | 8,382 | 0 | 0 | 0.0 |
| 2004 Q3 | 8,210 | 0 | 0 | 0.0 |
| 2004 Q2 | 9,109 | 0 | 0 | 0.0 |
| 2004 Q1 | 8,715 | 5 | 2 | 573.7 |
| 2003 Q4 | 10,210 | 0 | 0 | 0.0 |
| 2003 Q3 | 9,488 | 0 | 0 | 0.0 |
| 2003 Q2 | 9,573 | 0 | 0 | 0.0 |
| 2003 Q1 | 5,092 | 3 | 2 | 589.2 |
| 2002 Q4 | 9,098 | 0 | 0 | 0.0 |
| 2002 Q3 | 10,459 | 0 | 0 | 0.0 |
| 2002 Q2 | 9,811 | 0 | 0 | 0.0 |
| 2002 Q1 | 5,699 | 2 | 1 | 350.9 |
| 2001 Q4 | 9,843 | 0 | 0 | 0.0 |
| 2001 Q3 | 11,829 | 0 | 0 | 0.0 |
| 2001 Q2 | 9,425 | 0 | 0 | 0.0 |
| 2001 Q1 | 5,860 | 0 | 0 | 0.0 |
| 2000 Q4 | 10,162 | 4 | 0 | 393.6 |
| 2000 Q3 | 12,174 | 0 | 0 | 0.0 |
| 2000 Q2 | 11,206 | 2 | 1 | 178.5 |
| 2000 Q1 | 6,458 | 0 | 0 | 0.0 |
Reportable incidents
64 on file2022 · 2 incidents
Employee was removing a gearbox. A hoist was attached to the gearbox. When the bolts holding the gearbox were removed, the gearbox fell toward the employee who caught it. The employee felt fine, several days later a bump was observed on EE's stomach. The employee will be seeing another doctor to see if is a hernia. As of today EE still doesn't feel any pain.
2021 · 1 incident
Tightening down side rails on screen deck, stepped thru section of catwalk with left leg.
2018 · 1 incident
Working on water truck, left hand finger got caught on a piece of metal, cutting EE's finger on left hand.
2017 · 2 incidents
Fell on hammered rock and broke right rib.
Breaking up rock jam with a bar. Bar slipped and hit employee in forehead. Required 6 stitches.
2016 · 2 incidents
Backing up to dump load truck tipped to the side and employee bumped head.
Using shovel cleaning around belts, strained left shoulder.
2015 · 1 incident
Holding piece of steel for the welder when electric current went through his hand to his leg (right).
2014 · 1 incident
While greasing bucket, climbed on top of bucket, slipped & fell into bucket (about 4')
2013 · 1 incident
Putting cutting edge on loader, edge slipped and lacerated middle finger right hand.
2011 · 2 incidents
Tightening bolts with wrench: wrench slipped and employee lost balance and slipped and fell. Hurt left shoulder.
Taking fuel tank off Euclid, tank slipped and hit left hand which was under it.
2010 · 4 incidents
Existing truck slipped and fell broken rib.
EE was in a manlift under the pug mill, a piece of rust got in his right eye.
Running a bobcat; hurt his back.
EE was cutting skirting for belt with knife. Knife slipped, EE cut his left forearm.
2009 · 1 incident
Cutting skirting, knife slipped, laceration to right thigh. 3 Stitches
2008 · 1 incident
Removing tail pulley with the help of another employee. Side slipped and employee got his finger pinched (lacerated) between bearing and shaft.
2007 · 4 incidents
Grinding steel, piece of steel in left eye.
Employee stepped down from D9 dozer, twisted left ankle.
Hammering on steel, hit pinky finger on left hand.
Removing steering arm on Euclid using pickle fork and hammer. Fork bounced out and hit him in the face.
2006 · 1 incident
EE was welding sparks caught pant leg on fire and burned his left leg. 1st & 2nd degree burns.
2005 · 4 incidents
Driving haul truck uphill, truck stalled and rolled backwards up onto berm. Rear wheels dropped into berm. Facial lacerations, hairline hip fracture.
Grinding on welds, standing next to welder, his eyes were burned due to exposure to ultraviolet rays.
Welding metal in a chute with torch, spark went in his glove and burned his left hand.
Employee was working in steel plate. flipped the plate over, fell on his right hand, pinching finger between steel plate-bench.
2004 · 3 incidents
EMPLOYEE WAS ON THE CONVEYOR CATWALK (WELDING) WHEN HE HIT HIS KNEE ON THE CONVEYOR.
Welding a hole in a chute from screen deck when a stone from above his head hit his right eye.
EE CLAIMS HE INJURED HIS BACK DUE TO ROUGH HAUL ROADS.
2003 · 4 incidents
CLEANING SNOW OFF QUARRY PLANT, SLIPPED AND FELL TO THE GROUND CAUSING CONTUSION TO THE LEFT WALL IN CHEST.
EE WAS GETTING OUT OF EUCLID, WHEN HIS FOOT SLIPPED OFF THE LADDER AND HE FELL TO THE GROUND.
CABLES GOT TOO CLOSE TO OVERHEAD POWER LINES AND ARCED TO CRANE CABLE, AS EE GRABBED CABLE TO READY LIFT OF CRUSHER PARTS. CRANE TOO CLOSE TO POWER LINES.
GETTING INTO TRUCK; SLIPPED ON PLATFORM STEP AND LACERATED LEFT KNEE.
2001 · 1 incident
INSTALLING NEW BRAKE LINING, SCREWDRIVER SLIPPEDGOUGING LEFT THUMB
2000 · 4 incidents
CLEANING THE TRACKS ON THE DOZER WITH A BAR, BARSLID OFF TRACK, CAUSING HIS FINGER TO SLAM INTO THE TRACK.
STEPPING OFF EQUIPMENT SLIPPED OFF STEP PULLING HAMSTRING IN HIS RIGHT LEG.
EE WAS TURNING CRUSHER, WHEN HIS LEG WAS PINCHEDBETWEEN CRUSHER & LIFTING HOOK ON THE CRUSHER
CUTTING A WEAR PLATE, PIECE OF METAL FLEW IN HIS EYE (RIGHT EYE).
1999 · 2 incidents
GETTING DOWN FROM CAB, LEFT FOOT SLIPPED OFF BUMPER, CAUSING HIM TO TWIST LEFT KNEE
CLEANING OUT WATER SPRAYS, MATERIAL SHOT OUT OF CLOGGED SPRAY, HITTING EE IN THE EYES.
1998 · 3 incidents
REMOVING CUTTING EDGE FROM LOADER, BOLT SPUN AROUND CUTTING RIGHT HAND.
OPERATING EUCLID, HIT BUMP IN THE ROAD HURTING HIS NECK.
CLIMBING OVER CONVEYOR BELT, TWISTED LEFT LEG.
1997 · 6 incidents
CHANGING MOTOR CONVEYOR, DUST FLEW IN LEFT EYE.
CHANGING BEARNING AT PRIMARY PLANT, HIT HAND WITH HAMMER.
EMP WAS LOWERING SCREEN TO EMP. END OF SCREEN HIT EMP IN THE HEAD.
WELDING BOOM OF EXCAVATOR, LOST FOOTING ON STEP LADDER, FELL BACKWARD ONTO THE GROUND
PUTTING A CHUTE LOINER IN CHUTE--HIT HISLEFT HAND WITH A HAMMER.
AIR ARCHING SUPPORT TUBES, DUST IN RIGHT EYE.
1996 · 4 incidents
STANDING IN QUARRY FACE AFTER A BLAST, DUST BLEW IN HIS EYE.
WHILE DRIVING EUCLID, HIT A BUMP HURT HIS BACK.
PUTTING BUCKET ON BACKHOE. BUCKET WAS NOT GOING IN PLACE. EMP WAS CHECKING THE BUSHINGS WHEN BOOM DROPPED DOWN, PINNING RIGHT HAND.,
DUST BLEW IN LEFT EYE.
1995 · 2 incidents
PUTTING ENGINE COVER DOOR ON 974 HIEBHEIR DOOR SLIPPED DROPPED ON HIS HEAD.
WELDING CHIPPING OFF SLAG PIECE OF SLAG IN RIGHT EYE.
1994 · 2 incidents
CLEARING CHUTE WITH PRYBAR, ROCK FELL HITTING BAR AND CRUSHING 2 FINGERS, LEFT HAND.
WALKING BY CRUSHING PLANT, DIRT FLEW IN HIS RIGHT EYE.
1993 · 5 incidents
SHOVELING DUST, STRAINED BACK.
TIGHTENING CRUSHER, HIT HIS LEG WITH A HAMMER.
COMING DOWN FROM TOP OF CRUSHER, SLIPPED, FELL.
LABORING AT CRUSHER PLANT, DIRT GOT IN HIS EYES.
CLIMBING OFF LOADER, TWISTED LEFT LEG.