Mining Incidents

ALLIS CHALMER PLANT #1 Metal/Non-Metal

Carr Bros & Sons · Surface
Controlled by John R Carr Jr
albon, Jackson County, MI  ·  Intermittent
MSHA Mine ID: 2002717

ALLIS CHALMER PLANT #1 has $10K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at ALLIS CHALMER PLANT #1.

Fatalities
0
Total incidents
1
Years on record
2015
Latest incident
Oct 2015
Compliance record
MSHA citations since 2002
73
citations
9
significant & substantial
$9,648
proposed penalties
$9,648
paid to date
100% of proposed penalties paid to date, a $0 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
42
inspections on record
543
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 543 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

ALLIS CHALMER PLANT #1 has $10K in proposed MSHA penalties and $0 outstanding across 1 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$10K
proposed penalties
$10K
current assessed
$10K
paid to date
$0
outstanding
73 assessments are final orders; 1 contested dockets.
As of the most recent assessment on 2026-03-30.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q4 633 0 0 0.0
2025 Q3 590 1 0 1694.9
2025 Q2 37 0 0 0.0
2024 Q4 928 0 0 0.0
2024 Q3 799 0 0 0.0
2024 Q2 3,825 0 0 0.0
2024 Q1 2,005 0 0 0.0
2023 Q4 3,781 3 1 793.4
Show 95 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2023 Q3 5,390 0 0 0.0
2023 Q2 4,932 4 1 811.0
2023 Q1 2,553 0 0 0.0
2022 Q4 2,266 0 0 0.0
2022 Q3 2,214 0 0 0.0
2022 Q2 2,277 1 0 439.2
2022 Q1 1,077 0 0 0.0
2021 Q4 2,751 0 0 0.0
2021 Q3 2,120 0 0 0.0
2021 Q2 2,512 4 1 1592.4
2021 Q1 1,008 0 0 0.0
2020 Q4 1,734 0 0 0.0
2020 Q3 1,840 0 0 0.0
2020 Q2 2,605 0 0 0.0
2020 Q1 0 0 0
2019 Q4 1,789 3 0 1676.9
2019 Q3 2,647 0 0 0.0
2019 Q2 2,601 1 0 384.5
2019 Q1 268 0 0 0.0
2018 Q4 1,682 0 0 0.0
2018 Q3 1,175 0 0 0.0
2018 Q2 2,039 1 0 490.4
2018 Q1 0 0 0
2017 Q4 1,876 0 0 0.0
2017 Q3 2,168 0 0 0.0
2017 Q2 2,327 1 0 429.7
2017 Q1 368 0 0 0.0
2016 Q4 1,534 0 0 0.0
2016 Q3 2,265 2 0 883.0
2016 Q2 2,104 0 0 0.0
2016 Q1 3 0 0 0.0
2015 Q4 2,386 1 1 419.1
2015 Q3 2,936 0 0 0.0
2015 Q2 1,868 1 0 535.3
2015 Q1 0 0 0
2014 Q4 865 0 0 0.0
2014 Q3 1,802 5 0 2774.7
2014 Q2 1,976 0 0 0.0
2014 Q1 197 0 0 0.0
2013 Q4 1,867 0 0 0.0
2013 Q3 2,053 5 1 2435.5
2013 Q2 2,974 0 0 0.0
2013 Q1 326 0 0 0.0
2012 Q4 2,520 0 0 0.0
2012 Q3 2,624 6 1 2286.6
2012 Q2 2,642 0 0 0.0
2012 Q1 187 0 0 0.0
2011 Q4 833 0 0 0.0
2011 Q3 1,984 6 2 3024.2
2011 Q2 2,724 0 0 0.0
2011 Q1 141 0 0 0.0
2010 Q4 6,010 0 0 0.0
2010 Q3 4,972 0 0 0.0
2010 Q2 2,977 0 0 0.0
2010 Q1 1,100 0 0 0.0
2009 Q4 3,373 0 0 0.0
2009 Q3 3,727 3 0 804.9
2009 Q2 3,472 0 0 0.0
2009 Q1 1,155 0 0 0.0
2008 Q4 4,186 0 0 0.0
2008 Q3 3,906 4 0 1024.1
2008 Q2 3,817 0 0 0.0
2008 Q1 961 0 0 0.0
2007 Q4 2,532 0 0 0.0
2007 Q3 3,244 0 0 0.0
2007 Q2 3,593 0 0 0.0
2007 Q1 2,176 3 0 1378.7
2006 Q4 2,857 0 0 0.0
2006 Q3 3,400 0 0 0.0
2006 Q2 2,201 0 0 0.0
2006 Q1 1,012 3 0 2964.4
2005 Q4 2,434 0 0 0.0
2005 Q3 4,660 1 0 214.6
2005 Q2 4,628 0 0 0.0
2005 Q1 1,904 0 0 0.0
2004 Q4 4,947 0 0 0.0
2004 Q3 4,398 3 0 682.1
2004 Q2 3,882 0 0 0.0
2004 Q1 1,903 0 0 0.0
2003 Q4 4,396 0 0 0.0
2003 Q3 4,121 0 0 0.0
2003 Q2 3,334 0 0 0.0
2003 Q1 1,096 0 0 0.0
2002 Q4 5,875 0 0 0.0
2002 Q3 5,467 5 0 914.6
2002 Q2 5,028 0 0 0.0
2002 Q1 2,635 0 0 0.0
2001 Q4 5,004 0 0 0.0
2001 Q3 7,255 0 0 0.0
2001 Q2 5,143 0 0 0.0
2001 Q1 2,975 0 0 0.0
2000 Q4 5,668 0 0 0.0
2000 Q3 5,706 0 0 0.0
2000 Q2 5,903 0 0 0.0
2000 Q1 2,771 0 0 0.0
No fatalities recorded at this mine.

Reportable incidents

1 on file

2015 · 1 incident

October 9, 2015 MI · Metal/Non-Metal laborer, blacksmith, bull gang, parts runner, roustabout, pick-up man, pitman SLIP OR FALL OF PERSON
Carr Bros & Sons · Fall from machine

Employee was working alongside two other employee's replacing a gear box on a head pulley that fed into the hopper of the tail section of the next conveyor, in which employee was standing. Employee when working became disoriented, circled in place and fell over, falling off the area he was standing and landing on his head and neck.

For insurers, brokers, and safety consultants

The full compliance file on ALLIS CHALMER PLANT #1

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.