Shop area - while placing cover to protect engine to torch cut old exhaust off, right hand caught exhaust pipe resulting in injury.
Eagle Materials LLC DBA Ernst AggPlant 6: 17 MSHA citations Metal/Non-Metal
Eagle Materials LLC DBA Ernst AggPlant 6 has $2K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Eagle Materials LLC DBA Ernst AggPlant 6.
- Fatalities
- 0
- Total incidents
- 10
- Years on record
- 1989–2008
- Latest incident
- Nov 2008
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Eagle Materials LLC DBA Ernst AggPlant 6 has $2K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2010-10-20, 15 years ago
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Respirable dust, <.1mg3
- Quartz, respirable, >1% Qtz2
- Unlisted Particulate, respirable, <1% Qtz1
Show the individual readings (6)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2010-10-20 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2010-10-20 | Quartz, respirable, >1% Qtz | 0.13 | 1 | 0.13 | Truck Driver |
| 2010-10-20 | Respirable dust, <.1mg | 0 | Backhoe Operator | ||
| 2002-04-10 | Respirable dust, <.1mg | 0 | Backhoe Operator | ||
| 2002-04-10 | Unlisted Particulate, respirable, <1% Qtz | 0.23 | Front-end Loader Operator | ||
| 2002-04-10 | Quartz, respirable, >1% Qtz | 0.22 | 1.71 | 0.13 | Supervisor, Co. Official |
- Moorman Sand & Gravel Company 1950 to 1986
- Weidle Sand & Gravel Inc 1986 to 1997
- Moraine Materials Company 1997 to 2010
- Central Ready Mix L.L.C. 2010 to 2013
- Ernst Aggregates 2013 to present
| Year | Employees |
|---|---|
| 2012 | 0 |
| 2011 | 4 |
| 2010 | 5 |
| 2009 | 8 |
| 2008 | 9 |
| 2007 | 8 |
| 2006 | 7 |
| 2005 | 6 |
| 2004 | 8 |
| 2003 | 7 |
| 2002 | 7 |
| 2001 | 7 |
| 2000 | 6 |
Eagle Materials LLC DBA Ernst AggPlant 6 sits in Butler County, Ohio, where the Census mining category is 0.1% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2012 Q4 | 0 | 0 | 0 | |
| 2012 Q3 | 0 | 0 | 0 | |
| 2012 Q2 | 0 | 0 | 0 | |
| 2012 Q1 | 549 | 0 | 0 | 0.0 |
| 2011 Q4 | 672 | 0 | 0 | 0.0 |
| 2011 Q3 | 2,602 | 0 | 0 | 0.0 |
| 2011 Q2 | 3,510 | 0 | 0 | 0.0 |
| 2011 Q1 | 2,178 | 2 | 0 | 918.3 |
Show 44 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2010 Q4 | 2,988 | 2 | 0 | 669.3 |
| 2010 Q3 | 2,599 | 2 | 1 | 769.5 |
| 2010 Q2 | 1,370 | 0 | 0 | 0.0 |
| 2010 Q1 | 1,282 | 0 | 0 | 0.0 |
| 2009 Q4 | 3,386 | 3 | 2 | 886.0 |
| 2009 Q3 | 3,109 | 0 | 0 | 0.0 |
| 2009 Q2 | 2,600 | 0 | 0 | 0.0 |
| 2009 Q1 | 3,003 | 0 | 0 | 0.0 |
| 2008 Q4 | 3,309 | 0 | 0 | 0.0 |
| 2008 Q3 | 4,954 | 0 | 0 | 0.0 |
| 2008 Q2 | 4,218 | 0 | 0 | 0.0 |
| 2008 Q1 | 3,859 | 0 | 0 | 0.0 |
| 2007 Q4 | 3,117 | 0 | 0 | 0.0 |
| 2007 Q3 | 3,487 | 0 | 0 | 0.0 |
| 2007 Q2 | 3,093 | 0 | 0 | 0.0 |
| 2007 Q1 | 3,540 | 1 | 0 | 282.5 |
| 2006 Q4 | 3,591 | 0 | 0 | 0.0 |
| 2006 Q3 | 3,986 | 1 | 0 | 250.9 |
| 2006 Q2 | 3,306 | 0 | 0 | 0.0 |
| 2006 Q1 | 3,437 | 0 | 0 | 0.0 |
| 2005 Q4 | 4,070 | 0 | 0 | 0.0 |
| 2005 Q3 | 3,848 | 0 | 0 | 0.0 |
| 2005 Q2 | 3,695 | 0 | 0 | 0.0 |
| 2005 Q1 | 2,537 | 0 | 0 | 0.0 |
| 2004 Q4 | 4,007 | 0 | 0 | 0.0 |
| 2004 Q3 | 4,278 | 0 | 0 | 0.0 |
| 2004 Q2 | 3,667 | 0 | 0 | 0.0 |
| 2004 Q1 | 2,547 | 3 | 1 | 1177.9 |
| 2003 Q4 | 3,873 | 1 | 0 | 258.2 |
| 2003 Q3 | 3,227 | 0 | 0 | 0.0 |
| 2003 Q2 | 3,460 | 0 | 0 | 0.0 |
| 2003 Q1 | 3,113 | 0 | 0 | 0.0 |
| 2002 Q4 | 4,084 | 0 | 0 | 0.0 |
| 2002 Q3 | 3,283 | 0 | 0 | 0.0 |
| 2002 Q2 | 3,774 | 1 | 0 | 265.0 |
| 2002 Q1 | 3,015 | 0 | 0 | 0.0 |
| 2001 Q4 | 3,554 | 0 | 0 | 0.0 |
| 2001 Q3 | 2,891 | 0 | 0 | 0.0 |
| 2001 Q2 | 3,093 | 0 | 0 | 0.0 |
| 2001 Q1 | 2,911 | 0 | 0 | 0.0 |
| 2000 Q4 | 3,382 | 1 | 1 | 295.7 |
| 2000 Q3 | 3,748 | 0 | 0 | 0.0 |
| 2000 Q2 | 3,331 | 0 | 0 | 0.0 |
| 2000 Q1 | 3,042 | 0 | 0 | 0.0 |
Reportable incidents
10 on file2008 · 1 incident
2006 · 1 incident
While trying to remove drain plug ratchet slipped off plug, striking employee above the eye. Using to small of tool to break loose plug.
2004 · 2 incidents
A large rock rolled down chute hitting ee in right hand.
Employee opened crusher to inspect, while turning rotor, hand was caught between blowbar and side plate.
1993 · 1 incident
WORKER WAS CUTTING CROWN BAR RUBBER TO BE INSTALLED ON SCREEN DECK. WHEN KNIFE SLIPPED CUTTING THE HAND HE WAS HOLDING THE RUBBER WITH.
1992 · 1 incident
OPERATOR WAS CLEANING WINDSHIELD OF MACHINE AND SLIPPED, FELL TO THE GROUND.
1990 · 1 incident
PULLED FUSE OUT OF BOX WITHOUT TURNING OFF POWER.
1989 · 3 incidents
INSTALLING METAL SCREEN 4FTX7FT ABOUT 200 LBS ON SHAKER WHEN FINGER GOT CAUGHT BETWEEN SCREEN & RAIL ON DECK CAUSING CUT
WHEN GETTING OFF OUT OF TRUCK I NAME JUMPED OUT & HURT MY BACK IT DID NOT STOP HURTING SO I WENT TO THE DOCTOR
HE WAS PICKING MUD OFF OF THE CONVEYOR BELT AND HURT HIS ARM.