Employee was operating a drill and felt severe pain in EE's back on the left side. Did not do anything out of the ordinary no heavy lifting no pulling did EE's pre-shift and started drilling. Was on a slight incline with the drill. No real reason concrete contributing factor.
J F ALLEN CO AGGREGATES QUARRY: 186 MSHA citations Metal/Non-Metal
J F ALLEN CO AGGREGATES QUARRY has $33K in proposed MSHA penalties and $324 outstanding across 6 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at J F ALLEN CO AGGREGATES QUARRY.
- Fatalities
- 0
- Total incidents
- 37
- Years on record
- 1983–2025
- Latest incident
- Mar 2025
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.ⓘ
A Section 107(a) order removes miners from an area when an inspector finds an imminent danger. Each order is lifted once the condition is corrected, so this counts orders issued, not orders now in effect.J F ALLEN CO AGGREGATES QUARRY has $33K in proposed MSHA penalties and $324 outstanding across 6 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 10 · 63%
- Stood as issued 1 · 6%
- Vacated or withdrawn 5 · 31%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| WEVA 2011-519M | Settlement | Harner | 2011 | $2K → $1K |
| WEVA 2004-197M | Withdrawal | Melick | 2005 | $420 → $180 |
| WEVA 2018-0315 | Settlement | Lesnick | 2018 | $204 → $204 |
| WEVA 2016-0006 | Settlement | Moran | 2016 | $200 → $100 |
| WEVA 2004-38-M | Settlement | Lesnick | 2004 | $143 → $55 |
| WEVA 2016-0027 | Default | Lesnick | 2016 | $100 → $100 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2025-10-29
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz463 over
- Respirable dust, <.1mg18
- Nuisance dust, respirable, <1% Qtz5
Show the individual readings (69)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2022-08-31 | Quartz, respirable, >1% Qtz | 2.38 | 1.67 | 1.43 | Utility Man |
| 2012-11-20 | Quartz, respirable, >1% Qtz | 1.11 | 1 | 1.11 | Crusher Oper/Worker |
| 2003-04-24 | Quartz, respirable, >1% Qtz | 2.16 | 1.72 | 1.26 | Truck Driver |
| 2025-10-29 | Quartz, respirable, >1% Qtz | 0.37 | 1.43 | 0.26 | Truck Driver |
| 2025-10-29 | Quartz, respirable, >1% Qtz | 0.3 | 1.54 | 0.19 | Truck Driver |
| 2025-10-29 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2025-10-29 | Quartz, respirable, >1% Qtz | 1.13 | 1.64 | 0.69 | Cleanup Man |
| 2024-10-09 | Quartz, respirable, >1% Qtz | 0.89 | 1.37 | 0.65 | Truck Driver |
| 2024-10-09 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2024-10-09 | Respirable dust, <.1mg | 0 | Jackhammer Operator | ||
| 2024-10-09 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary | ||
| 2024-10-09 | Quartz, respirable, >1% Qtz | 0.16 | Crusher Oper/Worker | ||
| 2023-10-31 | Quartz, respirable, >1% Qtz | 0.36 | 1.41 | 0.26 | Utility Man |
| 2023-10-31 | Quartz, respirable, >1% Qtz | 0.14 | Truck Driver | ||
| 2023-10-31 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2023-10-31 | Quartz, respirable, >1% Qtz | 0.22 | Truck Driver | ||
| 2022-10-27 | Quartz, respirable, >1% Qtz | 0.52 | 1.33 | 0.39 | Utility Man |
| 2022-10-27 | Respirable dust, <.1mg | 0 | Backhoe Operator | ||
| 2022-10-27 | Quartz, respirable, >1% Qtz | 0.28 | Truck Driver | ||
| 2022-10-27 | Quartz, respirable, >1% Qtz | 1.02 | 1.45 | 0.70 | Crusher Oper/Worker |
| 2022-10-27 | Quartz, respirable, >1% Qtz | 0.64 | 1.35 | 0.47 | Jackhammer Operator |
| 2022-08-31 | Nuisance dust, respirable, <1% Qtz | 0.18 | 10 | 0.02 | Crusher Oper/Worker |
| 2022-08-31 | Quartz, respirable, >1% Qtz | 0.14 | Rotary Bucket Ex. Operator | ||
| 2022-08-31 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2022-08-31 | Respirable dust, <.1mg | 0 | Jackhammer Operator | ||
| 2021-05-20 | Quartz, respirable, >1% Qtz | 1.32 | 1.35 | 0.98 | Cleanup Man |
| 2021-05-20 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2021-05-20 | Quartz, respirable, >1% Qtz | 0.16 | Crusher Oper/Worker | ||
| 2021-05-20 | Quartz, respirable, >1% Qtz | 1.34 | 1.56 | 0.86 | Truck Driver |
| 2021-05-20 | Quartz, respirable, >1% Qtz | 1 | 1.59 | 0.63 | Crusher Oper/Worker |
| 2019-09-11 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2019-09-11 | Respirable dust, <.1mg | 0 | Backhoe Operator | ||
| 2019-09-11 | Quartz, respirable, >1% Qtz | 0.38 | Utility Man | ||
| 2019-09-11 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2019-09-11 | Quartz, respirable, >1% Qtz | 0.55 | 1.21 | 0.45 | Utility Man |
| 2017-08-09 | Quartz, respirable, >1% Qtz | 0.58 | 1.37 | 0.42 | Utility Man |
| 2017-08-09 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2017-08-09 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-08-09 | Nuisance dust, respirable, <1% Qtz | 0.19 | 10 | 0.02 | Truck Driver |
| 2017-08-09 | Quartz, respirable, >1% Qtz | 0.24 | 1.4 | 0.17 | Truck Driver |
| 2014-05-07 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2014-05-07 | Nuisance dust, respirable, <1% Qtz | 0.47 | 10 | 0.05 | Backhoe Operator |
| 2014-05-07 | Quartz, respirable, >1% Qtz | 0.98 | 2.28 | 0.43 | Laborer, Bullgang |
| 2014-05-07 | Quartz, respirable, >1% Qtz | 0.24 | 1.79 | 0.13 | Laborer, Bullgang |
| 2014-05-07 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2012-11-20 | Quartz, respirable, >1% Qtz | 1.17 | 1.4 | 0.84 | Laborer, Bullgang |
| 2012-11-20 | Quartz, respirable, >1% Qtz | 0.34 | 1.05 | 0.32 | Laborer, Bullgang |
| 2011-03-29 | Quartz, respirable, >1% Qtz | 0.87 | 1.77 | 0.49 | Utility Man |
| 2011-03-29 | Quartz, respirable, >1% Qtz | 0.56 | 2.06 | 0.27 | Utility Man |
| 2011-03-29 | Quartz, respirable, >1% Qtz | 0.3 | 1.39 | 0.22 | Supervisor, Co. Official |
| 2010-05-18 | Quartz, respirable, >1% Qtz | 1.52 | 1.73 | 0.88 | Laborer, Bullgang |
| 2010-05-18 | Quartz, respirable, >1% Qtz | 0.45 | 1.46 | 0.31 | Laborer, Bullgang |
| 2010-05-18 | Quartz, respirable, >1% Qtz | 0.32 | 2 | 0.16 | Laborer, Bullgang |
| 2010-05-18 | Quartz, respirable, >1% Qtz | 0.49 | 1.48 | 0.33 | Crusher Oper/Worker |
| 2005-08-11 | Quartz, respirable, >1% Qtz | 0.3 | 1.76 | 0.17 | Crusher Oper/Worker |
| 2005-08-11 | Nuisance dust, respirable, <1% Qtz | 0.28 | 10 | 0.03 | Front-end Loader Operator |
| 2005-08-11 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2005-08-11 | Quartz, respirable, >1% Qtz | 0.84 | 1.77 | 0.47 | Truck Driver |
| 2005-08-11 | Quartz, respirable, >1% Qtz | 1.25 | 2.03 | 0.62 | Laborer, Bullgang |
| 2003-08-21 | Quartz, respirable, >1% Qtz | 0.61 | 1.32 | 0.46 | Truck Driver |
| 2003-04-24 | Quartz, respirable, >1% Qtz | 0.66 | 1.38 | 0.48 | Laborer, Bullgang |
| 2003-04-24 | Nuisance dust, respirable, <1% Qtz | 0.13 | 10 | 0.01 | Front-end Loader Operator |
| 2003-04-24 | Quartz, respirable, >1% Qtz | 0.25 | 1.56 | 0.16 | Crusher Oper/Worker |
| 2003-04-24 | Quartz, respirable, >1% Qtz | 0.42 | 1.16 | 0.36 | Drill Operator, Rotary |
| 2002-04-17 | Quartz, respirable, >1% Qtz | 1.41 | 1.51 | 0.93 | Laborer, Bullgang |
| 2002-04-17 | Quartz, respirable, >1% Qtz | 0.5 | 1.36 | 0.37 | Truck Driver |
| 2002-04-17 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2002-04-17 | Quartz, respirable, >1% Qtz | 0.63 | 1.6 | 0.39 | Drill Operator, Rotary |
| 2002-04-17 | Quartz, respirable, >1% Qtz | 0.25 | 1.14 | 0.22 | Crusher Oper/Worker |
J F ALLEN CO AGGREGATES QUARRY recorded 3.59 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 3.59 | 0.00 | 0.000 |
| 2024 * | 3.23 | 0.00 | 0.000 |
| 2023 * | 5.82 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 6.33 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 2.53 | 0.00 | 0.000 |
- J F Allen Company 1950 to present
| Year | Employees |
|---|---|
| 2026 | 30 |
| 2025 | 33 |
| 2024 | 37 |
| 2023 | 41 |
| 2022 | 39 |
| 2021 | 40 |
| 2020 | 40 |
| 2019 | 45 |
| 2018 | 33 |
| 2017 | 30 |
| 2016 | 29 |
| 2015 | 39 |
| 2014 | 37 |
| 2013 | 40 |
| 2012 | 42 |
| 2011 | 44 |
| 2010 | 33 |
| 2009 | 34 |
| 2008 | 36 |
| 2007 | 34 |
| 2006 | 35 |
| 2005 | 36 |
| 2004 | 37 |
| 2003 | 31 |
| 2002 | 28 |
| 2001 | 32 |
| 2000 | 40 |
J F ALLEN CO AGGREGATES QUARRY sits in Randolph County, West Virginia, where the Census mining category is 2.6% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 12,919 | 1 | 0 | 77.4 |
| 2026 Q1 | 11,546 | 0 | 0 | 0.0 |
| 2025 Q4 | 12,324 | 0 | 0 | 0.0 |
| 2025 Q3 | 14,740 | 0 | 0 | 0.0 |
| 2025 Q2 | 15,092 | 0 | 0 | 0.0 |
| 2025 Q1 | 13,595 | 0 | 0 | 0.0 |
| 2024 Q4 | 13,756 | 0 | 0 | 0.0 |
| 2024 Q3 | 13,736 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 17,754 | 3 | 0 | 169.0 |
| 2024 Q1 | 16,590 | 0 | 0 | 0.0 |
| 2023 Q4 | 17,044 | 3 | 0 | 176.0 |
| 2023 Q3 | 18,004 | 0 | 0 | 0.0 |
| 2023 Q2 | 15,549 | 2 | 1 | 128.6 |
| 2023 Q1 | 18,136 | 0 | 0 | 0.0 |
| 2022 Q4 | 16,811 | 2 | 1 | 119.0 |
| 2022 Q3 | 19,916 | 3 | 1 | 150.6 |
| 2022 Q2 | 17,984 | 3 | 2 | 166.8 |
| 2022 Q1 | 15,615 | 0 | 0 | 0.0 |
| 2021 Q4 | 15,638 | 4 | 0 | 255.8 |
| 2021 Q3 | 16,679 | 0 | 0 | 0.0 |
| 2021 Q2 | 17,753 | 3 | 1 | 169.0 |
| 2021 Q1 | 13,099 | 0 | 0 | 0.0 |
| 2020 Q4 | 11,661 | 0 | 0 | 0.0 |
| 2020 Q3 | 14,071 | 0 | 0 | 0.0 |
| 2020 Q2 | 15,237 | 0 | 0 | 0.0 |
| 2020 Q1 | 17,892 | 0 | 0 | 0.0 |
| 2019 Q4 | 15,224 | 0 | 0 | 0.0 |
| 2019 Q3 | 23,196 | 1 | 0 | 43.1 |
| 2019 Q2 | 21,205 | 0 | 0 | 0.0 |
| 2019 Q1 | 20,645 | 7 | 1 | 339.1 |
| 2018 Q4 | 19,243 | 0 | 0 | 0.0 |
| 2018 Q3 | 19,401 | 0 | 0 | 0.0 |
| 2018 Q2 | 22,191 | 12 | 5 | 540.8 |
| 2018 Q1 | 18,214 | 0 | 0 | 0.0 |
| 2017 Q4 | 19,416 | 7 | 2 | 360.5 |
| 2017 Q3 | 16,076 | 2 | 0 | 124.4 |
| 2017 Q2 | 15,702 | 0 | 0 | 0.0 |
| 2017 Q1 | 12,996 | 2 | 0 | 153.9 |
| 2016 Q4 | 14,675 | 0 | 0 | 0.0 |
| 2016 Q3 | 16,468 | 0 | 0 | 0.0 |
| 2016 Q2 | 13,555 | 4 | 1 | 295.1 |
| 2016 Q1 | 15,581 | 0 | 0 | 0.0 |
| 2015 Q4 | 18,995 | 3 | 0 | 157.9 |
| 2015 Q3 | 21,701 | 7 | 0 | 322.6 |
| 2015 Q2 | 22,788 | 0 | 0 | 0.0 |
| 2015 Q1 | 18,710 | 1 | 0 | 53.4 |
| 2014 Q4 | 17,998 | 0 | 0 | 0.0 |
| 2014 Q3 | 14,821 | 0 | 0 | 0.0 |
| 2014 Q2 | 18,741 | 4 | 0 | 213.4 |
| 2014 Q1 | 14,415 | 1 | 0 | 69.4 |
| 2013 Q4 | 17,046 | 0 | 0 | 0.0 |
| 2013 Q3 | 24,283 | 0 | 0 | 0.0 |
| 2013 Q2 | 21,786 | 10 | 3 | 459.0 |
| 2013 Q1 | 22,198 | 0 | 0 | 0.0 |
| 2012 Q4 | 20,546 | 5 | 1 | 243.4 |
| 2012 Q3 | 22,706 | 4 | 0 | 176.2 |
| 2012 Q2 | 27,499 | 0 | 0 | 0.0 |
| 2012 Q1 | 29,085 | 0 | 0 | 0.0 |
| 2011 Q4 | 25,481 | 0 | 0 | 0.0 |
| 2011 Q3 | 23,994 | 0 | 0 | 0.0 |
| 2011 Q2 | 27,070 | 0 | 0 | 0.0 |
| 2011 Q1 | 25,170 | 1 | 0 | 39.7 |
| 2010 Q4 | 21,152 | 0 | 0 | 0.0 |
| 2010 Q3 | 16,747 | 6 | 0 | 358.3 |
| 2010 Q2 | 22,645 | 9 | 1 | 397.4 |
| 2010 Q1 | 16,625 | 3 | 1 | 180.5 |
| 2009 Q4 | 15,652 | 0 | 0 | 0.0 |
| 2009 Q3 | 16,944 | 0 | 0 | 0.0 |
| 2009 Q2 | 17,411 | 3 | 0 | 172.3 |
| 2009 Q1 | 16,530 | 4 | 0 | 242.0 |
| 2008 Q4 | 20,110 | 0 | 0 | 0.0 |
| 2008 Q3 | 21,532 | 0 | 0 | 0.0 |
| 2008 Q2 | 20,949 | 0 | 0 | 0.0 |
| 2008 Q1 | 17,979 | 6 | 1 | 333.7 |
| 2007 Q4 | 19,280 | 3 | 1 | 155.6 |
| 2007 Q3 | 19,168 | 1 | 0 | 52.2 |
| 2007 Q2 | 18,436 | 0 | 0 | 0.0 |
| 2007 Q1 | 14,606 | 5 | 0 | 342.3 |
| 2006 Q4 | 15,435 | 0 | 0 | 0.0 |
| 2006 Q3 | 18,796 | 4 | 1 | 212.8 |
| 2006 Q2 | 21,669 | 0 | 0 | 0.0 |
| 2006 Q1 | 20,875 | 2 | 1 | 95.8 |
| 2005 Q4 | 17,992 | 0 | 0 | 0.0 |
| 2005 Q3 | 20,108 | 0 | 0 | 0.0 |
| 2005 Q2 | 22,778 | 0 | 0 | 0.0 |
| 2005 Q1 | 17,326 | 4 | 1 | 230.9 |
| 2004 Q4 | 16,275 | 0 | 0 | 0.0 |
| 2004 Q3 | 19,986 | 2 | 0 | 100.1 |
| 2004 Q2 | 22,918 | 0 | 0 | 0.0 |
| 2004 Q1 | 15,472 | 8 | 0 | 517.1 |
| 2003 Q4 | 17,373 | 0 | 0 | 0.0 |
| 2003 Q3 | 17,744 | 0 | 0 | 0.0 |
| 2003 Q2 | 17,429 | 3 | 0 | 172.1 |
| 2003 Q1 | 11,005 | 0 | 0 | 0.0 |
| 2002 Q4 | 14,345 | 1 | 0 | 69.7 |
| 2002 Q3 | 16,448 | 0 | 0 | 0.0 |
| 2002 Q2 | 18,157 | 3 | 0 | 165.2 |
| 2002 Q1 | 11,519 | 0 | 0 | 0.0 |
| 2001 Q4 | 15,554 | 2 | 0 | 128.6 |
| 2001 Q3 | 18,057 | 0 | 0 | 0.0 |
| 2001 Q2 | 21,741 | 3 | 0 | 138.0 |
| 2001 Q1 | 13,927 | 0 | 0 | 0.0 |
| 2000 Q4 | 21,150 | 3 | 0 | 141.8 |
| 2000 Q3 | 27,289 | 4 | 1 | 146.6 |
| 2000 Q2 | 29,708 | 5 | 0 | 168.3 |
| 2000 Q1 | 19,676 | 0 | 0 | 0.0 |
Reportable incidents
37 on file2025 · 1 incident
2024 · 1 incident
Strained / Sprained right knee, employee was stepping down out of the fuel truck holding the railing and door handle. EE's tread on EE's boot stuck in the step grating and didn't slide off. EE's left foot was fully planted on the ground and as EE was turning anticipating EE's right foot was coming down as well felt knee pull.
2023 · 2 incidents
Employee hurt (sprained / strained) EE's back dragging a wash out hose thru the plant doing normal work activities.
Employee was turning on a nozzle of a 1 1/2" Water Hose and felt something pop in their right elbow causing discomfort.
2021 · 2 incidents
Employee was exiting CAT 330 hammer. As EE was stepping out onto step, EE's foot slipped off the step while maintaining a hold on the left handrail, and pulled a muscle in EE's left shoulder. Steps and walkways were clear of debris/mud.
Employee was assisting fabricator on the outside while fabricator welded inside and outside of the box. EE returned home that afternoon and took a nap. After waking, EE encountered symptoms of flash burn and went to ER. There, EE received medication for pain management and was released to regular duty the following Monday. Supervisor was notified on 3/6 at 10:00 AM following day.
2018 · 1 incident
Employee was walking on uneven ground and tripped over a slight change in elevation falling forward and fell on their right shoulder
2017 · 2 incidents
Employees was holding the nut / bolt on the bottom end with a wrench so that it would turn in the frame so it could be tightened from the top with another employee with a ratchet and socket. EE was overpowered and lost grip of the wrench, it fell off the bolt and EE's hand and wrench went forward and ran across the metal sheet cutting the tip of right pinky finger
Employee was taking a box of used air filters/oil filters weight approximately 40 pounds off the side of EE's truck and was turning to throw in the dumpster when as EE turned stepped on some uneven ground causing EE's right foot / ankle to roll losing EE's balance falling to the ground and with the entire weight of EE's body and the box caused EE's right ankle to dislocate.
2016 · 1 incident
Truck Driver pulls material from the bins at crusher climbed up on the side of the truck to look in the back of to make certain bed was clear of snow ice etc and slipped catching self with left arm and felt something pull and had minor pain. Report Only. Our policy is to report all incident and accidents.
2015 · 1 incident
Employee felt tension in lower back while operating dozer mid-morning. Later in the afternoon was hooking up a clevis and felt more pain in lower back. Employee waited a day pain got worse went to physician. Doctor indicated back spasm, prescribed meds released back to normal job duty no restrictions. No time lost.
2012 · 1 incident
EE was hauling crushed aggregate to stock piles. ee contacted supervisor at 10:33am complaining of fumes in the truck he was driving. Supervisor instructed him to take truck to shop. ee delivered truck to shop and said he didn't feel well, then fainted. EE was conscious within a few seconds and transported to hospital by emergency crew.
2011 · 2 incidents
EE was changing a fuel filter. He squatted down to remove the filter. When he stood back up, he felt his left knee pop. He had an MRI done on 7/14/11 to determine extent of damage. Based on results of MRI, he had an outpatient procedure to fix torn tissue/muscle on 8/31/11. Returned to light duty.
Employee stepped down out of fuel truck onto a rock twisting his right ankle / foot. Note: employee was not put in a walking boot until 5/4/11 due to x-ray was unable to be read by the Dr due to swelling.
2010 · 3 incidents
Employee was moving an oil drain barrel from under dozer ripper. Drained transmission.
Employee reported while driving out of Pit 5B he hit a bump in the road and felt pain up the back of his spine.
June 7, 2010 EE manually lifted an anvil out of the 103 crusher. Boom Truck was available to lift it out but employee did not wait. EE as he lifted the anvil felt pain in the lower back. June 9, 2010 EE told us he needed to go see a doctor that the pain wasn't going away. MRI Completed 6/23/10 release to full work duty 6/24/10
2006 · 2 incidents
Employee was mounting skid steer and caught his arm on a broken light. His arm caught on a piece of broken glass protruding from the lens on the broken light.
Cut finger on burr from crusher screen while lifting it onto the skid steer
2004 · 1 incident
HAD CHAIN HOIST ON BACK OF CRUSHER BELT LIFTING GUARD UP. HOIST WOULD NOT RELEASE SO EE WAS PULLING HARD ON IT. WHEN IT FINALLY LET LOOSE, FELL BACKWARD, HARD HAT FLEW OFF AND CHAIN HOIST CAME DOWN AND HIT EE ON TOP OF HEAD.
2000 · 1 incident
HIT SOFT SPOT (HOLE) IN PIT, THROWN ABOUT CAB, TWISTED BACK. DRIVER WAS WEARING SEAT BELT.
1998 · 1 incident
ON 4/7/98 EE TOLD HIS SUPERVISOR THAT HIS BACK WAS BOTHERING HIM, BUT HE DIDNT' KNOW WHY. HE DROVE HIS SON TO NASHVILLE TENN ON 4/4/98 AND RETD4/5/98. HE THOUGHT THE DRIVE CAUSED HIS BACK PRO BLEM. HE TOOK 4/6/98 OFF, THEN CAME BACK TO WORKON 4/7/98 HE WENT TO THE CHIROPRACTOR ON 4/8/98 WHO TOLD HIM THAT HE WOULD EVALUATE HIS BACK AFRER MRI ON 4/15/98. EE TOLD DR THAT ON 4/1/98 HE
1997 · 1 incident
THIS EMPLOYEE WAS HELPING TO LOAD A SHOT AT OUR ELKINS QUARRY OPERATION. AT 12:30 PM HE TOLD HIS SUPERVISOR HE HURT HIS BACK. THE SUPERVISOR ASKED HIM HOW IT HAPPENED AND EMPLOYEE SAID HE DID' NT KNOW, IT JUST STARTED HURTING.
1994 · 3 incidents
EE WAS KNOCKED DOWN BACKWARDS BY A BLAST OF AIR FROM THE AIR SEPARATOR AT THE CRUSHER. AT THE TIME, HE REPORTED TO SUPERVISOR. OVER THE WEEKEND HIS BACK GAVE HIM TROUBLE, SO HE WENT TO THE DR. ON MONDAY.
HE WAS OPERATING A D8 DOZER ON WASTE PIT. WHEN THE DOZER WAS AT THE EDGE OF THE FILL, THE DIRT GAVE WAY. BEFORE HE COULD GET THE DOZER IN REVERSE, THE DOZER WENT OVER THE EDGE OF THE FILL APPR OX. 40 FEET AND HIT THE HIGHWALL.
GRABBED STEERING WHEEL IN TRUCK TO PULL HIMSELF UP AND HURT BACK.
1992 · 5 incidents
WAS TOLD NOT TO LIFT HEAVY LOADS/GET HELP.
66929NG ON ENGINE OF COMPRESSOR .STARTED UP COMPRESSOR AND RUST FROM EXHAUST SYSTEM FLEW INTO LEFT EYE.
LIFTING THE TOP OFF OF AN OIL SLUMP TANK.
GETTING READY TO FUEL UP A PIECE OF EQUIPMENT STEPPED OUT OF FUEL TRUCK & TWISTED ANKLE
FOREMAN STARTED DOZER, RUST FROM EXHAUST BLEW IN HIS FACE.
1989 · 2 incidents
RESPIRATOR STRAP PULLED LOOSE FORM MASHK FLIPED METAL END OF STRAP IN LEFT EYE
EMPL HAD HAND ON PIECE OF EQUIP WHEN HAND WAS HIT BY SLEDGE HAMMER.
1988 · 1 incident
EMPLOYEE WAS TAKING THE FLOOR OUT OF A CAT TRUCK, AND A SHEET OF METAL WEIGHING 400 LBS. FLEW UP AND HIT HIM ON THE RIGHT FOOT.
1984 · 1 incident
STONE CAUGHT IN JAW CRUSHER. EE ENTERED HOPPER TO PRY STONE LOOSE. EE STEPPED ON LOOSE STONE THAT ROLLED OVER THROWING EE FORWARD LANDED ON HSOULDER CAUSING DISLOCATION. EE WAS WEARING SAFET Y BELT. X-RAYS SHOW NO BROKEN BONES.
1983 · 2 incidents
SERVICING FORK LIFT,HAD JACKED LIFT UP AND WAS ON WOODEN BLOCKS ON BACK WHEELS,FRONT WHEELS ON GROUND.FRONT WHEELS CHUCKED IN ONLY ONE DIRECTION LIFT DRIFTED OFF BLOCKS AND MASHED EMPL.
WORKING ON 20FT PIECE OF 8IN CHANNEL IRON MAKING CONVEYOR HAD MATERIAL BETWEEN LEGS MATERIAL GOT OVER BALANCED AND FELL CATCHING 2ND FINGER ON LEFT HAND MASHED END OF FINGER REQUIRING 8 STITCH ES