Oilton Plant: 13 MSHA citations Metal/Non-Metal
The Quapaw Co.
· Surface
Controlled by
Dolese Brothers Company
Oilton,
Creek County,
OK
·
Abandoned
MSHA Mine ID: 3401019
Oilton Plant has $7K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Oilton Plant.
- Fatalities
- 0
- Total incidents
- 0
- Years on record
- —
- Latest incident
- —
Compliance record
MSHA citations since 2003
13
citations
4
significant & substantial
$7,432
proposed penalties
$7,432
paid to date
100% of proposed penalties paid to date, a $0 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
24
inspections on record
141
inspection hours
n/a
citations per 100 inspection hours
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Rate withheld: 141 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.
Oilton Plant has $7K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
Penalty disposition
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.$7K
proposed penalties
$7K
current assessed
$7K
paid to date
$0
outstanding
13 assessments are final orders; 0 contested dockets.
As of the most recent assessment on 2014-08-25.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Violation severity profile
ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.30.8%
significant & substantial
46.2%
high negligence or reckless
30.8%
reasonably likely or greater
53.8%
permanently disabling or fatal if injury occurs
Negligence coding: 0.0% none, 7.7% low, 46.2% moderate, 46.2% high, 0.0% reckless.
Source: MSHA violations gravity and negligence coding, updated weekly.
Ownership history
- The Quapaw Co. 1950 to present
Source: MSHA controller and operator history, updated weekly.
Workforce and production
| Year | Employees |
|---|---|
| 2017 | 1 |
| 2016 | 2 |
| 2015 | 3 |
| 2014 | 2 |
| 2013 | 2 |
| 2012 | 2 |
| 2011 | 2 |
| 2010 | 2 |
| 2009 | 2 |
| 2008 | 2 |
| 2007 | 2 |
| 2006 | 2 |
| 2005 | 2 |
| 2004 | 2 |
| 2003 | 2 |
| 2002 | 2 |
| 2001 | 2 |
| 2000 | 2 |
Source: MSHA quarterly employment and production, updated weekly.
Oilton Plant sits in Creek County, Oklahoma, where the Census mining category is 1.9% of county employment.
Local economic context
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.Creek County, Oklahoma · Population 72,353
1.9%
Mining share of county employment
$61,849
Median household income
Source: US Census Bureau, American Community Survey 2023 5-year estimates.
Quarterly safety rates
ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.Citations per million employee-hours, as reported to MSHA
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2017 Q3 | 0 | 0 | 0 | |
| 2017 Q2 | 20 | 0 | 0 | 0.0 |
| 2017 Q1 | 0 | 0 | 0 | |
| 2016 Q4 | 18 | 0 | 0 | 0.0 |
| 2016 Q3 | 20 | 0 | 0 | 0.0 |
| 2016 Q2 | 60 | 0 | 0 | 0.0 |
| 2016 Q1 | 133 | 0 | 0 | 0.0 |
| 2015 Q4 | 9 | 0 | 0 | 0.0 |
Show 63 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2015 Q3 | 40 | 0 | 0 | 0.0 |
| 2015 Q2 | 37 | 0 | 0 | 0.0 |
| 2015 Q1 | 34 | 0 | 0 | 0.0 |
| 2014 Q4 | 36 | 0 | 0 | 0.0 |
| 2014 Q3 | 78 | 1 | 0 | 12820.5 |
| 2014 Q2 | 58 | 0 | 0 | 0.0 |
| 2014 Q1 | 55 | 0 | 0 | 0.0 |
| 2013 Q4 | 50 | 0 | 0 | 0.0 |
| 2013 Q3 | 147 | 0 | 0 | 0.0 |
| 2013 Q2 | 37 | 0 | 0 | 0.0 |
| 2013 Q1 | 121 | 0 | 0 | 0.0 |
| 2012 Q4 | 74 | 1 | 0 | 13513.5 |
| 2012 Q3 | 46 | 0 | 0 | 0.0 |
| 2012 Q2 | 40 | 0 | 0 | 0.0 |
| 2012 Q1 | 35 | 0 | 0 | 0.0 |
| 2011 Q4 | 48 | 0 | 0 | 0.0 |
| 2011 Q3 | 159 | 8 | 4 | 50314.5 |
| 2011 Q2 | 80 | 0 | 0 | 0.0 |
| 2011 Q1 | 51 | 0 | 0 | 0.0 |
| 2010 Q4 | 17 | 0 | 0 | 0.0 |
| 2010 Q3 | 60 | 0 | 0 | 0.0 |
| 2010 Q2 | 20 | 0 | 0 | 0.0 |
| 2010 Q1 | 0 | 0 | 0 | |
| 2009 Q4 | 24 | 0 | 0 | 0.0 |
| 2009 Q3 | 96 | 0 | 0 | 0.0 |
| 2009 Q2 | 44 | 0 | 0 | 0.0 |
| 2009 Q1 | 20 | 0 | 0 | 0.0 |
| 2008 Q4 | 0 | 0 | 0 | |
| 2008 Q3 | 50 | 0 | 0 | 0.0 |
| 2008 Q2 | 42 | 0 | 0 | 0.0 |
| 2008 Q1 | 56 | 0 | 0 | 0.0 |
| 2007 Q4 | 30 | 0 | 0 | 0.0 |
| 2007 Q3 | 80 | 0 | 0 | 0.0 |
| 2007 Q2 | 32 | 0 | 0 | 0.0 |
| 2007 Q1 | 4 | 0 | 0 | 0.0 |
| 2006 Q4 | 24 | 0 | 0 | 0.0 |
| 2006 Q3 | 40 | 0 | 0 | 0.0 |
| 2006 Q2 | 24 | 0 | 0 | 0.0 |
| 2006 Q1 | 16 | 0 | 0 | 0.0 |
| 2005 Q4 | 20 | 0 | 0 | 0.0 |
| 2005 Q3 | 30 | 0 | 0 | 0.0 |
| 2005 Q2 | 30 | 0 | 0 | 0.0 |
| 2005 Q1 | 36 | 0 | 0 | 0.0 |
| 2004 Q4 | 30 | 0 | 0 | 0.0 |
| 2004 Q3 | 56 | 0 | 0 | 0.0 |
| 2004 Q2 | 32 | 0 | 0 | 0.0 |
| 2004 Q1 | 14 | 0 | 0 | 0.0 |
| 2003 Q4 | 16 | 0 | 0 | 0.0 |
| 2003 Q3 | 16 | 0 | 0 | 0.0 |
| 2003 Q2 | 28 | 0 | 0 | 0.0 |
| 2003 Q1 | 8 | 3 | 0 | 375000.0 |
| 2002 Q4 | 6 | 0 | 0 | 0.0 |
| 2002 Q3 | 26 | 0 | 0 | 0.0 |
| 2002 Q2 | 112 | 0 | 0 | 0.0 |
| 2002 Q1 | 16 | 0 | 0 | 0.0 |
| 2001 Q4 | 32 | 0 | 0 | 0.0 |
| 2001 Q3 | 160 | 0 | 0 | 0.0 |
| 2001 Q2 | 192 | 0 | 0 | 0.0 |
| 2001 Q1 | 80 | 0 | 0 | 0.0 |
| 2000 Q4 | 50 | 0 | 0 | 0.0 |
| 2000 Q3 | 42 | 0 | 0 | 0.0 |
| 2000 Q2 | 72 | 0 | 0 | 0.0 |
| 2000 Q1 | 0 | 0 | 0 |
No reportable incidents on file.
MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.