Mining Incidents

Portable Plant #One Metal/Non-Metal

Controlled by Madison County-Id
REXBURG, Madison County, ID  ·  Intermittent
MSHA Mine ID: 1001909

Portable Plant #One has $3K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at Portable Plant #One.

Fatalities
0
Total incidents
1
Years on record
1996
Latest incident
Apr 1996
Compliance record
MSHA citations since 2001
27
citations
6
significant & substantial
$2,736
proposed penalties
$2,641
paid to date
97% of proposed penalties paid to date, a $95 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2001
41
inspections on record
559
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 559 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

Portable Plant #One has $3K in proposed MSHA penalties and $0 outstanding across 1 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$3K
proposed penalties
$3K
current assessed
$3K
paid to date
$0
outstanding
27 assessments are final orders; 1 contested dockets.
As of the most recent assessment on 2025-06-25.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q4 240 0 0 0.0
2025 Q3 280 0 0 0.0
2025 Q2 248 4 0 16129.0
2025 Q1 248 0 0 0.0
2024 Q4 248 0 0 0.0
2024 Q3 275 0 0 0.0
2024 Q2 264 0 0 0.0
2024 Q1 104 0 0 0.0
Show 95 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2023 Q4 248 0 0 0.0
2023 Q2 164 0 0 0.0
2023 Q1 109 0 0 0.0
2022 Q4 896 0 0 0.0
2022 Q3 862 1 0 1160.1
2022 Q2 1,002 0 0 0.0
2022 Q1 117 0 0 0.0
2021 Q4 456 0 0 0.0
2021 Q3 1,984 0 0 0.0
2021 Q2 1,152 0 0 0.0
2021 Q1 1,056 0 0 0.0
2020 Q4 336 0 0 0.0
2020 Q3 580 1 0 1724.1
2020 Q2 273 0 0 0.0
2020 Q1 384 0 0 0.0
2019 Q4 756 0 0 0.0
2019 Q3 432 0 0 0.0
2019 Q2 648 0 0 0.0
2019 Q1 48 0 0 0.0
2018 Q4 153 0 0 0.0
2018 Q3 460 0 0 0.0
2018 Q2 400 0 0 0.0
2018 Q1 768 0 0 0.0
2017 Q4 750 0 0 0.0
2017 Q3 400 1 0 2500.0
2017 Q2 810 0 0 0.0
2017 Q1 630 0 0 0.0
2016 Q4 486 0 0 0.0
2016 Q3 756 1 1 1322.8
2016 Q2 1,269 0 0 0.0
2016 Q1 696 0 0 0.0
2015 Q4 600 0 0 0.0
2015 Q3 840 0 0 0.0
2015 Q2 816 0 0 0.0
2015 Q1 999 0 0 0.0
2014 Q4 252 0 0 0.0
2014 Q3 384 0 0 0.0
2014 Q2 1,072 0 0 0.0
2014 Q1 768 0 0 0.0
2013 Q4 1,107 0 0 0.0
2013 Q3 780 0 0 0.0
2013 Q2 1,107 1 0 903.3
2013 Q1 768 0 0 0.0
2012 Q4 1,008 0 0 0.0
2012 Q3 1,032 0 0 0.0
2012 Q2 1,269 0 0 0.0
2012 Q1 300 0 0 0.0
2011 Q4 770 0 0 0.0
2011 Q3 200 0 0 0.0
2011 Q2 69 0 0 0.0
2011 Q1 150 0 0 0.0
2010 Q4 252 0 0 0.0
2010 Q3 648 0 0 0.0
2010 Q2 573 0 0 0.0
2010 Q1 40 0 0 0.0
2009 Q4 430 2 2 4651.2
2009 Q3 232 0 0 0.0
2009 Q2 60 0 0 0.0
2009 Q1 89 0 0 0.0
2008 Q4 31 1 0 32258.1
2008 Q3 362 0 0 0.0
2008 Q2 262 0 0 0.0
2008 Q1 116 0 0 0.0
2007 Q4 251 0 0 0.0
2007 Q3 920 0 0 0.0
2007 Q2 640 0 0 0.0
2007 Q1 680 0 0 0.0
2006 Q4 1,120 0 0 0.0
2006 Q3 810 0 0 0.0
2006 Q2 640 0 0 0.0
2006 Q1 0 0 0
2005 Q4 320 0 0 0.0
2005 Q3 1,408 4 0 2840.9
2005 Q2 544 0 0 0.0
2005 Q1 272 0 0 0.0
2004 Q4 680 0 0 0.0
2004 Q3 504 0 0 0.0
2004 Q2 1,008 0 0 0.0
2004 Q1 480 0 0 0.0
2003 Q4 630 0 0 0.0
2003 Q3 760 0 0 0.0
2003 Q2 1,320 0 0 0.0
2003 Q1 648 0 0 0.0
2002 Q4 780 1 0 1282.1
2002 Q3 960 0 0 0.0
2002 Q2 768 8 3 10416.7
2002 Q1 0 0 0
2001 Q4 700 0 0 0.0
2001 Q3 800 0 0 0.0
2001 Q2 830 1 0 1204.8
2001 Q1 312 0 0 0.0
2000 Q4 552 0 0 0.0
2000 Q3 576 0 0 0.0
2000 Q2 1,210 0 0 0.0
2000 Q1 1,014 0 0 0.0
No fatalities recorded at this mine.

Reportable incidents

1 on file

1996 · 1 incident

April 17, 1996 ID · Metal/Non-Metal warehouseman, bagger, palletizer/stacker, store keeper, packager, fabricator, cleaning plant operator MACHINERY
Madison County Road Department · Struck by... (Not Elsewhere Classified)

HE WAS SWINGING CRANE BACK. HOOK WAS SWINGING OVER AND HIT HIP.ON 4-26-96 HE WENT TO DR. HIS HIP WAS HURTING. HE HAS A TIPPED PELVIS. IS BEING TREATED FOR HIS INJURY.

For insurers, brokers, and safety consultants

The full compliance file on Portable Plant #One

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.