Reinicke Pit: 42 MSHA citations Metal/Non-Metal
Reinicke Pit has $11K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Reinicke Pit.
- Fatalities
- 0
- Total incidents
- 0
- Years on record
- —
- Latest incident
- —
Compliance record
MSHA citations since 2001
42
citations
13
significant & substantial
$10,614
proposed penalties
$9,114
paid to date
86% of proposed penalties paid to date, a $1,500 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
44
inspections on record
330
inspection hours
n/a
citations per 100 inspection hours
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Rate withheld: 330 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.
Reinicke Pit has $11K in proposed MSHA penalties and $0 outstanding across 1 contested dockets.
Penalty disposition
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.$11K
proposed penalties
$9K
current assessed
$9K
paid to date
$0
outstanding
42 assessments are final orders; 1 contested dockets.
Of $6K in penalties contested before the Commission, $4K was upheld in final decisions.
As of the most recent assessment on 2025-06-18.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Violation severity profile
ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.31.0%
significant & substantial
11.9%
high negligence or reckless
31.0%
reasonably likely or greater
33.3%
permanently disabling or fatal if injury occurs
Negligence coding: 0.0% none, 14.3% low, 73.8% moderate, 11.9% high, 0.0% reckless.
Source: MSHA violations gravity and negligence coding, updated weekly.
When citations were contested
ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.
2
citations taken to the federal commission · 5% of citations on record
- Settled 2 · 100%
100%
S&S designation survived the contest
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.of 2 decided S&S contests · industry: 79%
27%
Penalty reduction in decided contests
$6K proposed, $4K after decisions · industry: 39%
Source: MSHA Contested Violations file (public record), updated weekly. A dismissed or defaulted contest leaves the citation standing as issued; a vacated or withdrawn citation is removed from the violation record. Latest contest filed 2010-11-15.
Contested penalties
ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.Largest penalties this mine contested before the Federal Mine Safety and Health Review Commission, with the outcome on record.
| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| CENT 2011-188M | Settlement | Lesnick | 2011 | $6K → $4K |
Source: FMSHRC civil penalty dockets and decisions (public record), updated weekly.
Ownership history
- Reinicke Construction Inc 1991 to present
Source: MSHA controller and operator history, updated weekly.
Workforce and production
| Year | Employees |
|---|---|
| 2026 | 1 |
| 2025 | 2 |
| 2024 | 2 |
| 2023 | 2 |
| 2022 | 1 |
| 2021 | 2 |
| 2020 | 2 |
| 2019 | 2 |
| 2018 | 2 |
| 2017 | 2 |
| 2016 | 2 |
| 2015 | 2 |
| 2014 | 2 |
| 2013 | 2 |
| 2012 | 2 |
| 2011 | 2 |
| 2010 | 2 |
| 2009 | 2 |
| 2008 | 2 |
| 2007 | 2 |
| 2006 | 1 |
| 2005 | 2 |
| 2004 | 2 |
| 2002 | 1 |
| 2001 | 1 |
| 2000 | 1 |
Source: MSHA quarterly employment and production, updated weekly.
Reinicke Pit sits in Lake County, South Dakota, where the Census mining category is 0.3% of county employment.
Local economic context
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.Lake County, South Dakota · Population 11,052
0.3%
Mining share of county employment
$73,792
Median household income
Source: US Census Bureau, American Community Survey 2023 5-year estimates.
Quarterly safety rates
ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.Citations per million employee-hours, as reported to MSHA
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 125 | 0 | 0 | 0.0 |
| 2026 Q1 | 0 | 0 | 0 | |
| 2025 Q4 | 112 | 0 | 0 | 0.0 |
| 2025 Q3 | 227 | 0 | 0 | 0.0 |
| 2025 Q2 | 189 | 2 | 0 | 10582.0 |
| 2025 Q1 | 0 | 0 | 0 | |
| 2024 Q4 | 173 | 0 | 0 | 0.0 |
| 2024 Q3 | 255 | 0 | 0 | 0.0 |
Show 88 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 223 | 0 | 0 | 0.0 |
| 2024 Q1 | 0 | 2 | 0 | |
| 2023 Q4 | 125 | 0 | 0 | 0.0 |
| 2023 Q3 | 210 | 0 | 0 | 0.0 |
| 2023 Q2 | 165 | 2 | 0 | 12121.2 |
| 2023 Q1 | 0 | 0 | 0 | |
| 2022 Q4 | 135 | 0 | 0 | 0.0 |
| 2022 Q3 | 285 | 0 | 0 | 0.0 |
| 2022 Q1 | 0 | 0 | 0 | |
| 2021 Q4 | 185 | 0 | 0 | 0.0 |
| 2021 Q3 | 285 | 0 | 0 | 0.0 |
| 2021 Q2 | 192 | 0 | 0 | 0.0 |
| 2021 Q1 | 0 | 0 | 0 | |
| 2020 Q4 | 153 | 0 | 0 | 0.0 |
| 2020 Q3 | 246 | 0 | 0 | 0.0 |
| 2020 Q2 | 155 | 0 | 0 | 0.0 |
| 2020 Q1 | 0 | 0 | 0 | |
| 2019 Q4 | 127 | 0 | 0 | 0.0 |
| 2019 Q3 | 278 | 4 | 2 | 14388.5 |
| 2019 Q2 | 126 | 0 | 0 | 0.0 |
| 2019 Q1 | 0 | 0 | 0 | |
| 2018 Q4 | 214 | 0 | 0 | 0.0 |
| 2018 Q3 | 295 | 0 | 0 | 0.0 |
| 2018 Q2 | 187 | 0 | 0 | 0.0 |
| 2018 Q1 | 0 | 0 | 0 | |
| 2017 Q4 | 205 | 0 | 0 | 0.0 |
| 2017 Q3 | 325 | 0 | 0 | 0.0 |
| 2017 Q2 | 270 | 0 | 0 | 0.0 |
| 2017 Q1 | 0 | 0 | 0 | |
| 2016 Q4 | 110 | 0 | 0 | 0.0 |
| 2016 Q3 | 285 | 0 | 0 | 0.0 |
| 2016 Q2 | 185 | 0 | 0 | 0.0 |
| 2016 Q1 | 0 | 0 | 0 | |
| 2015 Q4 | 215 | 0 | 0 | 0.0 |
| 2015 Q3 | 255 | 0 | 0 | 0.0 |
| 2015 Q2 | 165 | 0 | 0 | 0.0 |
| 2015 Q1 | 0 | 0 | 0 | |
| 2014 Q4 | 185 | 1 | 0 | 5405.4 |
| 2014 Q3 | 275 | 0 | 0 | 0.0 |
| 2014 Q2 | 227 | 0 | 0 | 0.0 |
| 2014 Q1 | 0 | 0 | 0 | |
| 2013 Q4 | 127 | 0 | 0 | 0.0 |
| 2013 Q3 | 310 | 0 | 0 | 0.0 |
| 2013 Q2 | 147 | 1 | 1 | 6802.7 |
| 2013 Q1 | 0 | 0 | 0 | |
| 2012 Q4 | 156 | 0 | 0 | 0.0 |
| 2012 Q3 | 315 | 1 | 0 | 3174.6 |
| 2011 Q4 | 169 | 2 | 2 | 11834.3 |
| 2011 Q3 | 285 | 1 | 0 | 3508.8 |
| 2011 Q2 | 225 | 0 | 0 | 0.0 |
| 2011 Q1 | 0 | 0 | 0 | |
| 2010 Q4 | 220 | 0 | 0 | 0.0 |
| 2010 Q3 | 285 | 0 | 0 | 0.0 |
| 2010 Q2 | 137 | 3 | 3 | 21897.8 |
| 2010 Q1 | 0 | 0 | 0 | |
| 2009 Q4 | 209 | 1 | 0 | 4784.7 |
| 2009 Q3 | 275 | 0 | 0 | 0.0 |
| 2009 Q2 | 257 | 0 | 0 | 0.0 |
| 2009 Q1 | 0 | 1 | 0 | |
| 2008 Q4 | 235 | 0 | 0 | 0.0 |
| 2008 Q3 | 215 | 0 | 0 | 0.0 |
| 2008 Q2 | 198 | 2 | 1 | 10101.0 |
| 2008 Q1 | 0 | 0 | 0 | |
| 2007 Q4 | 247 | 0 | 0 | 0.0 |
| 2007 Q3 | 258 | 0 | 0 | 0.0 |
| 2007 Q2 | 262 | 4 | 2 | 15267.2 |
| 2007 Q1 | 0 | 0 | 0 | |
| 2006 Q4 | 155 | 0 | 0 | 0.0 |
| 2006 Q3 | 285 | 0 | 0 | 0.0 |
| 2006 Q1 | 0 | 0 | 0 | |
| 2005 Q4 | 68 | 1 | 0 | 14705.9 |
| 2005 Q3 | 216 | 2 | 0 | 9259.3 |
| 2005 Q2 | 162 | 0 | 0 | 0.0 |
| 2005 Q1 | 0 | 2 | 0 | |
| 2004 Q4 | 144 | 0 | 0 | 0.0 |
| 2004 Q3 | 270 | 0 | 0 | 0.0 |
| 2004 Q2 | 216 | 2 | 0 | 9259.3 |
| 2004 Q1 | 21 | 4 | 0 | 190476.2 |
| 2002 Q2 | 154 | 0 | 0 | 0.0 |
| 2002 Q1 | 0 | 0 | 0 | |
| 2001 Q4 | 85 | 4 | 2 | 47058.8 |
| 2001 Q3 | 155 | 0 | 0 | 0.0 |
| 2001 Q2 | 51 | 0 | 0 | 0.0 |
| 2001 Q1 | 0 | 0 | 0 | |
| 2000 Q4 | 31 | 0 | 0 | 0.0 |
| 2000 Q3 | 56 | 0 | 0 | 0.0 |
| 2000 Q2 | 67 | 0 | 0 | 0.0 |
| 2000 Q1 | 0 | 0 | 0 |
No reportable incidents on file.
MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.