Scott Rock Company · Over-exertion in pulling or pushing objects
STRAINED MUSCLE IN GROIN, RESULTING IN TIME OFF & EXAMINATIONS BY DR.'S & SOME TESTS.
SCOTT ROCK CO., LLC has $6K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Email me when a new MSHA incident is filed at SCOTT ROCK CO., LLC.
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2015 Q2 | 0 | 0 | 0 | |
| 2015 Q1 | 16 | 0 | 0 | 0.0 |
| 2014 Q4 | 82 | 1 | 0 | 12195.1 |
| 2014 Q3 | 93 | 0 | 0 | 0.0 |
| 2014 Q2 | 336 | 0 | 0 | 0.0 |
| 2014 Q1 | 161 | 0 | 0 | 0.0 |
| 2013 Q4 | 517 | 0 | 0 | 0.0 |
| 2013 Q3 | 396 | 0 | 0 | 0.0 |
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2013 Q2 | 224 | 0 | 0 | 0.0 |
| 2013 Q1 | 82 | 0 | 0 | 0.0 |
| 2012 Q4 | 1,005 | 0 | 0 | 0.0 |
| 2012 Q3 | 1,533 | 6 | 2 | 3913.9 |
| 2012 Q2 | 1,800 | 0 | 0 | 0.0 |
| 2012 Q1 | 1,210 | 0 | 0 | 0.0 |
| 2011 Q4 | 1,679 | 0 | 0 | 0.0 |
| 2011 Q3 | 2,495 | 0 | 0 | 0.0 |
| 2011 Q2 | 2,710 | 0 | 0 | 0.0 |
| 2011 Q1 | 2,197 | 0 | 0 | 0.0 |
| 2010 Q4 | 2,497 | 1 | 1 | 400.5 |
| 2010 Q3 | 2,368 | 0 | 0 | 0.0 |
| 2010 Q2 | 2,453 | 0 | 0 | 0.0 |
| 2010 Q1 | 1,996 | 0 | 0 | 0.0 |
| 2009 Q4 | 2,889 | 1 | 1 | 346.1 |
| 2009 Q3 | 3,235 | 0 | 0 | 0.0 |
| 2009 Q2 | 3,007 | 0 | 0 | 0.0 |
| 2009 Q1 | 2,843 | 1 | 0 | 351.7 |
| 2008 Q4 | 3,298 | 0 | 0 | 0.0 |
| 2008 Q3 | 3,633 | 0 | 0 | 0.0 |
| 2008 Q2 | 3,248 | 0 | 0 | 0.0 |
| 2008 Q1 | 2,709 | 0 | 0 | 0.0 |
| 2007 Q4 | 3,324 | 0 | 0 | 0.0 |
| 2007 Q3 | 4,168 | 0 | 0 | 0.0 |
| 2007 Q2 | 3,284 | 0 | 0 | 0.0 |
| 2007 Q1 | 3,680 | 3 | 0 | 815.2 |
| 2006 Q4 | 4,406 | 8 | 1 | 1815.7 |
| 2006 Q3 | 3,926 | 0 | 0 | 0.0 |
| 2006 Q2 | 4,745 | 5 | 0 | 1053.7 |
| 2006 Q1 | 3,768 | 0 | 0 | 0.0 |
| 2005 Q4 | 3,602 | 0 | 0 | 0.0 |
| 2005 Q3 | 5,057 | 0 | 0 | 0.0 |
| 2005 Q2 | 6,210 | 0 | 0 | 0.0 |
| 2005 Q1 | 3,970 | 0 | 0 | 0.0 |
| 2004 Q4 | 4,144 | 0 | 0 | 0.0 |
| 2004 Q3 | 4,334 | 0 | 0 | 0.0 |
| 2004 Q2 | 5,299 | 0 | 0 | 0.0 |
| 2004 Q1 | 4,528 | 0 | 0 | 0.0 |
| 2003 Q4 | 2,674 | 0 | 0 | 0.0 |
| 2003 Q3 | 3,017 | 0 | 0 | 0.0 |
| 2003 Q2 | 3,110 | 0 | 0 | 0.0 |
| 2003 Q1 | 2,470 | 0 | 0 | 0.0 |
| 2002 Q4 | 6,021 | 0 | 0 | 0.0 |
| 2002 Q3 | 3,282 | 1 | 0 | 304.7 |
| 2002 Q2 | 2,904 | 0 | 0 | 0.0 |
| 2002 Q1 | 2,693 | 0 | 0 | 0.0 |
| 2001 Q4 | 2,195 | 0 | 0 | 0.0 |
| 2001 Q3 | 3,006 | 3 | 0 | 998.0 |
| 2001 Q2 | 2,070 | 0 | 0 | 0.0 |
| 2001 Q1 | 1,587 | 0 | 0 | 0.0 |
| 2000 Q4 | 2,762 | 0 | 0 | 0.0 |
| 2000 Q3 | 3,489 | 8 | 0 | 2292.9 |
| 2000 Q2 | 3,221 | 0 | 0 | 0.0 |
| 2000 Q1 | 1,537 | 0 | 0 | 0.0 |
STRAINED MUSCLE IN GROIN, RESULTING IN TIME OFF & EXAMINATIONS BY DR.'S & SOME TESTS.
EE DROPPED COUNTER WEIGHT OFF BELT TIGHTENER ON RIGHT FOOT.
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.