Mining Incidents

Sharon Stone Company Metal/Non-Metal

Controlled by Rick B Winegardner
Caldwell, Noble County, OH  ·  Active
MSHA Mine ID: 3304018

Sharon Stone Company has $11K in proposed MSHA penalties and $0 outstanding across 3 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at Sharon Stone Company.

Fatalities
0
Total incidents
4
Years on record
1991–2016
Latest incident
Jan 2016
Compliance record
MSHA citations since 2000
81
citations
17
significant & substantial
$11,354
proposed penalties
$10,565
paid to date
93% of proposed penalties paid to date, a $789 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
69
inspections on record
956
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 956 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

Sharon Stone Company has $11K in proposed MSHA penalties and $0 outstanding across 3 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$11K
proposed penalties
$11K
current assessed
$11K
paid to date
$0
outstanding
81 assessments are final orders; 3 contested dockets.
As of the most recent assessment on 2025-11-12.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q4 5,864 2 0 341.1
2025 Q3 5,699 0 0 0.0
2025 Q2 5,997 2 0 333.5
2025 Q1 5,546 0 0 0.0
2024 Q4 5,194 0 0 0.0
2024 Q3 4,846 0 0 0.0
2024 Q2 4,941 0 0 0.0
2024 Q1 5,110 1 0 195.7
Show 96 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2023 Q4 5,257 0 0 0.0
2023 Q3 5,161 1 0 193.8
2023 Q2 5,205 0 0 0.0
2023 Q1 5,777 0 0 0.0
2022 Q4 4,905 1 0 203.9
2022 Q3 4,920 0 0 0.0
2022 Q2 4,658 5 1 1073.4
2022 Q1 4,922 2 0 406.3
2021 Q4 4,503 0 0 0.0
2021 Q3 4,885 0 0 0.0
2021 Q2 4,622 2 0 432.7
2021 Q1 4,397 0 0 0.0
2020 Q4 4,750 0 0 0.0
2020 Q3 4,529 0 0 0.0
2020 Q2 5,186 2 0 385.7
2020 Q1 5,076 0 0 0.0
2019 Q4 4,171 1 0 239.8
2019 Q3 4,248 0 0 0.0
2019 Q2 4,491 4 1 890.7
2019 Q1 4,268 1 1 234.3
2018 Q4 3,721 0 0 0.0
2018 Q3 3,869 0 0 0.0
2018 Q2 3,818 1 1 261.9
2018 Q1 3,628 3 1 826.9
2017 Q4 3,682 0 0 0.0
2017 Q3 3,817 0 0 0.0
2017 Q2 4,001 0 0 0.0
2017 Q1 3,932 1 0 254.3
2016 Q4 3,906 0 0 0.0
2016 Q3 4,383 0 0 0.0
2016 Q2 3,941 3 1 761.2
2016 Q1 3,132 3 1 957.9
2015 Q4 4,041 0 0 0.0
2015 Q3 4,047 1 1 247.1
2015 Q2 3,770 0 0 0.0
2015 Q1 3,307 2 1 604.8
2014 Q4 3,975 0 0 0.0
2014 Q3 3,842 3 1 780.8
2014 Q2 3,963 0 0 0.0
2014 Q1 3,488 1 0 286.7
2013 Q4 3,886 0 0 0.0
2013 Q3 3,348 0 0 0.0
2013 Q2 3,946 3 2 760.3
2013 Q1 3,743 3 0 801.5
2012 Q4 3,645 0 0 0.0
2012 Q3 3,941 0 0 0.0
2012 Q2 3,769 0 0 0.0
2012 Q1 3,373 5 1 1482.4
2011 Q4 3,283 0 0 0.0
2011 Q3 2,989 0 0 0.0
2011 Q2 3,163 0 0 0.0
2011 Q1 3,143 0 0 0.0
2010 Q4 3,181 3 0 943.1
2010 Q3 2,968 3 0 1010.8
2010 Q2 3,783 0 0 0.0
2010 Q1 3,712 2 0 538.8
2009 Q4 3,794 0 0 0.0
2009 Q3 3,964 2 1 504.5
2009 Q2 3,933 0 0 0.0
2009 Q1 3,754 3 1 799.1
2008 Q4 3,852 0 0 0.0
2008 Q3 3,842 0 0 0.0
2008 Q2 3,341 0 0 0.0
2008 Q1 3,793 2 0 527.3
2007 Q4 3,764 0 0 0.0
2007 Q3 3,849 1 0 259.8
2007 Q2 3,915 0 0 0.0
2007 Q1 3,923 0 0 0.0
2006 Q4 3,779 0 0 0.0
2006 Q3 3,903 0 0 0.0
2006 Q2 3,855 2 0 518.8
2006 Q1 3,946 0 0 0.0
2005 Q4 3,757 0 0 0.0
2005 Q3 4,536 0 0 0.0
2005 Q2 4,234 0 0 0.0
2005 Q1 3,966 0 0 0.0
2004 Q4 3,831 0 0 0.0
2004 Q3 4,274 0 0 0.0
2004 Q2 4,242 0 0 0.0
2004 Q1 4,474 0 0 0.0
2003 Q4 3,973 0 0 0.0
2003 Q3 3,440 0 0 0.0
2003 Q2 4,012 0 0 0.0
2003 Q1 4,059 0 0 0.0
2002 Q4 4,133 1 1 242.0
2002 Q3 4,111 0 0 0.0
2002 Q2 4,211 2 0 474.9
2002 Q1 4,211 0 0 0.0
2001 Q4 3,573 0 0 0.0
2001 Q3 3,265 6 1 1837.7
2001 Q2 3,568 0 0 0.0
2001 Q1 4,009 0 0 0.0
2000 Q4 3,536 0 0 0.0
2000 Q3 3,634 1 0 275.2
2000 Q2 3,291 0 0 0.0
2000 Q1 3,544 0 0 0.0
No fatalities recorded at this mine.

Reportable incidents

4 on file

2016 · 1 incident

January 13, 2016 OH · Metal/Non-Metal crusher attendant/operator, pan feeder operator/worker SLIP OR FALL OF PERSON
Sharon Stone Company · Over-exertion (Not Elsewhere Classified)

Miner was walking around the crushing plant to check the belt lines, when they slipped on the snow covered ground and twisted right ankle. The miner walked back to control room under own power. The pain in the ankle continued to worsen and miner was sent for medical care. X-ray's discovered a crack in fibula bone, requiring further medical treatment.

1997 · 1 incident

June 12, 1997 OH · Metal/Non-Metal mine manager, mine foreman, mine owner HANDTOOLS (NONPOWERED)
Sharon Stone Company · Struck by... (Not Elsewhere Classified)

EE WAS USING A HAMMER TO STRIKE THE HANDLE OF A WRENCH, TRYING TO BREAK A FITTING LOOSE ON THE WATER TRUCK.

1994 · 1 incident

October 27, 1994 OH · Metal/Non-Metal superintendent HANDLING OF MATERIALS
Sharon Stone Company · Caught in, under or between a moving and a stationary object

VICTIM WAS UNLOADING BARREL OF OIL WHEN IT FELL AGAINST TRUCK PINNING HIS FINGER.

1991 · 1 incident

April 9, 1991 OH · Metal/Non-Metal drill operator MACHINERY
Sharon Stone Company · Caught in, under or between a moving and a stationary object

OPERATOR WAS BACKING CONNECTION BETWEEN KELLY BAR AND DRILL STEEL. THE KELLY BAR SLIPPED OFF STEEL CATCHING OPERATORS RIGHT HAND AGAINST TABLE MIDDLE FINGER WAS BROKEN AND LACERATED AND RING F INGER WAS LACERATED.

For insurers, brokers, and safety consultants

The full compliance file on Sharon Stone Company

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.