Injured was helping replace return roller on conveyor using a come-along when hook slipped and hit employee in face/eye causing an abrasion to eye.
Smethport Quarry Metal/Non-Metal
Smethport Quarry has $55K in proposed MSHA penalties and $1K outstanding across 5 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Smethport Quarry.
- Fatalities
- 0
- Total incidents
- 27
- Years on record
- 1984–2023
- Latest incident
- Oct 2023
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Smethport Quarry has $55K in proposed MSHA penalties and $1K outstanding across 5 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 5,597 | 0 | 0 | 0.0 |
| 2025 Q3 | 5,879 | 0 | 0 | 0.0 |
| 2025 Q2 | 8,984 | 1 | 0 | 111.3 |
| 2025 Q1 | 5,624 | 0 | 0 | 0.0 |
| 2024 Q4 | 6,707 | 1 | 0 | 149.1 |
| 2024 Q3 | 5,215 | 0 | 0 | 0.0 |
| 2024 Q2 | 5,144 | 0 | 0 | 0.0 |
| 2024 Q1 | 4,753 | 0 | 0 | 0.0 |
Show 96 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 5,533 | 1 | 0 | 180.7 |
| 2023 Q3 | 4,310 | 0 | 0 | 0.0 |
| 2023 Q2 | 4,651 | 2 | 0 | 430.0 |
| 2023 Q1 | 5,216 | 0 | 0 | 0.0 |
| 2022 Q4 | 5,678 | 1 | 0 | 176.1 |
| 2022 Q3 | 5,976 | 0 | 0 | 0.0 |
| 2022 Q2 | 4,776 | 1 | 1 | 209.4 |
| 2022 Q1 | 4,701 | 0 | 0 | 0.0 |
| 2021 Q4 | 5,002 | 1 | 1 | 199.9 |
| 2021 Q3 | 4,489 | 0 | 0 | 0.0 |
| 2021 Q2 | 5,367 | 0 | 0 | 0.0 |
| 2021 Q1 | 4,028 | 0 | 0 | 0.0 |
| 2020 Q4 | 5,395 | 0 | 0 | 0.0 |
| 2020 Q3 | 5,087 | 1 | 0 | 196.6 |
| 2020 Q2 | 3,688 | 0 | 0 | 0.0 |
| 2020 Q1 | 4,340 | 0 | 0 | 0.0 |
| 2019 Q4 | 4,929 | 3 | 0 | 608.6 |
| 2019 Q3 | 5,123 | 2 | 1 | 390.4 |
| 2019 Q2 | 5,529 | 0 | 0 | 0.0 |
| 2019 Q1 | 4,340 | 0 | 0 | 0.0 |
| 2018 Q4 | 3,743 | 0 | 0 | 0.0 |
| 2018 Q3 | 4,666 | 0 | 0 | 0.0 |
| 2018 Q2 | 4,546 | 2 | 0 | 439.9 |
| 2018 Q1 | 4,092 | 2 | 0 | 488.8 |
| 2017 Q4 | 3,487 | 0 | 0 | 0.0 |
| 2017 Q3 | 6,359 | 1 | 0 | 157.3 |
| 2017 Q2 | 5,778 | 0 | 0 | 0.0 |
| 2017 Q1 | 4,479 | 0 | 0 | 0.0 |
| 2016 Q4 | 4,515 | 1 | 0 | 221.5 |
| 2016 Q3 | 4,539 | 0 | 0 | 0.0 |
| 2016 Q2 | 3,500 | 3 | 2 | 857.1 |
| 2016 Q1 | 3,155 | 2 | 1 | 633.9 |
| 2015 Q4 | 3,948 | 0 | 0 | 0.0 |
| 2015 Q3 | 4,382 | 0 | 0 | 0.0 |
| 2015 Q2 | 4,302 | 4 | 0 | 929.8 |
| 2015 Q1 | 2,402 | 0 | 0 | 0.0 |
| 2014 Q4 | 3,210 | 5 | 0 | 1557.6 |
| 2014 Q3 | 3,902 | 0 | 0 | 0.0 |
| 2014 Q2 | 4,139 | 4 | 1 | 966.4 |
| 2014 Q1 | 4,646 | 0 | 0 | 0.0 |
| 2013 Q4 | 4,101 | 0 | 0 | 0.0 |
| 2013 Q3 | 5,001 | 7 | 4 | 1399.7 |
| 2013 Q2 | 6,382 | 0 | 0 | 0.0 |
| 2013 Q1 | 4,850 | 4 | 1 | 824.7 |
| 2012 Q4 | 2,959 | 0 | 0 | 0.0 |
| 2012 Q3 | 4,269 | 0 | 0 | 0.0 |
| 2012 Q2 | 5,256 | 9 | 2 | 1712.3 |
| 2012 Q1 | 3,197 | 0 | 0 | 0.0 |
| 2011 Q4 | 3,530 | 2 | 0 | 566.6 |
| 2011 Q3 | 3,260 | 1 | 0 | 306.7 |
| 2011 Q2 | 4,452 | 0 | 0 | 0.0 |
| 2011 Q1 | 4,057 | 0 | 0 | 0.0 |
| 2010 Q4 | 3,481 | 1 | 1 | 287.3 |
| 2010 Q3 | 4,962 | 3 | 1 | 604.6 |
| 2010 Q2 | 5,384 | 0 | 0 | 0.0 |
| 2010 Q1 | 4,017 | 6 | 3 | 1493.7 |
| 2009 Q4 | 4,335 | 0 | 0 | 0.0 |
| 2009 Q3 | 5,687 | 0 | 0 | 0.0 |
| 2009 Q2 | 5,455 | 12 | 1 | 2199.8 |
| 2009 Q1 | 5,289 | 6 | 0 | 1134.4 |
| 2008 Q4 | 7,509 | 0 | 0 | 0.0 |
| 2008 Q3 | 12,399 | 1 | 1 | 80.7 |
| 2008 Q2 | 11,601 | 3 | 0 | 258.6 |
| 2008 Q1 | 11,154 | 0 | 0 | 0.0 |
| 2007 Q4 | 11,685 | 0 | 0 | 0.0 |
| 2007 Q3 | 9,844 | 4 | 4 | 406.3 |
| 2007 Q2 | 8,804 | 0 | 0 | 0.0 |
| 2007 Q1 | 8,504 | 0 | 0 | 0.0 |
| 2006 Q4 | 7,756 | 9 | 4 | 1160.4 |
| 2006 Q3 | 7,407 | 0 | 0 | 0.0 |
| 2006 Q2 | 8,065 | 4 | 0 | 496.0 |
| 2006 Q1 | 6,585 | 7 | 3 | 1063.0 |
| 2005 Q4 | 5,985 | 0 | 0 | 0.0 |
| 2005 Q3 | 6,498 | 2 | 0 | 307.8 |
| 2005 Q2 | 6,685 | 0 | 0 | 0.0 |
| 2005 Q1 | 6,600 | 3 | 1 | 454.5 |
| 2004 Q4 | 6,572 | 0 | 0 | 0.0 |
| 2004 Q3 | 6,750 | 0 | 0 | 0.0 |
| 2004 Q2 | 7,388 | 2 | 0 | 270.7 |
| 2004 Q1 | 5,746 | 0 | 0 | 0.0 |
| 2003 Q4 | 4,130 | 0 | 0 | 0.0 |
| 2003 Q3 | 8,817 | 0 | 0 | 0.0 |
| 2003 Q2 | 8,800 | 0 | 0 | 0.0 |
| 2003 Q1 | 7,702 | 1 | 0 | 129.8 |
| 2002 Q4 | 8,028 | 0 | 0 | 0.0 |
| 2002 Q3 | 9,246 | 2 | 0 | 216.3 |
| 2002 Q2 | 8,467 | 0 | 0 | 0.0 |
| 2002 Q1 | 7,392 | 0 | 0 | 0.0 |
| 2001 Q4 | 8,500 | 2 | 1 | 235.3 |
| 2001 Q3 | 8,413 | 0 | 0 | 0.0 |
| 2001 Q2 | 8,623 | 5 | 2 | 579.8 |
| 2001 Q1 | 7,588 | 0 | 0 | 0.0 |
| 2000 Q4 | 7,207 | 2 | 0 | 277.5 |
| 2000 Q3 | 7,716 | 5 | 1 | 648.0 |
| 2000 Q2 | 8,261 | 0 | 0 | 0.0 |
| 2000 Q1 | 6,783 | 0 | 0 | 0.0 |
Reportable incidents
27 on file2023 · 1 incident
2017 · 1 incident
Employee was greasing rock hammer at jaw and slipped backwards, tried to catch self with right hand, landed on rock cutting right thumb that required stitches
2008 · 1 incident
Employee was walking on an incline with loose material when he slipped and fell into a metal bar causing fractures to 8th and 9th rib. (Waited until we received information from doctor to submit accident report, received on 4/23/08).
2005 · 1 incident
EMPLOYEE WAS USING A STEAM JENNY TO WASH LOADER OFF. WHILE USING THE HIGH PRESSURE WAND, EMPLOYEE WAS JERKED AND TWISTED CAUSING LOW BACK PAIN.
2004 · 1 incident
EE WAS OPERATING DOZER WHEN A ROCK PUT A HOLE IN THE RADIATOR. EE TOOK HIS FOOT TO TRY TO TURN THE RADIATOR CAP OFF TO RELEIVE PRESSURE. CAP BLEW OFF COVERING EE WITH HOT RADIATOR COOLANT, BURNING EE'S ARMS, LEGS & CHEST AREA.
2002 · 1 incident
EMPLOYEE HAD COMPLETED WELDING OPERATION, REMOVED WELDING HELMET WHEN THE WELDING LEAD FELL STICKING THE WELDING ROD IN THE LEFT EYE.
1997 · 2 incidents
EE WAS PICKING UPA BUCKE TOF ROCKS IN THE LAB.
HE WAS WATCHING SOMEONE WELD.
1996 · 1 incident
EE WAS PRESSING BOLT. THE BOLT FLEW OFF FROM THE PRESS AND STRUCK THE EE IN THE RIGHT EYE.
1993 · 1 incident
EE WAS CUTTING A CONVEYOR BELT AND THE KNIFE SLIPPED AND CUT HIS FINGER.
1992 · 1 incident
85061S PRYING A ROCK DOWN INTO THE JAW AND THE JAW CAUGHT THE PRYBAR AND KNOCKED HIS HAND DOWN AGAINST THE FLOOR.
1991 · 3 incidents
EE WAS IN THE TUNNEL TIGHTENING A BOLT ON THE FEEDER, THE WRENCH SLIPPED AND CAME DOWN ON A PIECE OF METAL, CATCHING HIS FINGER BETWEEN THE WRENCH AND THE METAL.
I.NAME USING WEDGE DOWN IN JAW TO BUST ROCK AND WEDGE FLEW OUT AND HIT HIM IN JAW.
INJURED WAS PUTTING A BELL HOUSING ON AN ENGINE WHEN IT SLIPPED AND MASHED HIS TOE BETWEEN THE FLOOR AND THE BELL HOUSING.
1990 · 3 incidents
HE WAS BACKING UP A DUMP TRUCK & THE FRONT WHEEL WENT INTO A FROZEN ROUT & SPUN THE STEERING WHEEL AROUND & CAUGHT HIS THUMB
A ROCK ROLLED DOWN OUT OF THE JAW AND MASHED HIS FINGER BETWEEN THE ROCK AND THE FEEDER BOX. IT REQUIRED 3 STITCHES.
HE WAS CUTTING A TIE ON AN ELECTRICAL WIRE ON AN ELECTRIC MOTOR WHEN THE KNIFE SLIPPED AND CUT HIS FINGER.
1989 · 1 incident
HE WAS PUNCHING ON A ROCK WITH A PRY BAR WHEN A PIECE OF ROCK FLEW OFF AND HIT HIS EYE LID, SCRATCHING HIS EYE.
1988 · 5 incidents
I NAME WAS PRYING ON A ROCK WITH A PRY BAR AND THE ROCK ROLLED DOWN AND HIT THE BAR WHICH CAUSED HIM TO BE JERKED SIDEWAYS AND STRAINED HIS BACK HE WAS GIVEN MEDICATION AT THE HOSPITAL
HE WAS SLIDING A DOOR ON THE CRANE AND THE DOOR CAME OFF THE TRACKS NAD FELL DOWN ON HIS FOOT HE WAS GIVEN MEDICATION AT THE EMERGENCY ROOM
HIS FINGER WAS CAUGHT BETWEEN A SHARP PIECE OF METAL AND THE CROWBAR AND IT CUT HIS FINGER HE WENT TO THE HOSPITAL AND HAD TO HAVE 3 STITCHES PUT IN
A PIN CAME OUT WHILE HE WAS PULLING A CABLE AND THE CABLE HIT HIM IN THE BACK
I NAME WAS HOLDING A PIECE OF METAL IN PLACE TO BE WELDED AND A FLASH OF LIGHT OFF OF THE WELDER BURNT HIS EYES HE WAS GIVEN A PRESCRIPTION MEDICATION
1987 · 3 incidents
HE WAS HAMMERIN1 ON BIG ROCK. A PIECE OF THE ROCK FLEW OFF AND DOWN HIS WINDPIPE.
HE WAS GETTING 2UT OF TRUCK. HE SLIPPED AND HIS WEDDING RING BAND CAUGHT ON THE DOOR OF THE TRUCK.
HE WAS PULLING 2N WATER PIPE STRAINED THE CARTILAGE IN HIS RIGHT SHOULDER OR CHEST.
1984 · 1 incident
WAS USING A CUTTING TORCH TO REMOVE A FROZEN BUSHING WHILE CHANGING A SPEED REDUCER ON A CONVEYOR. OIL IN SPEED REDUCER WAS IGNITED AND SPREAD FLAMES ON EMPLOYEE\S UPPER BODY.
The full compliance file on Smethport Quarry
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.