Employee was using a 3lb hammer to perform maintenance on rollers. When employee lifted and started to swing hammer, EE sprained EE's right arm.
PORT #1: 124 MSHA citations Metal/Non-Metal
PORT #1 has $128K in proposed MSHA penalties and $0 outstanding across 22 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at PORT #1.
- Fatalities
- 0
- Total incidents
- 13
- Years on record
- 1995–2019
- Latest incident
- Mar 2019
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.ⓘ
A Section 107(a) order removes miners from an area when an inspector finds an imminent danger. Each order is lifted once the condition is corrected, so this counts orders issued, not orders now in effect.PORT #1 has $128K in proposed MSHA penalties and $0 outstanding across 22 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 49 · 70%
- Stood as issued 12 · 17%
- Vacated or withdrawn 9 · 13%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| CENT 2011-460M | Prevail | McCarthy | 2013 | $52K → $17K |
| CENT 2010-1256M | Vacate | McCarthy | 2013 | $17K → $0 |
| CENT 2009-417M | Settlement | Lesnick | 2010 | $11K → $3K |
| CENT 2015-0592 | Settlement | Paez | 2017 | $8K → $2K |
| CENT 2014-41M | Settlement | McCarthy | 2014 | $7K → $7K |
| CENT 2010-1257M | Dismissal | McCarthy | 2013 | $7K → $5K |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2020-05-19, 6 years ago
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz232 over
- Respirable dust, <.1mg16
- Nuisance dust, respirable, <1% Qtz3
Show the individual readings (42)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2010-07-15 | Quartz, respirable, >1% Qtz | 0.27 | 0.25 | 1.08 | Complete Load-Haul-Dump |
| 2010-07-15 | Quartz, respirable, >1% Qtz | 0.27 | 0.27 | 1.00 | Complete Load-Haul-Dump |
| 2020-05-19 | Quartz, respirable, >1% Qtz | 0.24 | Front-end Loader Operator | ||
| 2020-05-19 | Quartz, respirable, >1% Qtz | 0.35 | Front-end Loader Operator | ||
| 2017-04-11 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-04-11 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2017-04-11 | Quartz, respirable, >1% Qtz | 0.25 | 0.74 | 0.34 | Front-end Loader Operator |
| 2015-06-30 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2015-06-30 | Quartz, respirable, >1% Qtz | 0.2 | 1.6 | 0.13 | Dry Screen Plant Operator |
| 2014-08-19 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2014-08-19 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2014-08-19 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2014-08-19 | Quartz, respirable, >1% Qtz | 0.57 | 1.04 | 0.55 | Crusher Oper/Worker |
| 2011-07-27 | Respirable dust, <.1mg | 0 | Dry Screen Plant Operator | ||
| 2011-07-27 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2011-07-27 | Quartz, respirable, >1% Qtz | 0.35 | 0.39 | 0.90 | Front-end Loader Operator |
| 2010-07-15 | Quartz, respirable, >1% Qtz | 0.12 | 0.3 | 0.40 | Supervisor, Co. Official |
| 2010-07-15 | Quartz, respirable, >1% Qtz | 0.2 | 1.77 | 0.11 | Front-end Loader Operator |
| 2010-07-15 | Quartz, respirable, >1% Qtz | 0.16 | 0.43 | 0.37 | Crusher Oper/Worker |
| 2007-11-20 | Respirable dust, <.1mg | 0 | Shovel Operator | ||
| 2007-11-20 | Quartz, respirable, >1% Qtz | 0.13 | 0.74 | 0.18 | Crusher Oper/Worker |
| 2007-11-20 | Quartz, respirable, >1% Qtz | 0.3 | 1.08 | 0.28 | Bobcat Operator |
| 2006-11-08 | Quartz, respirable, >1% Qtz | 0.17 | 1.09 | 0.16 | Front-end Loader Operator |
| 2006-11-08 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2006-11-08 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2006-11-08 | Quartz, respirable, >1% Qtz | 0.39 | 1.44 | 0.27 | Truck Driver |
| 2006-11-08 | Nuisance dust, respirable, <1% Qtz | 0.28 | 10 | 0.03 | Crusher Oper/Worker |
| 2006-01-04 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2006-01-04 | Quartz, respirable, >1% Qtz | 0.19 | 0.81 | 0.23 | Crusher Oper/Worker |
| 2006-01-04 | Quartz, respirable, >1% Qtz | 0.17 | 1.62 | 0.10 | Utility Man |
| 2006-01-04 | Quartz, respirable, >1% Qtz | 0.54 | 3.19 | 0.17 | Front-end Loader Operator |
| 2005-06-02 | Quartz, respirable, >1% Qtz | 0.85 | 1.79 | 0.47 | Truck Driver |
| 2005-06-02 | Quartz, respirable, >1% Qtz | 0.77 | 1.68 | 0.46 | Truck Driver |
| 2005-06-02 | Quartz, respirable, >1% Qtz | 0.22 | 1.88 | 0.12 | Crusher Oper/Worker |
| 2005-01-20 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2005-01-20 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2005-01-20 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2003-08-06 | Nuisance dust, respirable, <1% Qtz | 0.32 | 10 | 0.03 | Front-end Loader Operator |
| 2003-08-06 | Quartz, respirable, >1% Qtz | 0.3 | 0.78 | 0.38 | Truck Driver |
| 2003-08-06 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2003-08-06 | Quartz, respirable, >1% Qtz | 0.22 | 1.88 | 0.12 | Crusher Oper/Worker |
| 2003-08-06 | Nuisance dust, respirable, <1% Qtz | 0.12 | 10 | 0.01 | Truck Driver |
- Galloway Limestone Company Inc 1950 to 1990
- Magruder Limestone Co 1990 to present
| Year | Employees |
|---|---|
| 2022 | 0 |
| 2021 | 3 |
| 2020 | 5 |
| 2019 | 5 |
| 2018 | 3 |
| 2017 | 4 |
| 2016 | 6 |
| 2015 | 6 |
| 2014 | 10 |
| 2013 | 11 |
| 2012 | 8 |
| 2011 | 11 |
| 2010 | 12 |
| 2009 | 10 |
| 2008 | 6 |
| 2007 | 10 |
| 2006 | 11 |
| 2005 | 14 |
| 2004 | 9 |
| 2003 | 9 |
| 2002 | 8 |
| 2001 | 7 |
| 2000 | 6 |
PORT #1 sits in Miller County, Missouri, where the Census mining category is 0.0% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2022 Q1 | 0 | 0 | 0 | |
| 2021 Q4 | 0 | 0 | 0 | |
| 2021 Q2 | 1,712 | 0 | 0 | 0.0 |
| 2021 Q1 | 2,177 | 4 | 0 | 1837.4 |
| 2020 Q4 | 2,927 | 0 | 0 | 0.0 |
| 2020 Q3 | 2,986 | 0 | 0 | 0.0 |
| 2020 Q2 | 2,638 | 2 | 0 | 758.2 |
| 2020 Q1 | 2,491 | 3 | 0 | 1204.3 |
Show 80 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2019 Q4 | 2,991 | 0 | 0 | 0.0 |
| 2019 Q3 | 1,722 | 4 | 0 | 2322.9 |
| 2019 Q2 | 2,538 | 0 | 0 | 0.0 |
| 2019 Q1 | 3,116 | 2 | 1 | 641.8 |
| 2018 Q4 | 1,243 | 0 | 0 | 0.0 |
| 2018 Q3 | 196 | 0 | 0 | 0.0 |
| 2018 Q2 | 107 | 0 | 0 | 0.0 |
| 2018 Q1 | 150 | 0 | 0 | 0.0 |
| 2017 Q4 | 661 | 1 | 0 | 1512.9 |
| 2017 Q3 | 864 | 0 | 0 | 0.0 |
| 2017 Q2 | 2,502 | 1 | 0 | 399.7 |
| 2017 Q1 | 2,162 | 0 | 0 | 0.0 |
| 2016 Q4 | 2,404 | 1 | 0 | 416.0 |
| 2016 Q3 | 3,061 | 1 | 0 | 326.7 |
| 2016 Q2 | 3,326 | 3 | 1 | 902.0 |
| 2016 Q1 | 2,390 | 1 | 0 | 418.4 |
| 2015 Q4 | 2,326 | 0 | 0 | 0.0 |
| 2015 Q3 | 2,487 | 0 | 0 | 0.0 |
| 2015 Q2 | 3,470 | 8 | 2 | 2305.5 |
| 2015 Q1 | 3,421 | 4 | 2 | 1169.2 |
| 2014 Q4 | 3,251 | 0 | 0 | 0.0 |
| 2014 Q3 | 4,900 | 7 | 3 | 1428.6 |
| 2014 Q2 | 4,934 | 0 | 0 | 0.0 |
| 2014 Q1 | 3,896 | 3 | 1 | 770.0 |
| 2013 Q4 | 4,586 | 0 | 0 | 0.0 |
| 2013 Q3 | 3,849 | 6 | 3 | 1558.8 |
| 2013 Q2 | 1,830 | 0 | 0 | 0.0 |
| 2013 Q1 | 1,254 | 2 | 1 | 1594.9 |
| 2012 Q4 | 1,645 | 0 | 0 | 0.0 |
| 2012 Q3 | 938 | 1 | 0 | 1066.1 |
| 2012 Q2 | 2,773 | 0 | 0 | 0.0 |
| 2012 Q1 | 2,451 | 0 | 0 | 0.0 |
| 2011 Q4 | 4,201 | 7 | 2 | 1666.3 |
| 2011 Q3 | 3,408 | 8 | 3 | 2347.4 |
| 2011 Q2 | 3,396 | 0 | 0 | 0.0 |
| 2011 Q1 | 2,537 | 8 | 1 | 3153.3 |
| 2010 Q4 | 3,193 | 0 | 0 | 0.0 |
| 2010 Q3 | 3,694 | 9 | 3 | 2436.4 |
| 2010 Q2 | 3,268 | 0 | 0 | 0.0 |
| 2010 Q1 | 2,399 | 4 | 1 | 1667.4 |
| 2009 Q4 | 2,381 | 0 | 0 | 0.0 |
| 2009 Q3 | 2,618 | 0 | 0 | 0.0 |
| 2009 Q2 | 3,569 | 2 | 1 | 560.4 |
| 2009 Q1 | 2,890 | 6 | 2 | 2076.1 |
| 2008 Q4 | 2,535 | 0 | 0 | 0.0 |
| 2008 Q3 | 3,432 | 0 | 0 | 0.0 |
| 2008 Q2 | 3,345 | 3 | 0 | 896.9 |
| 2008 Q1 | 2,811 | 0 | 0 | 0.0 |
| 2007 Q4 | 3,927 | 5 | 1 | 1273.2 |
| 2007 Q3 | 3,548 | 0 | 0 | 0.0 |
| 2007 Q2 | 4,458 | 0 | 0 | 0.0 |
| 2007 Q1 | 2,968 | 0 | 0 | 0.0 |
| 2006 Q4 | 3,808 | 1 | 0 | 262.6 |
| 2006 Q3 | 6,133 | 0 | 0 | 0.0 |
| 2006 Q2 | 4,286 | 1 | 0 | 233.3 |
| 2006 Q1 | 5,748 | 0 | 0 | 0.0 |
| 2005 Q4 | 6,868 | 0 | 0 | 0.0 |
| 2005 Q3 | 3,092 | 0 | 0 | 0.0 |
| 2005 Q2 | 2,525 | 0 | 0 | 0.0 |
| 2005 Q1 | 2,398 | 0 | 0 | 0.0 |
| 2004 Q4 | 5,884 | 0 | 0 | 0.0 |
| 2004 Q3 | 5,130 | 0 | 0 | 0.0 |
| 2004 Q2 | 2,019 | 1 | 0 | 495.3 |
| 2004 Q1 | 6,227 | 2 | 0 | 321.2 |
| 2003 Q4 | 3,863 | 0 | 0 | 0.0 |
| 2003 Q3 | 5,985 | 1 | 1 | 167.1 |
| 2003 Q2 | 4,424 | 0 | 0 | 0.0 |
| 2003 Q1 | 3,862 | 0 | 0 | 0.0 |
| 2002 Q4 | 5,672 | 0 | 0 | 0.0 |
| 2002 Q3 | 5,060 | 0 | 0 | 0.0 |
| 2002 Q2 | 3,559 | 0 | 0 | 0.0 |
| 2002 Q1 | 3,084 | 1 | 1 | 324.3 |
| 2001 Q4 | 3,058 | 0 | 0 | 0.0 |
| 2001 Q3 | 3,359 | 0 | 0 | 0.0 |
| 2001 Q2 | 3,333 | 0 | 0 | 0.0 |
| 2001 Q1 | 2,367 | 0 | 0 | 0.0 |
| 2000 Q4 | 1,982 | 0 | 0 | 0.0 |
| 2000 Q3 | 2,185 | 0 | 0 | 0.0 |
| 2000 Q2 | 2,908 | 3 | 0 | 1031.6 |
| 2000 Q1 | 440 | 0 | 0 | 0.0 |
Reportable incidents
13 on file2019 · 1 incident
2016 · 2 incidents
Picking up a loader cylinder lift pin and strained left shoulder.
Strain in abdomen allegedly lifting a 100lb broken hammer tool bit.
2015 · 1 incident
Replacing belt on equipment, wind blew dust in eyes.
2014 · 2 incidents
After cleaning cone crusher employee exited by pulling himself up to top. A shoulder sprain occurred with rotator cuff tendonitis. Corrective action will involve fabricating a portable ladder with attachments and non-slip rungs.
Contractor driller slipped on muddy surface of the mine twisting the knee.
2011 · 1 incident
injured employee was stepping down from the bed of his pick up truck. ee missed the bumper, fell to the ground, caught his right foot on the bed rail and twisted his knee
2006 · 2 incidents
Employee was helping to set a cone crusher and the crusher slipped cutting off the tip of his right thumb. Doctor is going to graft some skin on thumb and it should be fine.
Employee was shoveling spilled rock from around plant and pulled a muscle in his back.
2004 · 1 incident
Employee was pushing a radial stacking conveyor by hand and pulled his rib muscles.
2001 · 1 incident
EMPLOYEE WAS CLIMBING DOWN OFF THE LOADER, STEPPED DOWN ON UNEVEN GROUND AND SPRAINED HIS ANKLE.
1997 · 1 incident
WAS REMOVING A DRAIN PLUG WITH WRENCH CAUGHT HIS FINGER BETWEEN WRENCH HANDLE AND FRAME WHEN THE PLUG CAME LOOSE.
1995 · 1 incident
EE WAS CLIMBING DOWN LADDER FROM FEEDER HOUSE & HE MISSED A STEP & FELL 10' TO GROUND. INJURED HIS RIBS.