miner (1) was using an impact wrench to tighten bolt, miner (2) was holding a wrench on the bolt head, upon energizing the impact wrench the handheld wrench slipped from the grip of miner (2) striking miner (1) on the bridge of the nose
Stockton Preparation Facility: 204 MSHA citations Coal
Stockton Preparation Facility has $66K in proposed MSHA penalties and $19K outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Stockton Preparation Facility.
- Fatalities
- 0
- Total incidents
- 24
- Years on record
- 2007–2025
- Latest incident
- Sep 2025
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Stockton Preparation Facility has $66K in proposed MSHA penalties and $19K outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.MSHA sampling at Stockton Preparation Facility shows 85% of 461 respirable coal dust samples met the 1.5 mg/m3 standard.
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Respirable coal dust
ⓘ
Respirable coal dust and silica figures cover coal facilities. Dust compliance is measured against the current 1.5 mg/m3 standard; samples predating the 2014 standard are included, so compliance rates are a coarse historical signal.
Last sampled: 2026-07-10
ⓘ
Respirable coal dust and silica figures cover coal facilities. Dust compliance is measured against the current 1.5 mg/m3 standard; samples predating the 2014 standard are included, so compliance rates are a coarse historical signal.ⓘ
The excessive concentration value (ECV) is MSHA's own per-sample enforcement threshold, which builds in measurement uncertainty; a sample over its ECV can trigger a citation. The count covers only samples MSHA assigned an ECV.- FINE COAL PLANT OPERATOR199
- LABORER/BLACKSMITH176
- HIGHLIFT OPERATOR/FRONT END LOADER81
Silica (quartz)
Last sampled: 2026-05-04- FINE COAL PLANT OPERATOR66
- LABORER/BLACKSMITH33
- HIGHLIFT OPERATOR/FRONT END LOADER2
Noise
ⓘ
The share counts noise samples whose measured dose exceeded the 90 dBA permissible exposure limit. It describes the sampled workplace, not what reached the miner's ear: hearing conservation programs and the hearing protection worn during the shift are recorded separately and are not reflected here.
Last sampled: 2026-04-27
ⓘ
The share counts noise samples whose measured dose exceeded the 90 dBA permissible exposure limit. It describes the sampled workplace, not what reached the miner's ear: hearing conservation programs and the hearing protection worn during the shift are recorded separately and are not reflected here.- LABORER/BLACKSMITH64
- FINE COAL PLANT OPERATOR45
- HIGHLIFT OPERATOR/FRONT END LOADER35
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.ⓘ
Respirable coal dust and silica figures cover coal facilities. Dust compliance is measured against the current 1.5 mg/m3 standard; samples predating the 2014 standard are included, so compliance rates are a coarse historical signal.| Year | within 1.5 mg/m3 | samples |
|---|---|---|
| 2026 | 100% | 4 |
| 2025 | 100% | 8 |
| 2024 | 91% | 11 |
| 2023 | 100% | 10 |
| 2022 | 90% | 10 |
| 2021 | 80% | 5 |
| 2020 | 87% | 15 |
| 2019 | 100% | 7 |
| 2018 | 100% | 15 |
| 2017 | 100% | 5 |
| 2016 | 96% | 23 |
| 2015 | 71% | 35 |
| 2014 | 90% | 21 |
| 2013 | 78% | 55 |
| 2012 | 79% | 53 |
| 2011 | 80% | 35 |
| 2010 | 93% | 56 |
| 2009 | 82% | 38 |
| 2008 | 100% | 20 |
| 2007 | 74% | 35 |
| Year | silica avg (%) | samples |
|---|---|---|
| 2026 | 4.0 | 1 |
| 2025 | 1.5 | 1 |
| 2024 | 2.6 | 5 |
| 2023 | 3.3 | 4 |
| 2022 | 0.8 | 4 |
| 2021 | 2.4 | 2 |
| 2020 | 0.6 | 2 |
| 2019 | 1.1 | 2 |
| 2018 | 1.7 | 5 |
| 2017 | 1.4 | 2 |
| 2016 | 1.2 | 6 |
| 2015 | 1.1 | 8 |
| 2014 | 0.7 | 5 |
| 2013 | 0.6 | 15 |
| 2012 | 0.7 | 7 |
| 2011 | 1.1 | 6 |
| 2010 | 0.5 | 9 |
| 2009 | 0.5 | 4 |
| 2008 | 0.6 | 3 |
| 2007 | 0.6 | 10 |
| Year | over PEL | samples |
|---|---|---|
| 2026 | 0% | 2 |
| 2025 | 0% | 5 |
| 2024 | 22% | 9 |
| 2023 | 17% | 6 |
| 2022 | 33% | 9 |
| 2021 | 0% | 5 |
| 2020 | 13% | 8 |
| 2019 | 0% | 4 |
| 2018 | 0% | 5 |
| 2017 | 0% | 4 |
| 2016 | 0% | 2 |
| 2015 | 0% | 12 |
| 2014 | 0% | 10 |
| 2013 | 0% | 3 |
| 2012 | 15% | 13 |
| 2011 | 19% | 21 |
| 2010 | 0% | 4 |
| 2009 | 0% | 6 |
| 2008 | 17% | 12 |
| 2007 | 0% | 10 |
Stockton Preparation Facility recorded 6.31 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 6.31 | 0.00 | 0.000 |
| 2024 * | 19.65 | 19.65 | 0.000 |
| 2023 * | 9.12 | 9.12 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 10.58 | 10.58 | 0.000 |
| 2019 * | 5.06 | 5.06 | 0.000 |
| 2018 * | 18.39 | 9.20 | 0.000 |
| 2016 * | 6.12 | 6.12 | 0.000 |
- Stockton Anthracite LP 2004 to 2009
- Atlantic Carbon Group, Inc. 2010 to present
| Year | Employees |
|---|---|
| 2026 | 27 |
| 2025 | 16 |
| 2024 | 9 |
| 2023 | 13 |
| 2022 | 13 |
| 2021 | 9 |
| 2020 | 22 |
| 2019 | 17 |
| 2018 | 10 |
| 2017 | 8 |
| 2016 | 23 |
| 2015 | 23 |
| 2014 | 25 |
| 2013 | 21 |
| 2012 | 22 |
| 2011 | 16 |
| 2010 | 15 |
| 2009 | 12 |
| 2008 | 10 |
| 2007 | 13 |
| 2006 | 0 |
Stockton Preparation Facility sits in Luzerne County, Pennsylvania, where the Census mining category is 0.2% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 15,098 | 16 | 10 | 1059.7 |
| 2026 Q1 | 15,313 | 1 | 1 | 65.3 |
| 2025 Q4 | 12,234 | 6 | 3 | 490.4 |
| 2025 Q3 | 9,357 | 17 | 8 | 1816.8 |
| 2025 Q2 | 4,544 | 2 | 1 | 440.1 |
| 2025 Q1 | 5,541 | 0 | 0 | 0.0 |
| 2024 Q4 | 5,222 | 2 | 1 | 383.0 |
| 2024 Q3 | 5,697 | 14 | 14 | 2457.4 |
Show 71 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 4,170 | 6 | 2 | 1438.8 |
| 2024 Q1 | 5,266 | 0 | 0 | 0.0 |
| 2023 Q4 | 3,244 | 5 | 4 | 1541.3 |
| 2023 Q3 | 5,094 | 0 | 0 | 0.0 |
| 2023 Q2 | 7,863 | 6 | 3 | 763.1 |
| 2023 Q1 | 5,728 | 1 | 1 | 174.6 |
| 2022 Q4 | 8,881 | 3 | 1 | 337.8 |
| 2022 Q3 | 8,151 | 12 | 5 | 1472.2 |
| 2022 Q2 | 7,561 | 0 | 0 | 0.0 |
| 2022 Q1 | 3,721 | 1 | 1 | 268.7 |
| 2021 Q4 | 2,873 | 0 | 0 | 0.0 |
| 2021 Q3 | 2,670 | 0 | 0 | 0.0 |
| 2021 Q2 | 3,732 | 0 | 0 | 0.0 |
| 2021 Q1 | 9,454 | 1 | 1 | 105.8 |
| 2020 Q4 | 10,142 | 0 | 0 | 0.0 |
| 2020 Q3 | 7,485 | 0 | 0 | 0.0 |
| 2020 Q2 | 9,012 | 6 | 2 | 665.8 |
| 2020 Q1 | 11,176 | 4 | 3 | 357.9 |
| 2019 Q4 | 15,237 | 0 | 0 | 0.0 |
| 2019 Q3 | 10,529 | 2 | 0 | 190.0 |
| 2019 Q2 | 7,639 | 0 | 0 | 0.0 |
| 2019 Q1 | 6,135 | 12 | 5 | 1956.0 |
| 2018 Q4 | 9,422 | 2 | 1 | 212.3 |
| 2018 Q3 | 5,929 | 0 | 0 | 0.0 |
| 2018 Q2 | 4,213 | 2 | 0 | 474.7 |
| 2018 Q1 | 2,187 | 3 | 1 | 1371.7 |
| 2017 Q4 | 1,412 | 0 | 0 | 0.0 |
| 2017 Q3 | 1,114 | 0 | 0 | 0.0 |
| 2017 Q2 | 2,790 | 0 | 0 | 0.0 |
| 2017 Q1 | 1,975 | 0 | 0 | 0.0 |
| 2016 Q4 | 15,719 | 3 | 1 | 190.9 |
| 2016 Q3 | 16,564 | 0 | 0 | 0.0 |
| 2016 Q2 | 15,217 | 6 | 0 | 394.3 |
| 2016 Q1 | 17,860 | 0 | 0 | 0.0 |
| 2015 Q4 | 16,884 | 4 | 2 | 236.9 |
| 2015 Q3 | 14,675 | 3 | 3 | 204.4 |
| 2015 Q2 | 28,252 | 7 | 5 | 247.8 |
| 2015 Q1 | 9,878 | 0 | 0 | 0.0 |
| 2014 Q4 | 21,290 | 7 | 1 | 328.8 |
| 2014 Q3 | 21,896 | 0 | 0 | 0.0 |
| 2014 Q2 | 14,008 | 2 | 2 | 142.8 |
| 2014 Q1 | 17,283 | 0 | 0 | 0.0 |
| 2013 Q4 | 13,122 | 2 | 1 | 152.4 |
| 2013 Q3 | 10,856 | 2 | 1 | 184.2 |
| 2013 Q2 | 9,138 | 0 | 0 | 0.0 |
| 2013 Q1 | 15,870 | 2 | 0 | 126.0 |
| 2012 Q4 | 11,392 | 1 | 0 | 87.8 |
| 2012 Q3 | 14,166 | 6 | 2 | 423.5 |
| 2012 Q2 | 8,488 | 0 | 0 | 0.0 |
| 2012 Q1 | 10,566 | 12 | 4 | 1135.7 |
| 2011 Q4 | 8,243 | 1 | 1 | 121.3 |
| 2011 Q3 | 8,817 | 5 | 1 | 567.1 |
| 2011 Q2 | 8,943 | 1 | 0 | 111.8 |
| 2011 Q1 | 10,753 | 1 | 1 | 93.0 |
| 2010 Q4 | 9,828 | 0 | 0 | 0.0 |
| 2010 Q3 | 8,690 | 0 | 0 | 0.0 |
| 2010 Q2 | 7,173 | 3 | 0 | 418.2 |
| 2010 Q1 | 6,129 | 0 | 0 | 0.0 |
| 2009 Q4 | 7,004 | 4 | 1 | 571.1 |
| 2009 Q3 | 5,100 | 0 | 0 | 0.0 |
| 2009 Q2 | 6,419 | 2 | 2 | 311.6 |
| 2009 Q1 | 4,318 | 0 | 0 | 0.0 |
| 2008 Q4 | 4,832 | 0 | 0 | 0.0 |
| 2008 Q3 | 5,438 | 0 | 0 | 0.0 |
| 2008 Q2 | 3,653 | 0 | 0 | 0.0 |
| 2008 Q1 | 4,381 | 2 | 0 | 456.5 |
| 2007 Q4 | 5,808 | 0 | 0 | 0.0 |
| 2007 Q3 | 4,738 | 1 | 0 | 211.1 |
| 2007 Q2 | 5,815 | 0 | 0 | 0.0 |
| 2007 Q1 | 5,408 | 1 | 0 | 184.9 |
| 2006 Q4 | 0 | 0 | 0 |
Reportable incidents
24 on file2025 · 1 incident
2024 · 2 incidents
While shoveling under a conveyor, the Miner's right hand struck the expanded metal tail guard on the forward stroke causing a cut between the thumb and pointer finger. The cut required 4 stitches to close.
While removing a rock from the rock picking belt, the miner lost grip of the rock causing it to fall and strike their right toe beyond the steel toe protection. A blood blister developed the next day and the Miner sought medical attention and had it drained the following day. Infection developed and the Miner was admitted to the hospital two days after it was drained.
2023 · 1 incident
While attending the feeder station at the raw coal hopper, the Miner was positioning a timber for removal from the feeder. As the loader was filling the hoper with ROM, two pieces of rock or coal toppled the swing gate and struck the Miners right hand.
2020 · 2 incidents
While servicing the Terex Vibratory Screen, the miner was positioning self from one side of the screen to the other when the screens eccentrics rolled causing EE to pinch finger.
While shoveling near the crusher station at the preparation plant, the Miner was struck on the left shoulder by an unknown object or debris. The Miner was seen by a doctor and was diagnosed with a bruise on the shoulder.
2019 · 1 incident
While the Miner was removing a mine timber from the feeder area, EE strained EE's back.
2018 · 2 incidents
While working on the feed hopper at the plant, the Miner scraped EE's left arm against the edge of a sharp piece of metal and cut EE's lower arm. EE went to the hospital where EE received two stitches.
While mounting a new motor on a frame in the cleaning plant, employee was attempting to insert the bolts from the bottom of the frame while another employee held the motor. When the motor was lowered, the employee inadvertently had tip of thumb on top of the frame were it was pinched.
2016 · 2 incidents
EE was adjusting the tension on the discharge belt of the portable crusher. EE was using a large wrench. EE felt pain then numbness in EE's right shoulder. EE advised EE's supervisor and was subsequently transported to the emergency room at the local hospital.
Plant operator was replacing a roller on overhead conveyor. The roller brackets were not correct for the roller being replaced and the roller came out of the brackets striking the operator on the bridge of EE's nose. At present, we believe that the operator sustained a broken nose. EE is in the process of being examined by an ENT specialist.
2014 · 1 incident
Ground was frozen and snow covered. Operator noticed blockage in coarse coal chute and moved rapidly towards chute to clear it. Stepped on frozen puddle hidden by snow and right foot broke through ice causing him to fall to the ground. He strained/sprained his right knee and immediately reported the injury to his supervisor. He was sent for medical treatment.
2013 · 3 incidents
Employee was repairing a vibratory screen. The screen elevated and employee was working 2-3 feet off of ground. Employee stepped down from screen and lost his footing. He landed sitting with his leg folded under him. His knee was over extended and he had pain in his lower leg.
Welder was making a repair with some pre-cut pieces of steel. While lifting one of the pieces of steel into place the welder complained he felt a strain on his right side. His foreman sent him to the ER for evaluation.
Employee was chipping at a frozen lump of coal wedged in the hopper of the re-screener. As he jabbed at the lump with a breaker bar a piece of coal flew off and hit him in the eye causing irritation. Sent employee to E.R. to have eye examined. Flushed, medicated and returned to work with no restrictions
2012 · 2 incidents
A rock had become wedged in the Badger Jaw crusher. Employee attempted to dislodge the rock using a pry bar when he claims he felt a pull and burning sensation in his lower back
Laborer was getting stock screens from an elevated storage area when he stepped in an opening and fell landing on his right side.
2010 · 4 incidents
The employee was attempting to climb back into the Volvo L200 loader he operates when he slipped on the lower step of the machine. He fell to the ground hurting his right leg. (knee)
While jogging back to his station at the preparation plant the employee twisted his ankle on soft, uneven ground thereby spraining the ankle.
While lifting bags of magnetite from a forklift to a catwalk in the plant the employee strained his abdomen. He went to the Hazleton General Hosp. to get examined at the end of the shift.
While walking up stairs to perform maintenance in a screening tower, a step failed causing the employee to fall. The step may have been missing a bolt and when he placed his weight on the step, step fell out from under him. His left knee hit the step above, thus injuring it. The employee caught himself from falling any further.
2009 · 2 incidents
The accident involved a truck driver, who is employed by Hecla Machinery & Equipment Co. The truck driver was on site to pick up a load of coal. According to the loader operator who did not see the actual fall, the truck driver fell on the ground hitting his head on the truck step. First aid was administered and 911 called.
Employee was working at the preparation plant and a handheld radio squelched loudly as he had it near his ear. The next day he went to the doctor to have his ear checked. Some coal dust was cleaned out and he was ok.
2007 · 1 incident
An oversized rock in the feed material became lodged on the conveyor. The conveyor was locked out and the miner attempted to remove the rock. The rock moved and landed on his finger. When he pulled back his finger, the tip of the finger was severed.