Abandoned mines in Clay County, Indiana
Clay County, Indiana has 323 mine and prospect features on USGS topographic maps published 1908–1986, including 47 mine openings (shafts, adits and air shafts); 1 of the features carry a name on the map. OSMRE's abandoned mine land inventory lists 425 problems in the county, 64 of them not yet reclaimed. MSHA's register carries 47 mines in the county with status Abandoned or Abandoned and Sealed.
Every mine and prospect feature the USGS digitized from historical topographic maps covering Clay County, every OSMRE abandoned mine land problem in the county, and every MSHA-registered mine here with status Abandoned. Named features are listed below; unnamed ones are counted by type. Locations are deliberately not shown: this page says what abandoned workings are in the county, not where to find them. They are dangerous and should not be entered.
- Mapped mine features (USGS)
- 323
- Mine openings
- 47
- OSMRE problems unreclaimed
- 64
- MSHA mines marked abandoned
- 47
-
274 36.6%Mine openingsshafts, adits, air shafts, portals and vertical openings: the ways into underground workings
-
211 28.2%Mines and surface workingslabelled mines, open pits, strip mines, placer and hydraulic workings
-
1 0.1%Quarries, gravel and borrow pitsconstruction-material and industrial-mineral extraction
-
115 15.4%Dumps, tailings, spoil and gobwhat mining left above ground
-
5 0.7%Mills, tipples and facilitiesprocessing plants and hazardous structures
-
142 19.0%Other reclamation problemshighwalls, subsidence, polluted or clogged water, fires, slides and gases in OSMRE's inventory
| Name on map | Feature |
|---|---|
| Loading Tipple | Tipple |
A name is the label printed beside the symbol on the map. "First mapped" is the earliest topographic edition that shows the symbol, which bounds the feature's age from above; it is not the date it was worked. Unnamed features (most prospect pits, adits and shafts carry no label) are in the counts above but not this list.
| Problem area | Problem | Status |
|---|---|---|
| Alexander Subsidences | P3 Slump | Reclamation Completed |
| Alexander Subsidences | P3 Slump | Reclamation Completed |
| Alum Cave | P2 Portals | Reclamation Completed |
| Alum Cave | P2 Vertical Openings | Reclamation Completed |
| Alum Cave | P2 Vertical Openings | Reclamation Completed |
| Andrews | P2 Vertical Openings | Reclamation Completed |
| Asbury Church | P2 Vertical Openings | Reclamation Completed |
| Ashboro | P2 Dangerous Highwalls | In Reclamation |
| Ashboro #2 | P2 Dangerous Highwalls | In Reclamation |
| Asherville Highwall Slump #2 | P1 Dangerous Highwalls | Reclamation Completed |
| Asherville Slump | P1 Dangerous Highwalls | Reclamation Completed |
| Assembly Of God Church Subsidence | P2 Vertical Openings | Reclamation Completed |
| Atlas Powder Co. | P2 Vertical Openings | Reclamation Pending |
| Atlas Powder Co. | P3 Slurry | Reclamation Completed |
| Atlas Powder Co. | P3 Water Problems | Reclamation Completed |
| Ballard Subsidence | P1 Vertical Openings | Reclamation Completed |
| Baysinger Subsidences | P2 Vertical Openings | Reclamation Completed |
| Benton Subsidence | P1 Vertical Openings | Reclamation Completed |
| Benton Subsidence #2 | P1 Vertical Openings | Reclamation Completed |
| Benton Subsidence #2 | P1 Vertical Openings | Reclamation Completed |
| Benton Subsidence #3 | P1 Vertical Openings | Reclamation Completed |
| Bess Subsidences | P2 Vertical Openings | Reclamation Completed |
| Bickel | P2 Vertical Openings | Reclamation Completed |
| Big Ben #2 | P2 Dangerous Highwalls | In Reclamation |
| Birch #1 | P2 Dangerous Impoundments | Reclamation Completed |
| Birch #1 | P2 Vertical Openings | Reclamation Completed |
| Bogle Corner | P2 Portals | Reclamation Completed |
| Bogle Corner | P2 Vertical Openings | Reclamation Completed |
| Bogle Corner | P3 Equipment Facility | Reclamation Completed |
| Bogle Corner | P3 Industrial/Residential Waste | Reclamation Completed |
| Bogle Corner #2 | P2 Vertical Openings | Reclamation Completed |
| Bonnie Brook | P2 Vertical Openings | Reclamation Completed |
| Bonnie Brook | P3 Gobs | Reclamation Completed |
| Booe Subsidence | P1 Vertical Openings | Reclamation Completed |
| Bowman Subsidence | P1 Vertical Openings | Reclamation Completed |
| Bowman Subsidence | P1 Vertical Openings | Reclamation Completed |
| Bowman/mckinney Subsidences | P2 Vertical Openings | Reclamation Completed |
| Boyce / Muncie | P2 Vertical Openings | Reclamation Completed |
| Boyce / Muncie | P2 Vertical Openings | In Reclamation |
| Boyce / Muncie | P2 Vertical Openings | Reclamation Completed |
| Bradbury Subsidence | P2 Vertical Openings | Reclamation Completed |
| Bradley Miller Passive Treatment | P3 Water Problems | In Reclamation |
| Bradshaw | P2 Vertical Openings | Reclamation Completed |
| Brazil Airport | P2 Dangerous Piles & Embankments | Reclamation Completed |
| Brian/laura Wright Opening | P2 Vertical Openings | Reclamation Completed |
| Brown | P1 Subsidence | Reclamation Completed |
| Brown | P2 Vertical Openings | Reclamation Completed |
| Brown Subsidence | P1 Vertical Openings | Reclamation Completed |
| Buchanan Corner | P1 Vertical Openings | Reclamation Completed |
| Buckland Subsidence | P1 Vertical Openings | Reclamation Completed |
| Buell Subsidences - Strc&d | P3 Slump | Reclamation Completed |
| Burch - Vertical Opening | P2 Vertical Openings | Reclamation Completed |
| Burch - Vertical Opening | P2 Vertical Openings | Reclamation Completed |
| Burger Subsidence #2 | P2 Vertical Openings | Reclamation Completed |
| Cap | P2 Dangerous Highwalls | In Reclamation |
| Carbon Subsidence | P1 Vertical Openings | Reclamation Completed |
| Cardonia | P2 Hazardous Equip & Facilities | Reclamation Pending |
| Cardonia #2 | P2 Vertical Openings | Reclamation Completed |
| Cardonia #3 | P2 Vertical Openings | Reclamation Completed |
| Cardonia Grouting | P1 Subsidence | Reclamation Completed |
| Carter Cemetery | P2 Vertical Openings | Reclamation Completed |
| Carter Cemetery | P3 Equipment Facility | Reclamation Completed |
| Carter Cemetery | P3 Gobs | Reclamation Completed |
| Casassa Dairy Farm | P2 Vertical Openings | Reclamation Completed |
| Casassa Farm Opening - Strc&d | P3 Other | Reclamation Completed |
| Centerpoint Subsidence | P1 Vertical Openings | Reclamation Completed |
| Centerpoint Subsidence | P1 Vertical Openings | Reclamation Completed |
| Central Trucking | P2 Dangerous Highwalls | Reclamation Completed |
| Charles Emery Opening | P2 Vertical Openings | Reclamation Completed |
| Chatman Subsidence | P1 Vertical Openings | Reclamation Completed |
| Chicago | P2 Vertical Openings | Reclamation Completed |
| Chicago | P3 Equipment Facility | Reclamation Completed |
| Chinook | P1 Surface Burning | Reclamation Completed |
| Chinook | P1 Surface Burning | Reclamation Completed |
| Chinook | P3 Gobs | Reclamation Completed |
| Chinook | P3 Haul Road | Reclamation Completed |
| Chinook | P3 Industrial/Residential Waste | Reclamation Completed |
| Chinook | P3 Slurry | Reclamation Completed |
| Chinook #2 | P3 Water Problems | Reclamation Completed |
| Chinook #3 | P3 Haul Road | Reclamation Completed |
| Christ Community Church Subsidence | P2 Portals | Reclamation Completed |
| Church Subsidence | P1 Vertical Openings | Reclamation Completed |
| Clark Subsidence | P2 Vertical Openings | Reclamation Completed |
| Clark Subsidence | P2 Vertical Openings | Reclamation Completed |
| Clay County 100s Guardrail | P2 Dangerous Highwalls | Reclamation Completed |
| Clay Stream #10 | P3 Water Problems | Reclamation Pending |
| Clay Stream #11 | P3 Water Problems | Reclamation Pending |
| Clay Stream #12 | P3 Water Problems | Reclamation Pending |
| Clay Stream #7 | P3 Water Problems | Reclamation Pending |
| Clay Stream #8 | P3 Water Problems | Reclamation Pending |
| Clay Stream #9 | P3 Water Problems | Reclamation Pending |
| Clay Stream No. 6 | P3 Water Problems | Reclamation Pending |
| Clay Stream No.1 | P3 Water Problems | Reclamation Pending |
| Clay Stream No.2 | P3 Water Problems | Reclamation Pending |
| Clay Stream No.3 | P3 Water Problems | Reclamation Pending |
| Clay Stream No.4 | P3 Water Problems | Reclamation Pending |
| Clay Stream No.5 | P3 Water Problems | Reclamation Pending |
| Climax Mine | P2 Vertical Openings | Reclamation Completed |
| Coal | P2 Portals | Reclamation Completed |
| Coal | P2 Vertical Openings | Reclamation Completed |
| Coalmont Subsidence - Grouting | P1 Subsidence | Reclamation Completed |
| Cobb Subsidences | P2 Vertical Openings | Reclamation Completed |
| Cooksey Subsidence | P2 Vertical Openings | Reclamation Completed |
| Cory-staunton Vertical Opening | P2 Vertical Openings | Reclamation Completed |
| Cottrell Subsidence | P1 Vertical Openings | Reclamation Completed |
| County Road 300 E Guardrail | P2 Dangerous Highwalls | Reclamation Completed |
| Cr 100 East Slope Failure | P1 Dangerous Highwalls | Reclamation Completed |
| Cr 100e Grouting | P1 Subsidence | Reclamation Completed |
| Cr 1200n Vo | P1 Vertical Openings | Reclamation Completed |
| Cr 200 East Slope Failure | P1 Dangerous Highwalls | Reclamation Completed |
| Cr 200 East Slope Failure | P1 Dangerous Highwalls | Reclamation Completed |
| Cr 600 N Slope Failure | P1 Dangerous Highwalls | Reclamation Completed |
| Cr 650 South - Vertical Opening | P2 Vertical Openings | Reclamation Completed |
| Cr 675 West Subsidence | P1 Vertical Openings | Reclamation Completed |
| Cr 675 West Subsidence | P1 Vertical Openings | Reclamation Completed |
| Cr 750 N Subsidence | P1 Vertical Openings | Reclamation Completed |
| Cr 750 North Subsidence | P1 Vertical Openings | Reclamation Completed |
| CR 750N Grouting | P1 Subsidence | Reclamation Completed |
| Cr 800 N Subsidence | P1 Vertical Openings | Reclamation Completed |
| Crawford #12 | P3 Gobs | Reclamation Completed |
| Crawford #14 | P2 Vertical Openings | Reclamation Completed |
| Crawford #14 | P3 Gobs | Reclamation Completed |
| Dale Martin - Strc&d | P3 Water Problems | Reclamation Completed |
| Dan Tucker Highwall - Strc&d | P3 High Wall | Reclamation Completed |
| David Barr Sags #2 - Strc&d | P3 Slump | Reclamation Completed |
| Dean Cress Subsidence - Strc&d | P2 Vertical Openings | Reclamation Completed |
| Dean Hyatt/charles Crowe - Strc&d | P2 Subsidence | Reclamation Completed |
| Dean Subsidence | P1 Vertical Openings | Reclamation Completed |
| Dean Subsidence | P1 Vertical Openings | Reclamation Completed |
| Dellacca | P2 Vertical Openings | Reclamation Completed |
| Derr Subsidence | P1 Vertical Openings | Reclamation Completed |
| Deschamp - Vertical Opening | P2 Vertical Openings | Reclamation Completed |
| Dierdorf Shaft | P2 Vertical Openings | Reclamation Completed |
| Dietz Recreation Park, Inc. | P2 Dangerous Impoundments | Reclamation Completed |
| Doyle Subsidence | P1 Vertical Openings | Reclamation Completed |
| E And E | P2 Dangerous Highwalls | In Reclamation |
| Ed Ruhe | P2 Vertical Openings | Reclamation Completed |
| Ed Ruhe, Bob Romas & Earl Hutchinse | P2 Vertical Openings | Reclamation Completed |
| Ellis / Burger Subsidence | P2 Subsidence | In Reclamation |
| Ellis / Burger Subsidence | P2 Vertical Openings | Reclamation Completed |
| Ellis / Burger Subsidence | P2 Vertical Openings | Reclamation Completed |
| Ellis Subsidence | P1 Vertical Openings | Reclamation Completed |
| Ellis Subsidence | P1 Vertical Openings | Reclamation Completed |
| Ellis Subsidence #2 | P1 Vertical Openings | Reclamation Completed |
| Everett Woll - Strc&d | P3 Slurry | Reclamation Completed |
| Everett Woll Subsidence | P2 Vertical Openings | Reclamation Completed |
| Fisher | P3 Pits | Reclamation Pending |
| Fisher | P3 Spoil Area | Reclamation Pending |
| Fisher On | P2 Dangerous Highwalls | In Reclamation |
| Fisher Subsidence | P2 Vertical Openings | Reclamation Completed |
…and 275 more problems not listed here.
Problem types carry OSMRE's priority prefix: P1 and P2 are threats to health, safety and property, P3 is environmental. A problem area is a cluster of problems reclaimed as one project; several rows can share one location.
-
3117Abandoned 2020-07-28Surface coal · Black Hawk Mining, Inc. · MSHA ID 1519505
-
Ace In The HoleAbandoned 2023-11-16Surface coal · Sunrise Coal, LLC. · MSHA ID 1202460
-
Ashboro North PitAbandoned 1981-12-09Surface metal/non-metal · Log Cabin Coal Company · MSHA ID 1200263
-
Auger #1Abandoned 1996-06-19Surface coal · Black Hawk Mining Inc · MSHA ID 1202188
-
Ax Mines (Strip)Abandoned 1981-04-02Surface coal · Ax Mines Inc · MSHA ID 1201754
-
Beech MineAbandoned 1991-09-26Surface coal · Beech Coal Company · MSHA ID 1201991
-
Bickel No 1 StripAbandoned 1980-02-11Surface coal · G S & B Coal Supply Inc · MSHA ID 1201728
-
Birdsong StripAbandoned 1977-06-23Surface coal · Gatewood Mining Company · MSHA ID 1201526
-
Blanton No 2 Strip MineAbandoned 1980-03-28Surface coal · Blanton Coal Company · MSHA ID 1200454
-
Brazil Mine Saline No 1Abandoned 1989-09-20Surface coal · Brazil Coal & Clay Corp · MSHA ID 1201400
-
BRC Chinook LLCAbandoned 2019-04-16Surface coal · BRC Chinook LLC · MSHA ID 1202397
-
Brick Craft, LLCAbandoned 2024-08-14Surface metal/non-metal · Carr & Thomas Const Inc · MSHA ID 1202386
-
Brimar MineAbandoned 2001-11-08Surface coal · Little Sandy Coal Company Inc · MSHA ID 1202160
-
Carbon PitAbandoned 1982-11-24Surface coal · Sun Mining Company · MSHA ID 1201723
-
Cardonia PitAbandoned 1994-05-19Surface metal/non-metal · Log Cabin Coal Company · MSHA ID 1200262
-
Clay City MineAbandoned 1991-04-01Surface coal · Associates Mining Company · MSHA ID 1201903
-
Clayvigo No. 1 MineAbandoned 2007-04-19Surface coal · RLF Chinook Properties, LLC · MSHA ID 1200322
-
Conti #16Abandoned 1995-01-18Surface coal · Continental Augering Inc · MSHA ID 1202153
-
Dierdorf Mine (Strip)Abandoned 1981-08-20Surface coal · Courtney Excavating Company · MSHA ID 1201769
-
Dierdorf StripAbandoned 1972-06-01Surface coal · Dierdorf Coal Company · MSHA ID 1200293
-
E And E PitAbandoned 1981-07-01Surface metal/non-metal · Log Cabin Coal Company · MSHA ID 1201159
-
Eel MineAbandoned 2002-07-01Surface coal · Black Beauty Coal Company · MSHA ID 1202096
-
Eel River MineAbandoned 1990-07-31Surface coal · Coal Power Inc · MSHA ID 1201969
-
Frontier #1Abandoned 1995-06-01Surface coal · Frontier Coal Company Inc · MSHA ID 1202136
-
Frontier #3Abandoned 1994-11-22Surface coal · Frontier Coal Company Inc · MSHA ID 1202128
-
Harmony No 1 StripAbandoned 1980-03-28Surface coal · Brazil Minerals Inc · MSHA ID 1201456
-
Hendricks #5Abandoned 1985-02-20Surface coal · Hesco Inc · MSHA ID 1201849
-
HoosiervilleAbandoned 1992-01-13Surface coal · Marks Coal Company Inc · MSHA ID 1202078
-
Howesville MineAbandoned and Sealed 2006-10-04Facility coal · Sunrise Coal LLC · MSHA ID 1202354
-
J C # 2 MineAbandoned 2024-07-01Underground coal · Jarvis Coal LLC · MSHA ID 1202458
-
Lap Corner MineAbandoned 1990-05-21Surface coal · Marks Coal Company Inc · MSHA ID 1202016
-
Logan Clay And Shale PlantAbandoned 1982-05-21Facility metal/non-metal · Logan Clay Products Company · MSHA ID 1201075
-
Lords Pit No 11Abandoned 1991-01-18Surface coal · R & R Coal Inc · MSHA ID 1202092
-
Marion Brick Clay And Shale PlantAbandoned 1982-05-21Facility metal/non-metal · Marion Brick Corp · MSHA ID 1201082
-
Martz MineAbandoned 2007-11-14Surface coal · Triad Mining Inc · MSHA ID 1202300
-
Miller Creek Mine-Jenlin PitAbandoned 2007-05-10Surface coal · Peabody Midwest Mining, LLC · MSHA ID 1202294
-
Mustang MineAbandoned 2021-06-07Surface coal · White Stallion Coal, LLC · MSHA ID 1202456
-
Old Hickory TippleAbandoned 1986-12-24Facility coal · Log Cabin Coal Company · MSHA ID 1201814
-
Pit #3Abandoned 1985-10-11Surface coal · Trousdale Enterprises Inc · MSHA ID 1201940
-
Rio GrandeAbandoned 1999-12-21Surface coal · United Minerals Company Llc · MSHA ID 1202008
-
Rock RunAbandoned 1994-12-21Surface coal · Northern Coal Company Inc · MSHA ID 1202106
-
S & G Excavating Inc Pit #3Abandoned 1986-06-10Surface coal · S & G Excavating Inc · MSHA ID 1201636
-
Sugar Ridge MineAbandoned 1993-03-16Surface coal · B & Ls Contracting Inc · MSHA ID 1202131
-
Turner Mine-StripAbandoned 1976-09-09Surface coal · Delta Materials Corp · MSHA ID 1201073
-
West StripAbandoned 1977-06-21Surface coal · West Coal Company · MSHA ID 1200897
-
White Oak MineAbandoned 1999-12-15Surface coal · Peabody Midwest Mining, LLC · MSHA ID 1201863
-
Wolfe PitAbandoned 1990-06-13Surface coal · Marks Coal Company Inc · MSHA ID 1202079
Status and date are as reported to MSHA by the operator. Each mine's own page carries its accident, citation and inspection record.
| Feature type | Features |
|---|---|
| Strip Mine | 179 |
| P2 Vertical Openings | 142 |
| P1 Vertical Openings | 77 |
| Mine Dump | 62 |
| Mine Shaft | 42 |
| P2 Dangerous Highwalls | 33 |
| P3 Gobs | 30 |
| Open Pit Mine or Quarry | 23 |
| P3 Water Problems | 20 |
| P3 Spoil Area | 19 |
| P3 Slump | 12 |
| P3 Equipment Facility | 12 |
| P1 Subsidence | 9 |
| P2 Portals | 8 |
| P3 Industrial/Residential Waste | 7 |
| P3 Pits | 7 |
| P2 Subsidence | 7 |
| P1 Dangerous Highwalls | 7 |
| Strip Mine | 6 |
| Adit | 5 |
| P3 Slurry | 5 |
| P2 Clogged Stream Lands | 4 |
| P2 Dangerous Piles & Embankments | 4 |
| P2 Hazardous Equip & Facilities | 3 |
| P2 Dangerous Impoundments | 3 |
| P3 Mine Opening | 3 |
| P3 High Wall | 3 |
| P3 Haul Road | 3 |
| P3 Other | 2 |
| Tipple | 2 |
| Open Pit Mine | 2 |
| P1 Surface Burning | 2 |
| Gravel/Borrow Pit - Undifferentiated | 1 |
| P1 Hazardous Water Bodies | 1 |
| P2 Dangerous Slides | 1 |
| P1 Industrial/Residential Waste | 1 |
| Disturbed Surface | 1 |
A USGS feature is a symbol on a historical topographic map, there when the map was surveyed; it may since have been sealed, reclaimed, built over or reopened as a working mine, and the map does not say which. An OSMRE row is a problem the abandoned mine land program tracks, not a mine. An MSHA mine is a registered operation whose operator reported abandonment, a record that starts in the 1970s. The three overlap and are never added together. The county is assigned from each feature's coordinates against the Census 2023 county boundaries. The full method is on the national page.
-
USGS, Consolidated Prospect- and Mine-Related Features from 7.5- and 15-Minute Topographic Quadrangle Maps of the United States (USMIN)
597,612 point and area features digitized from about 106,350 historical topographic maps published 1886–2006; public domain (CC0). A feature is a map symbol, not a field-verified site, and the map does not say whether it was still worked.
-
USGS Fact Sheet 2025–3003, The Abandoned Mine Inventory of the United States
States that as of 2025 there is no comprehensive national inventory of abandoned mine features, and that the detailed national database now being built will not be published.
-
OSMRE, Abandoned Mine Land Inventory System (e-AMLIS), public Problems layer
One row per abandoned mine land problem in a problem area, with its type, funding program and reclamation status; mostly coal mined before the 1977 Surface Mining Control and Reclamation Act. Coordinates are the problem area's.
-
MSHA, Mines dataset (Mine Data Retrieval System)
Every mine registered with MSHA since the 1970s; a mine reads Abandoned or Abandoned and Sealed when its operator reported that status. Refreshed weekly.
-
US Census Bureau, 2023 cartographic county boundaries (1:500,000)
Each feature's county is assigned by its coordinates against these boundaries, not copied from the source file.
-
GAO-20-238, Abandoned Hardrock Mines (March 2020)
Federal agencies had identified at least 140,000 abandoned hardrock mine features on federal land and estimated more than 390,000 more not yet captured in their databases.
-
Abandoned Hardrock Mine Reclamation (AHMR) Program, US Department of the Interior
The program the USGS inventory is compiled for. Its appropriations and the 674,000 field-confirmed feature count on this page were provided by the program manager, Office of Environmental Policy and Compliance, and are cited with permission (2026-09-08).
-
IMCC-NAAMLP Hardrock AML Report
Page 48 carries the two figures this page leans on: USGS estimates 633,181 of the 725,690 mine features it recorded from historic topographic maps, 87 percent, are hardrock; and state and federal agencies have submitted more than 724,000 AML features to the national database being built, already more than the historic maps hold. Year-by-year AHMR funding is on page 35.