EE, A CRUSHER OPERATOR, WAS CLEANING UP AT THE END OF THE SHIFT. HE WENT INTO A RESTRICTED AREA BELOW THE FEED CHAIN WHILE IN OPERATION TO CLEAN THE WALKWAY OF DEBRIS. WITH HIS BACK TO THE FEED CHAIN, A GYPSUM ROCK CAME OVER THE EDGE AND STRUCK HIM. THE ROCK CAUSED EE TO STRIKE HIS CHIN ON THE END OF THE CHIPPING BAR HE WAS USING TO CLEAN. SUFFERED A CUT ON THE CHIN.
CHICKEN CREEK GYPSUM MINE: 52 MSHA citations Metal/Non-Metal
Geneva Rock Products, Inc.
· Surface
Controlled by
CCI (Clyde Companies Inc)
Levan,
Juab County,
UT
·
Intermittent
MSHA Mine ID: 4202293
CHICKEN CREEK GYPSUM MINE has $7K in proposed MSHA penalties and $4 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at CHICKEN CREEK GYPSUM MINE.
- Fatalities
- 0
- Total incidents
- 2
- Years on record
- 2000–2004
- Latest incident
- Apr 2004
Compliance record
MSHA citations since 2000
52
citations
17
significant & substantial
$7,357
proposed penalties
$7,353
paid to date
100% of proposed penalties paid to date, a $4 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
37
inspections on record
529
inspection hours
n/a
citations per 100 inspection hours
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Rate withheld: 529 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.
Imminent-danger orders
ⓘ
A Section 107(a) order removes miners from an area when an inspector finds an imminent danger. Each order is lifted once the condition is corrected, so this counts orders issued, not orders now in effect.1
Section 107(a) orders
Most recent order: 2014-12-02.
On record since 2014.
Source: MSHA imminent-danger order records, updated weekly.
CHICKEN CREEK GYPSUM MINE has $7K in proposed MSHA penalties and $4 outstanding across 0 contested dockets.
Penalty disposition
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.$7K
proposed penalties
$7K
current assessed
$7K
paid to date
$4
outstanding
50 assessments are final orders; 0 contested dockets.
As of the most recent assessment on 2024-06-05.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Violation severity profile
ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.34.0%
significant & substantial
0.0%
high negligence or reckless
34.0%
reasonably likely or greater
60.0%
permanently disabling or fatal if injury occurs
Negligence coding: 0.0% none, 4.0% low, 96.0% moderate, 0.0% high, 0.0% reckless.
Source: MSHA violations gravity and negligence coding, updated weekly.
Health sampling
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2023-07-06, 3 years ago
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.0%
of limit-tested samples over the exposure limit
12
samples
6
limit-tested
Most sampled contaminants
- Respirable dust, <.1mg6
- Nuisance dust, respirable, <1% Qtz3
- Nuisance dust, total, <1% Qtz3
Show the individual readings (12)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2023-07-06 | Nuisance dust, total, <1% Qtz | 0.21 | 10 | 0.02 | Truck Driver |
| 2023-07-06 | Nuisance dust, total, <1% Qtz | 1.11 | 10 | 0.11 | Backhoe Operator |
| 2023-07-06 | Nuisance dust, total, <1% Qtz | 3.48 | 10 | 0.35 | Front-end Loader Operator |
| 2019-07-02 | Respirable dust, <.1mg | 0 | Rotary Bucket Ex. Operator | ||
| 2019-07-02 | Respirable dust, <.1mg | 0 | Rotary Bucket Ex. Operator | ||
| 2015-04-29 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2015-04-29 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2015-04-29 | Respirable dust, <.1mg | 0 | Backhoe Operator | ||
| 2015-04-29 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2006-11-15 | Nuisance dust, respirable, <1% Qtz | 0.4 | 10 | 0.04 | Front-end Loader Operator |
| 2006-11-15 | Nuisance dust, respirable, <1% Qtz | 0.67 | 10 | 0.07 | Backhoe Operator |
| 2006-11-15 | Nuisance dust, respirable, <1% Qtz | 0.21 | 10 | 0.02 | Front-end Loader Operator |
Source: MSHA respirable dust, quartz, and noise sampling records, updated weekly. Metal/nonmetal contaminant figures come from MSHA's Personal Health Samples and Area Samples files (public record), updated weekly.
Ownership history
- Geneva Rock Products Inc 2000 to 2002
- H E Davis Construction Inc 2002 to 2005
- Suncore Construction and Materials Inc. 2006 to 2026
- Geneva Rock Products, Inc. 2026 to present
Source: MSHA controller and operator history, updated weekly.
Workforce and production
| Year | Employees |
|---|---|
| 2026 | 4 |
| 2025 | 7 |
| 2024 | 6 |
| 2023 | 6 |
| 2022 | 5 |
| 2021 | 5 |
| 2020 | 7 |
| 2019 | 7 |
| 2018 | 12 |
| 2017 | 8 |
| 2016 | 6 |
| 2015 | 5 |
| 2014 | 6 |
| 2013 | 8 |
| 2009 | 0 |
| 2008 | 5 |
| 2007 | 4 |
| 2006 | 7 |
| 2005 | 6 |
| 2004 | 6 |
| 2003 | 3 |
| 2002 | 8 |
| 2001 | 0 |
| 2000 | 5 |
Source: MSHA quarterly employment and production, updated weekly.
CHICKEN CREEK GYPSUM MINE sits in Juab County, Utah, where the Census mining category is 1.2% of county employment.
Local economic context
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.Juab County, Utah · Population 12,273
1.2%
Mining share of county employment
$89,803
Median household income
Source: US Census Bureau, American Community Survey 2023 5-year estimates.
Quarterly safety rates
ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.Citations per million employee-hours, as reported to MSHA
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 1,818 | 0 | 0 | 0.0 |
| 2025 Q4 | 2,342 | 0 | 0 | 0.0 |
| 2025 Q3 | 4,383 | 0 | 0 | 0.0 |
| 2025 Q2 | 2,535 | 0 | 0 | 0.0 |
| 2024 Q4 | 1,671 | 0 | 0 | 0.0 |
| 2024 Q3 | 3,887 | 0 | 0 | 0.0 |
| 2024 Q2 | 1,700 | 1 | 0 | 588.2 |
| 2023 Q4 | 3,584 | 0 | 0 | 0.0 |
Show 67 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q3 | 4,256 | 0 | 0 | 0.0 |
| 2023 Q2 | 1,423 | 0 | 0 | 0.0 |
| 2022 Q4 | 1,475 | 0 | 0 | 0.0 |
| 2022 Q3 | 3,590 | 1 | 0 | 278.6 |
| 2022 Q2 | 1,593 | 0 | 0 | 0.0 |
| 2021 Q4 | 2,223 | 0 | 0 | 0.0 |
| 2021 Q3 | 3,499 | 0 | 0 | 0.0 |
| 2021 Q2 | 335 | 1 | 0 | 2985.1 |
| 2020 Q4 | 2,780 | 0 | 0 | 0.0 |
| 2020 Q3 | 4,785 | 2 | 0 | 418.0 |
| 2020 Q2 | 2,205 | 0 | 0 | 0.0 |
| 2019 Q4 | 3,691 | 0 | 0 | 0.0 |
| 2019 Q3 | 4,700 | 0 | 0 | 0.0 |
| 2019 Q2 | 830 | 2 | 0 | 2409.6 |
| 2018 Q4 | 4,867 | 0 | 0 | 0.0 |
| 2018 Q3 | 3,638 | 3 | 3 | 824.6 |
| 2017 Q4 | 3,662 | 0 | 0 | 0.0 |
| 2017 Q3 | 2,881 | 0 | 0 | 0.0 |
| 2016 Q4 | 2,127 | 0 | 0 | 0.0 |
| 2016 Q3 | 5,093 | 1 | 1 | 196.3 |
| 2016 Q2 | 1,389 | 0 | 0 | 0.0 |
| 2016 Q1 | 0 | 0 | 0 | |
| 2015 Q4 | 415 | 0 | 0 | 0.0 |
| 2015 Q3 | 3,446 | 0 | 0 | 0.0 |
| 2015 Q2 | 4,682 | 0 | 0 | 0.0 |
| 2014 Q4 | 1,678 | 4 | 2 | 2383.8 |
| 2014 Q3 | 3,245 | 0 | 0 | 0.0 |
| 2014 Q2 | 2,377 | 0 | 0 | 0.0 |
| 2014 Q1 | 314 | 0 | 0 | 0.0 |
| 2013 Q4 | 3,258 | 3 | 2 | 920.8 |
| 2013 Q3 | 1,851 | 0 | 0 | 0.0 |
| 2013 Q2 | 5,291 | 0 | 0 | 0.0 |
| 2009 Q4 | 0 | 0 | 0 | |
| 2009 Q3 | 0 | 0 | 0 | |
| 2009 Q2 | 0 | 0 | 0 | |
| 2009 Q1 | 0 | 0 | 0 | |
| 2008 Q4 | 763 | 1 | 0 | 1310.6 |
| 2008 Q3 | 1,430 | 0 | 0 | 0.0 |
| 2008 Q2 | 1,481 | 0 | 0 | 0.0 |
| 2008 Q1 | 2,248 | 0 | 0 | 0.0 |
| 2007 Q4 | 2,645 | 3 | 2 | 1134.2 |
| 2007 Q3 | 2,244 | 0 | 0 | 0.0 |
| 2007 Q2 | 2,560 | 0 | 0 | 0.0 |
| 2007 Q1 | 3,024 | 0 | 0 | 0.0 |
| 2006 Q4 | 4,830 | 3 | 0 | 621.1 |
| 2006 Q3 | 5,474 | 0 | 0 | 0.0 |
| 2006 Q2 | 1,232 | 0 | 0 | 0.0 |
| 2006 Q1 | 2,415 | 0 | 0 | 0.0 |
| 2005 Q4 | 4,245 | 0 | 0 | 0.0 |
| 2005 Q3 | 4,823 | 0 | 0 | 0.0 |
| 2005 Q2 | 1,140 | 0 | 0 | 0.0 |
| 2005 Q1 | 542 | 0 | 0 | 0.0 |
| 2004 Q4 | 1,865 | 5 | 1 | 2681.0 |
| 2004 Q3 | 4,160 | 0 | 0 | 0.0 |
| 2004 Q2 | 2,532 | 0 | 0 | 0.0 |
| 2004 Q1 | 486 | 3 | 0 | 6172.8 |
| 2003 Q4 | 695 | 0 | 0 | 0.0 |
| 2003 Q3 | 934 | 2 | 0 | 2141.3 |
| 2003 Q2 | 1,060 | 0 | 0 | 0.0 |
| 2003 Q1 | 0 | 0 | 0 | |
| 2002 Q4 | 3,171 | 0 | 0 | 0.0 |
| 2001 Q3 | 0 | 0 | 0 | |
| 2001 Q2 | 0 | 0 | 0 | |
| 2001 Q1 | 0 | 0 | 0 | |
| 2000 Q4 | 0 | 1 | 0 | |
| 2000 Q3 | 2,556 | 8 | 3 | 3129.9 |
| 2000 Q2 | 2,338 | 0 | 0 | 0.0 |
No fatalities recorded at this mine.
Reportable incidents
2 on file2004 · 1 incident
April 2, 2004
UT · Metal/Non-Metal
warehouseman, bagger, palletizer/stacker, store keeper, packager, fabricator, cleaning plant operator
POWERED HAULAGE
H E Davis Construction Inc · Struck against stationary object
2000 · 1 incident
June 1, 2000
UT · Metal/Non-Metal
bulldozer operator, universal operator, heavy equipment operator, operating engineer
MACHINERY
Geneva Rock Products Inc · Struck against a moving object
TRACKHOE AT GYPSUM MINE MOVING LARGE MATERIAL, BOUNCED; EMPLOYEE FEELS THIS IS WHAT CAUSED PAIN.