Dredge cutter chain came out of track. A chain come-a-long was secured to the cutter chain to reposition the links. The come-a-long chain slacked off, engineer reached under the water line to secure chain, the come-a-long chain slapped. 2.1 burst laceration to web between pinky and ring fingers. Prescrip. meds, stitches and drain to left hand. Mod. duty, no left hand work.
MORRIS DREDGE AND PLANT Metal/Non-Metal
MORRIS DREDGE AND PLANT has $25K in proposed MSHA penalties and $11 outstanding across 1 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at MORRIS DREDGE AND PLANT.
- Fatalities
- 0
- Total incidents
- 12
- Years on record
- 1988–2011
- Latest incident
- Sep 2011
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.MORRIS DREDGE AND PLANT has $25K in proposed MSHA penalties and $11 outstanding across 1 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 3,676 | 0 | 0 | 0.0 |
| 2025 Q3 | 3,577 | 0 | 0 | 0.0 |
| 2025 Q2 | 2,751 | 1 | 0 | 363.5 |
| 2025 Q1 | 2,820 | 0 | 0 | 0.0 |
| 2024 Q4 | 4,817 | 0 | 0 | 0.0 |
| 2024 Q3 | 4,368 | 0 | 0 | 0.0 |
| 2024 Q2 | 3,471 | 4 | 0 | 1152.4 |
| 2024 Q1 | 3,727 | 0 | 0 | 0.0 |
Show 75 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 5,661 | 0 | 0 | 0.0 |
| 2023 Q3 | 5,048 | 0 | 0 | 0.0 |
| 2023 Q2 | 3,928 | 3 | 1 | 763.7 |
| 2023 Q1 | 1,748 | 0 | 0 | 0.0 |
| 2022 Q4 | 4,053 | 3 | 0 | 740.2 |
| 2022 Q3 | 2,876 | 0 | 0 | 0.0 |
| 2022 Q2 | 4,549 | 0 | 0 | 0.0 |
| 2022 Q1 | 2,613 | 0 | 0 | 0.0 |
| 2021 Q4 | 4,439 | 5 | 1 | 1126.4 |
| 2021 Q3 | 3,205 | 0 | 0 | 0.0 |
| 2021 Q2 | 4,449 | 1 | 0 | 224.8 |
| 2021 Q1 | 1,431 | 0 | 0 | 0.0 |
| 2020 Q4 | 5,507 | 0 | 0 | 0.0 |
| 2020 Q3 | 5,129 | 0 | 0 | 0.0 |
| 2020 Q2 | 6,486 | 4 | 0 | 616.7 |
| 2020 Q1 | 3,915 | 0 | 0 | 0.0 |
| 2019 Q4 | 3,205 | 0 | 0 | 0.0 |
| 2019 Q3 | 4,446 | 0 | 0 | 0.0 |
| 2019 Q2 | 2,791 | 1 | 0 | 358.3 |
| 2019 Q1 | 3,022 | 0 | 0 | 0.0 |
| 2018 Q4 | 1,535 | 0 | 0 | 0.0 |
| 2013 Q2 | 0 | 1 | 0 | |
| 2013 Q1 | 0 | 0 | 0 | |
| 2012 Q4 | 0 | 0 | 0 | |
| 2012 Q3 | 565 | 0 | 0 | 0.0 |
| 2012 Q2 | 1,103 | 0 | 0 | 0.0 |
| 2012 Q1 | 1,483 | 0 | 0 | 0.0 |
| 2011 Q4 | 565 | 1 | 0 | 1769.9 |
| 2011 Q3 | 1,683 | 2 | 0 | 1188.4 |
| 2011 Q2 | 728 | 0 | 0 | 0.0 |
| 2011 Q1 | 1,513 | 0 | 0 | 0.0 |
| 2010 Q4 | 2,628 | 0 | 0 | 0.0 |
| 2010 Q3 | 2,261 | 2 | 0 | 884.6 |
| 2010 Q2 | 2,136 | 7 | 1 | 3277.2 |
| 2010 Q1 | 819 | 3 | 1 | 3663.0 |
| 2009 Q4 | 2,905 | 0 | 0 | 0.0 |
| 2009 Q3 | 3,772 | 7 | 1 | 1855.8 |
| 2009 Q2 | 3,869 | 0 | 0 | 0.0 |
| 2009 Q1 | 3,805 | 5 | 1 | 1314.1 |
| 2008 Q4 | 4,535 | 0 | 0 | 0.0 |
| 2008 Q3 | 4,499 | 0 | 0 | 0.0 |
| 2008 Q2 | 4,988 | 6 | 0 | 1202.9 |
| 2008 Q1 | 4,266 | 0 | 0 | 0.0 |
| 2007 Q4 | 5,140 | 1 | 1 | 194.6 |
| 2007 Q3 | 5,359 | 0 | 0 | 0.0 |
| 2007 Q2 | 4,953 | 0 | 0 | 0.0 |
| 2007 Q1 | 4,004 | 0 | 0 | 0.0 |
| 2006 Q4 | 5,250 | 4 | 1 | 761.9 |
| 2006 Q3 | 3,733 | 0 | 0 | 0.0 |
| 2006 Q2 | 4,180 | 1 | 1 | 239.2 |
| 2006 Q1 | 3,897 | 2 | 0 | 513.2 |
| 2005 Q4 | 3,818 | 17 | 8 | 4452.6 |
| 2005 Q3 | 4,325 | 0 | 0 | 0.0 |
| 2005 Q2 | 3,903 | 0 | 0 | 0.0 |
| 2005 Q1 | 3,652 | 0 | 0 | 0.0 |
| 2004 Q4 | 4,566 | 5 | 1 | 1095.1 |
| 2004 Q3 | 4,310 | 0 | 0 | 0.0 |
| 2004 Q2 | 3,422 | 4 | 3 | 1168.9 |
| 2004 Q1 | 2,566 | 0 | 0 | 0.0 |
| 2003 Q4 | 2,711 | 0 | 0 | 0.0 |
| 2003 Q3 | 2,654 | 0 | 0 | 0.0 |
| 2003 Q2 | 1,971 | 0 | 0 | 0.0 |
| 2003 Q1 | 1,308 | 0 | 0 | 0.0 |
| 2002 Q4 | 1,918 | 0 | 0 | 0.0 |
| 2002 Q3 | 1,982 | 2 | 0 | 1009.1 |
| 2002 Q2 | 2,184 | 0 | 0 | 0.0 |
| 2002 Q1 | 1,849 | 0 | 0 | 0.0 |
| 2001 Q4 | 2,320 | 0 | 0 | 0.0 |
| 2001 Q3 | 2,289 | 0 | 0 | 0.0 |
| 2001 Q2 | 1,913 | 0 | 0 | 0.0 |
| 2001 Q1 | 3,970 | 0 | 0 | 0.0 |
| 2000 Q4 | 1,892 | 0 | 0 | 0.0 |
| 2000 Q3 | 2,811 | 2 | 0 | 711.5 |
| 2000 Q2 | 2,539 | 0 | 0 | 0.0 |
| 2000 Q1 | 2,009 | 0 | 0 | 0.0 |
Reportable incidents
12 on file2011 · 2 incidents
Laborer installing speed limit sign pinched right hand and thumb. Flesh wound and stitches.
2010 · 1 incident
EE was loosening bearing bolt on dredge hull pump. Backed up and hit right rear rib cage just below shoulder. Contusion Posterior rt ribs 3 to 8 Contusion Strain Thoracic Spine Muscles.
2004 · 1 incident
5 men were butt welding 10" steel together. Two men were attempting to signal when the joint was closed. One pipe @ 450' was positioned atop a 3' foot concrete knee wall. A short pipe was being lifted into position with a trac hoe. One pipe sprung, falling onto the left leg of injured.
1995 · 1 incident
INITIALLY, EMPLOYE TOLD GEN.MGR. HE THOUGHT HE GOT HURT BUT DID NOT KNOW WHEN OR WHERE. HE WAS GOING TO HIS DR. TO FIND OUT WHAT WAS WRONG. HE WAS DIAGNOSED WITH A DOUBLE HERNIA. EMPLOYEE NEVE R SAID MORE - WAS NOTIFIED BY MAIL BY DR. THAT EMPLOYEE WAS OPERATED ON FOR DOUBLE HERNIA. THE EMPLOYEE THEN REPORTED ACCIDENT WHILE PICKING UP STEEL & PULLING CABLES.
1991 · 5 incidents
INJURED WAS STANDING UNDERNEATH A 10" PIPELINE ATTEMPTING TO PATCH THE LINE WITH A 2 1/2 FOOT 1 /2 10" PIPE SECTION. ONE SIDE WAS SECURED WITH A CHAIN CLAMP. WHILE ATTEMPTING TO SECURE OTHER CHAIN. INJURED SLIPPED ON MUD, FELL UNDER PIPELINE, MAKING HIS LEG A TARGET FOR THE PATCH THAT ALSO SLIPPED DURING THE FALL. THE PATCH SRUCK HIS RIGHT LEG CAUSING LACERATION AND CONTUSION.
INJURED THE DISTAL PHALANX ON HIS RIGHT HAND WHILE ATTEMPTING TO START AN OUTBOARD MOTOR.THE PULL ROPE FORCED HIS AHND BACK INTO THE MOTOR CASUING WHEN THE ENGINE RECOILED.NO WORK TIME WAS LOS T.
INJURED STEPPED ONTO A RIVER DREDGE LINE PONTOON. IT WAS RAINING AND HIS BOOTS WERE MUDDY. THE PONTOON WAS AT THE SLIGHT ANGLE AND HE LOST HIS FOOTING, FELL, CAUSING A CONTUSION TO HIS LEFT LEG. HE WENT TO THE DOCOTOR WHO PRESCRIBED MEDICATION.
HE WAS GRINDING ON METAL HE WAS WELDIGN. WHILE WEARING MANDATORY SAFETY GLASSES HE RECEIVED A SMALL PARTICLE OF METAL IN HIS EYE AT THE CLOSE OF HIS SHIFT. HE WAS INSTRUCTED TO RECEIVE MEDICAL CARE. HE TRIED TO WASH IT OUT BUT DID NOT SUCCEED. HE RECEIVED MEDICAL ATTENTION.
WHILE GRINDING, SMALL PIECE OF METAL BOUNCED OFF WALL AND BACK BEHIND THE SAFETY GLASSES HE WAS WEARING. METAL EMBEDDED IN RIGHT IRIS, RUSTED AND HAD TO BE SCRAPED OUT. NO OTHER DAMAGE NOTED. HE RECEIVED MEDICAL ATTENTION.
1989 · 1 incident
MIDDLE FINGER ON L HAND CUT WHEN SHAFT FELL ON IT
1988 · 1 incident
ELECTRICAL FIRE ON MORRIS DREDGE DOUBLE PHASE TO GROUND FAULT.
The full compliance file on MORRIS DREDGE AND PLANT
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.