Bruening Rock Products Inc · Struck by flying object
Removing tooth from ripper shank piece of slag from tooth flew off and struck EE in upper lip was tapping on tooth with a 16lb. hammer.
South Shop Karnick Building has $5K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.
Email me when a new MSHA incident is filed at South Shop Karnick Building.
| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| CENT 2008-562M | Settlement | Melick | 2009 | $300 → $300 |
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2009-01-28 | Iron oxide fumes | 25.5 | 20 | 1.28 | Welder, etc. |
| 2015-01-06 | Nuisance dust, respirable, <1% Qtz | 0.37 | 10 | 0.04 | Mechanic |
| 2009-05-04 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2009-05-04 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-05-04 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2009-05-04 | Cobalt fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-05-04 | Copper fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-05-04 | Iron oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-05-04 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2009-05-04 | Magnesium oxide fumes | 0.01 | 10 | 0.00 | Welder, etc. |
| 2009-05-04 | Manganese fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2009-05-04 | Molybdenum fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-05-04 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2009-05-04 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-05-04 | Zinc oxide fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2009-05-04 | Arsenic fumes | 0 | 500 | 0.00 | Welder, etc. |
| 2009-01-28 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2009-01-28 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-01-28 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2009-01-28 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-01-28 | Copper fumes | 10.98 | 300 | 0.04 | Welder, etc. |
| 2009-01-28 | Iron oxide fumes | 3.55 | 20 | 0.18 | Welder, etc. |
| 2009-01-28 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2009-01-28 | Magnesium oxide fumes | 0.02 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Manganese fumes | 0.65 | 5 | 0.13 | Welder, etc. |
| 2009-01-28 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2009-01-28 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-01-28 | Zinc oxide fumes | 0.05 | 10 | 0.01 | Welder, etc. |
| 2009-01-28 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2009-01-28 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2009-01-28 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-01-28 | Chromium, insoluble | 0.2 | 3 | 0.07 | Welder, etc. |
| 2009-01-28 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-01-28 | Copper fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-01-28 | Iron oxide fumes | 4.43 | 20 | 0.22 | Welder, etc. |
| 2009-01-28 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2009-01-28 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Manganese fumes | 0.42 | 5 | 0.08 | Welder, etc. |
| 2009-01-28 | Molybdenum fumes | 0.04 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Nickel fumes | 0.01 | 3 | 0.00 | Welder, etc. |
| 2009-01-28 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-01-28 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-01-28 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2009-01-28 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2009-01-28 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-01-28 | Chromium, insoluble | 0.06 | 3 | 0.02 | Welder, etc. |
| 2009-01-28 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-01-28 | Copper fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-01-28 | Iron oxide fumes | 0.74 | 20 | 0.04 | Welder, etc. |
| 2009-01-28 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2009-01-28 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Manganese fumes | 0.06 | 5 | 0.01 | Welder, etc. |
| 2009-01-28 | Molybdenum fumes | 0.01 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2009-01-28 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-01-28 | Zinc oxide fumes | 0.06 | 10 | 0.01 | Welder, etc. |
| 2009-01-28 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2009-01-28 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2009-01-28 | Cadmium oxide fumes | 3.92 | 100 | 0.04 | Welder, etc. |
| 2009-01-28 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2009-01-28 | Cobalt fumes | 5.1 | 300 | 0.02 | Welder, etc. |
| 2009-01-28 | Unlisted Particulate, respirable, <1% Qtz | 1.93 | Welder, etc. | ||
| 2009-01-28 | Lead fumes | 12.55 | 450 | 0.03 | Welder, etc. |
| 2009-01-28 | Magnesium oxide fumes | 0.07 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Manganese fumes | 4.45 | 5 | 0.89 | Welder, etc. |
| 2009-01-28 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Nickel fumes | 0.02 | 3 | 0.01 | Welder, etc. |
| 2009-01-28 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-01-28 | Zinc oxide fumes | 0.05 | 10 | 0.01 | Welder, etc. |
| 2009-01-28 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2009-01-28 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2009-01-28 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-01-28 | Chromium, insoluble | 0.03 | 3 | 0.01 | Welder, etc. |
| 2009-01-28 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2009-01-28 | Copper fumes | 32.75 | 300 | 0.11 | Welder, etc. |
| 2009-01-28 | Iron oxide fumes | 13.12 | 20 | 0.66 | Welder, etc. |
| 2009-01-28 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2009-01-28 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Manganese fumes | 2.25 | 5 | 0.45 | Welder, etc. |
| 2009-01-28 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Nickel fumes | 0.01 | 3 | 0.00 | Welder, etc. |
| 2009-01-28 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-01-28 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-01-28 | Copper fumes | 65.49 | 300 | 0.22 | Welder, etc. |
| 2009-01-28 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2009-01-28 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2009-01-28 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2009-01-28 | Chromium, insoluble | 0.4 | 3 | 0.13 | Welder, etc. |
| 2009-01-28 | Cobalt fumes | 2.35 | 300 | 0.01 | Welder, etc. |
| 2009-01-28 | Copper fumes | 12.55 | 300 | 0.04 | Welder, etc. |
| 2009-01-28 | Iron oxide fumes | 5.31 | 20 | 0.27 | Welder, etc. |
| 2009-01-28 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2009-01-28 | Magnesium oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Manganese fumes | 0.2 | 5 | 0.04 | Welder, etc. |
| 2009-01-28 | Molybdenum fumes | 0.09 | 20 | 0.00 | Welder, etc. |
| 2009-01-28 | Nickel fumes | 0.02 | 3 | 0.01 | Welder, etc. |
| 2009-01-28 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2009-01-28 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2009-01-28 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| Year | Employees |
|---|---|
| 2017 | 6 |
| 2016 | 6 |
| 2015 | 6 |
| 2014 | 7 |
| 2013 | 7 |
| 2012 | 6 |
| 2011 | 6 |
| 2010 | 5 |
| 2009 | 5 |
| 2008 | 6 |
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2017 Q2 | 3,986 | 3 | 0 | 752.6 |
| 2017 Q1 | 2,882 | 0 | 0 | 0.0 |
| 2016 Q4 | 3,347 | 3 | 0 | 896.3 |
| 2016 Q3 | 3,668 | 2 | 1 | 545.3 |
| 2016 Q2 | 3,589 | 0 | 0 | 0.0 |
| 2016 Q1 | 2,777 | 3 | 0 | 1080.3 |
| 2015 Q4 | 3,272 | 0 | 0 | 0.0 |
| 2015 Q3 | 3,703 | 1 | 1 | 270.1 |
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2015 Q2 | 3,608 | 0 | 0 | 0.0 |
| 2015 Q1 | 3,331 | 3 | 0 | 900.6 |
| 2014 Q4 | 3,790 | 0 | 0 | 0.0 |
| 2014 Q3 | 3,114 | 0 | 0 | 0.0 |
| 2014 Q2 | 3,604 | 5 | 0 | 1387.3 |
| 2014 Q1 | 3,670 | 0 | 0 | 0.0 |
| 2013 Q4 | 3,604 | 0 | 0 | 0.0 |
| 2013 Q3 | 4,239 | 1 | 0 | 235.9 |
| 2013 Q2 | 4,709 | 0 | 0 | 0.0 |
| 2013 Q1 | 2,911 | 0 | 0 | 0.0 |
| 2012 Q4 | 2,735 | 1 | 0 | 365.6 |
| 2012 Q3 | 2,956 | 0 | 0 | 0.0 |
| 2012 Q2 | 2,979 | 0 | 0 | 0.0 |
| 2012 Q1 | 2,753 | 5 | 3 | 1816.2 |
| 2011 Q4 | 2,699 | 0 | 0 | 0.0 |
| 2011 Q3 | 3,086 | 2 | 1 | 648.1 |
| 2011 Q2 | 3,267 | 0 | 0 | 0.0 |
| 2011 Q1 | 2,054 | 1 | 0 | 486.9 |
| 2010 Q4 | 2,573 | 0 | 0 | 0.0 |
| 2010 Q3 | 2,157 | 0 | 0 | 0.0 |
| 2010 Q2 | 2,661 | 2 | 0 | 751.6 |
| 2010 Q1 | 2,341 | 0 | 0 | 0.0 |
| 2009 Q4 | 2,651 | 0 | 0 | 0.0 |
| 2009 Q3 | 1,734 | 0 | 0 | 0.0 |
| 2009 Q2 | 2,803 | 2 | 0 | 713.5 |
| 2009 Q1 | 2,613 | 4 | 1 | 1530.8 |
| 2008 Q4 | 2,662 | 0 | 0 | 0.0 |
| 2008 Q3 | 2,862 | 0 | 0 | 0.0 |
| 2008 Q2 | 2,723 | 0 | 0 | 0.0 |
| 2008 Q1 | 2,522 | 3 | 0 | 1189.5 |
Removing tooth from ripper shank piece of slag from tooth flew off and struck EE in upper lip was tapping on tooth with a 16lb. hammer.
Cutting & welding lower hinge pin bracket on scissor hoist frame on dump box. Hoist rotated cutting off index finger on left hand, between hoist frame and truck frame.