HE WAS WORKING WITH A HAND TOOL ADJUSTING A PART FOR THE PLANT & IT SLIPPED, HURTING HIS HAND.
SUTTON PIT AND PLANT Metal/Non-Metal
SUTTON PIT AND PLANT has $3K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at SUTTON PIT AND PLANT.
- Fatalities
- 0
- Total incidents
- 3
- Years on record
- 1985–1995
- Latest incident
- Jan 1995
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.SUTTON PIT AND PLANT has $3K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2004 Q3 | 165 | 0 | 0 | 0.0 |
| 2004 Q2 | 242 | 0 | 0 | 0.0 |
| 2004 Q1 | 397 | 0 | 0 | 0.0 |
| 2003 Q4 | 1,156 | 0 | 0 | 0.0 |
| 2003 Q3 | 1,133 | 0 | 0 | 0.0 |
| 2003 Q2 | 1,042 | 0 | 0 | 0.0 |
| 2003 Q1 | 429 | 7 | 2 | 16317.0 |
| 2002 Q4 | 1,063 | 0 | 0 | 0.0 |
Show 11 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2002 Q3 | 1,065 | 0 | 0 | 0.0 |
| 2002 Q2 | 1,086 | 0 | 0 | 0.0 |
| 2002 Q1 | 426 | 0 | 0 | 0.0 |
| 2001 Q4 | 1,147 | 4 | 0 | 3487.4 |
| 2001 Q3 | 1,109 | 0 | 0 | 0.0 |
| 2001 Q2 | 1,074 | 0 | 0 | 0.0 |
| 2001 Q1 | 624 | 4 | 3 | 6410.3 |
| 2000 Q4 | 1,035 | 0 | 0 | 0.0 |
| 2000 Q3 | 139 | 0 | 0 | 0.0 |
| 2000 Q2 | 188 | 0 | 0 | 0.0 |
| 2000 Q1 | 1,033 | 0 | 0 | 0.0 |
Reportable incidents
3 on file1995 · 1 incident
1993 · 1 incident
INJURED MAN FELL GETTING OFF FRONT END LOADER.
1985 · 1 incident
EMPLOYEE WAS WO9KING AROUND PLANT, HE SLIPPED AND HIT HIS RIGHT KNEE. HE WORKED FOR A WHILE BUT WENT TO DOCTOR ON 11-26-85.
The full compliance file on SUTTON PIT AND PLANT
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.