Grady Pit Metal/Non-Metal
Grady Pit has $55 in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Grady Pit.
- Fatalities
- 0
- Total incidents
- 0
- Years on record
- —
- Latest incident
- —
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Grady Pit has $55 in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2004 Q3 | 113 | 0 | 0 | 0.0 |
| 2004 Q2 | 4 | 0 | 0 | 0.0 |
| 2004 Q1 | 44 | 0 | 0 | 0.0 |
| 2003 Q4 | 1 | 0 | 0 | 0.0 |
| 2003 Q3 | 57 | 0 | 0 | 0.0 |
| 2003 Q2 | 177 | 0 | 0 | 0.0 |
| 2003 Q1 | 300 | 0 | 0 | 0.0 |
| 2002 Q4 | 72 | 0 | 0 | 0.0 |
Show 6 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2002 Q3 | 92 | 0 | 0 | 0.0 |
| 2002 Q2 | 415 | 0 | 0 | 0.0 |
| 2002 Q1 | 320 | 0 | 0 | 0.0 |
| 2001 Q4 | 260 | 0 | 0 | 0.0 |
| 2001 Q3 | 166 | 1 | 0 | 6024.1 |
| 2001 Q2 | 217 | 0 | 0 | 0.0 |
No reportable incidents on file.
MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.
The full compliance file on Grady Pit
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.