Employee was welding while wearing short sleeve shirt. Resulted in burns to forearms.
Hooksett Crushed Stone C607: 60 MSHA citations Metal/Non-Metal
Hooksett Crushed Stone C607 has $10K in proposed MSHA penalties and $47 outstanding across 3 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Hooksett Crushed Stone C607.
- Fatalities
- 0
- Total incidents
- 38
- Years on record
- 1984–2021
- Latest incident
- Jun 2021
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Hooksett Crushed Stone C607 has $10K in proposed MSHA penalties and $47 outstanding across 3 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 1 · 50%
- Vacated or withdrawn 1 · 50%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| YORK20000076M | Settlement | Melick | 2001 | $2K → $1K |
| YORK20000055M | Settlement | Melick | 2001 | $1K → $950 |
| YORK 2016-0055 | Settlement | Moran | 2017 | $1K → $634 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2022-09-14, 3 years ago
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz111 over
- Respirable dust, <.1mg11
- Arsenic fumes6
- Beryllium fumes6
Show the individual readings (100)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2004-07-07 | Quartz, respirable, >1% Qtz | 1.63 | 0.51 | 3.20 | Truck Driver |
| 2022-09-14 | Respirable dust, <.1mg | 0 | Supervisor, Co. Official | ||
| 2022-09-14 | Quartz, respirable, >1% Qtz | 0.17 | 0.61 | 0.28 | Truck Driver |
| 2018-06-12 | Quartz, respirable, >1% Qtz | 0.29 | 0.35 | 0.83 | Truck Driver |
| 2018-06-12 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2018-06-12 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2018-02-08 | Magnesium oxide fumes | 0.42 | 20 | 0.02 | Welder, etc. |
| 2018-02-08 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2018-02-08 | Iron oxide fumes | 6.51 | 20 | 0.33 | Welder, etc. |
| 2018-02-08 | Copper fumes | 19.8 | 300 | 0.07 | Welder, etc. |
| 2018-02-08 | Zinc oxide fumes | 0.07 | 10 | 0.01 | Welder, etc. |
| 2018-02-08 | Vanadium fumes | 2.16 | 50 | 0.04 | Welder, etc. |
| 2018-02-08 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2018-02-08 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2018-02-08 | Manganese fumes | 2.12 | 5 | 0.42 | Welder, etc. |
| 2018-02-08 | Cobalt fumes | 0.78 | 300 | 0.00 | Welder, etc. |
| 2018-02-08 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2018-02-08 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2018-02-08 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2018-02-08 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2017-08-29 | Quartz, respirable, >1% Qtz | 0.27 | 0.39 | 0.69 | Crusher Oper/Worker |
| 2016-06-28 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2016-06-28 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2016-06-28 | Respirable dust, <.1mg | 0 | Laborer, Bullgang | ||
| 2016-06-28 | Respirable dust, <.1mg | 0 | Dry Screen Plant Operator | ||
| 2010-05-05 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2010-05-05 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2010-05-05 | Quartz, respirable, >1% Qtz | 0.15 | 0.75 | 0.20 | Truck Driver |
| 2010-05-05 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2010-05-05 | Quartz, respirable, >1% Qtz | 0.12 | 0.43 | 0.28 | Crusher Oper/Worker |
| 2006-06-01 | Quartz, respirable, >1% Qtz | 0.23 | 1.02 | 0.23 | Truck Driver |
| 2006-02-16 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2006-02-16 | Zinc oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2006-02-16 | Aluminum oxide fumes | 0.08 | 20 | 0.00 | Welder, etc. |
| 2006-02-16 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2006-02-16 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2006-02-16 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2006-02-16 | Chromium, insoluble | 0.01 | 3 | 0.00 | Welder, etc. |
| 2006-02-16 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2006-02-16 | Copper fumes | 92.16 | 300 | 0.31 | Welder, etc. |
| 2006-02-16 | Iron oxide fumes | 5.38 | 20 | 0.27 | Welder, etc. |
| 2006-02-16 | Lead fumes | 3.92 | 450 | 0.01 | Welder, etc. |
| 2006-02-16 | Magnesium oxide fumes | 0.07 | 20 | 0.00 | Welder, etc. |
| 2006-02-16 | Manganese fumes | 0.89 | 5 | 0.18 | Welder, etc. |
| 2006-02-16 | Molybdenum fumes | 0.02 | 20 | 0.00 | Welder, etc. |
| 2006-02-16 | Nickel fumes | 0.01 | 3 | 0.00 | Welder, etc. |
| 2006-02-16 | Titanium dioxide fumes | 0.12 | 20 | 0.01 | Welder, etc. |
| 2006-02-16 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2006-02-16 | Zinc oxide fumes | 0.22 | 10 | 0.02 | Welder, etc. |
| 2006-02-16 | Aluminum oxide fumes | 0.05 | 10 | 0.01 | Welder, etc. |
| 2006-02-16 | Arsenic fumes | 0 | 500 | 0.00 | Welder, etc. |
| 2006-02-16 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2006-02-16 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2006-02-16 | Cobalt fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2006-02-16 | Copper fumes | 48.16 | 100 | 0.48 | Welder, etc. |
| 2006-02-16 | Iron oxide fumes | 5.47 | 10 | 0.55 | Welder, etc. |
| 2006-02-16 | Lead fumes | 1.35 | 150 | 0.01 | Welder, etc. |
| 2006-02-16 | Magnesium oxide fumes | 0.02 | 10 | 0.00 | Welder, etc. |
| 2006-02-16 | Manganese fumes | 0.18 | 5 | 0.04 | Welder, etc. |
| 2006-02-16 | Molybdenum fumes | 0.01 | 10 | 0.00 | Welder, etc. |
| 2006-02-16 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2006-02-16 | Titanium dioxide fumes | 0.02 | 10 | 0.00 | Welder, etc. |
| 2006-02-16 | Vanadium fumes | 0.98 | 50 | 0.02 | Welder, etc. |
| 2006-02-16 | Zinc oxide fumes | 0.02 | 5 | 0.00 | Welder, etc. |
| 2006-02-16 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2006-02-16 | Aluminum oxide fumes | 0.01 | 10 | 0.00 | Welder, etc. |
| 2006-02-16 | Arsenic fumes | 0 | 500 | 0.00 | Welder, etc. |
| 2006-02-16 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2006-02-16 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2006-02-16 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2006-02-16 | Cobalt fumes | 0.12 | 100 | 0.00 | Welder, etc. |
| 2006-02-16 | Copper fumes | 22.18 | 100 | 0.22 | Welder, etc. |
| 2006-02-16 | Iron oxide fumes | 0.96 | 10 | 0.10 | Welder, etc. |
| 2006-02-16 | Lead fumes | 0.74 | 150 | 0.00 | Welder, etc. |
| 2006-02-16 | Magnesium oxide fumes | 0.01 | 10 | 0.00 | Welder, etc. |
| 2006-02-16 | Manganese fumes | 0.05 | 5 | 0.01 | Welder, etc. |
| 2006-02-16 | Molybdenum fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2006-02-16 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2006-02-16 | Titanium dioxide fumes | 0.01 | 10 | 0.00 | Welder, etc. |
| 2006-02-16 | Vanadium fumes | 0.25 | 50 | 0.01 | Welder, etc. |
| 2006-02-16 | Zinc oxide fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2006-02-16 | Aluminum oxide fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2006-02-16 | Arsenic fumes | 0 | 1500 | 0.00 | Welder, etc. |
| 2006-02-16 | Beryllium fumes | 0 | 6 | 0.00 | Welder, etc. |
| 2006-02-16 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2006-02-16 | Chromium, insoluble | 0 | 3 | 0.00 | Welder, etc. |
| 2006-02-16 | Cobalt fumes | 0 | 300 | 0.00 | Welder, etc. |
| 2006-02-16 | Copper fumes | 13.73 | 300 | 0.05 | Welder, etc. |
| 2006-02-16 | Iron oxide fumes | 0.78 | 20 | 0.04 | Welder, etc. |
| 2006-02-16 | Lead fumes | 0 | 450 | 0.00 | Welder, etc. |
| 2006-02-16 | Magnesium oxide fumes | 0.02 | 20 | 0.00 | Welder, etc. |
| 2006-02-16 | Manganese fumes | 0.28 | 5 | 0.06 | Welder, etc. |
| 2006-02-16 | Molybdenum fumes | 0 | 20 | 0.00 | Welder, etc. |
| 2006-02-16 | Nickel fumes | 0 | 3 | 0.00 | Welder, etc. |
| 2006-02-16 | Titanium dioxide fumes | 0.04 | 20 | 0.00 | Welder, etc. |
| 2004-07-30 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2004-07-07 | Zinc oxide fumes | 0.01 | 10 | 0.00 | Welder, etc. |
| 2004-07-07 | Vanadium fumes | 0 | 50 | 0.00 | Welder, etc. |
| 2004-07-07 | Titanium dioxide fumes | 0.09 | 20 | 0.00 | Welder, etc. |
| 2004-07-07 | Lead fumes | 1.96 | 450 | 0.00 | Welder, etc. |
Hooksett Crushed Stone C607 recorded 0.00 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 8.29 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 6.95 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- New England Crushing Company Inc 1950 to 1983
- Pike Industries Inc 1983 to 1988
- Pike Industries Inc 1988 to present
| Year | Employees |
|---|---|
| 2026 | 9 |
| 2025 | 13 |
| 2024 | 12 |
| 2023 | 11 |
| 2022 | 12 |
| 2021 | 12 |
| 2020 | 14 |
| 2019 | 14 |
| 2018 | 13 |
| 2017 | 15 |
| 2016 | 18 |
| 2015 | 17 |
| 2014 | 15 |
| 2013 | 14 |
| 2012 | 14 |
| 2011 | 15 |
| 2010 | 15 |
| 2009 | 16 |
| 2008 | 16 |
| 2007 | 17 |
| 2006 | 16 |
| 2005 | 11 |
| 2004 | 16 |
| 2003 | 12 |
| 2002 | 15 |
| 2001 | 14 |
| 2000 | 13 |
Hooksett Crushed Stone C607 sits in Merrimack County, New Hampshire, where the Census mining category is 0.1% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 6,276 | 0 | 0 | 0.0 |
| 2026 Q1 | 2,113 | 0 | 0 | 0.0 |
| 2025 Q4 | 5,740 | 0 | 0 | 0.0 |
| 2025 Q3 | 7,638 | 0 | 0 | 0.0 |
| 2025 Q2 | 8,061 | 0 | 0 | 0.0 |
| 2025 Q1 | 3,191 | 0 | 0 | 0.0 |
| 2024 Q4 | 6,599 | 0 | 0 | 0.0 |
| 2024 Q3 | 8,865 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 7,767 | 0 | 0 | 0.0 |
| 2024 Q1 | 2,503 | 1 | 0 | 399.5 |
| 2023 Q4 | 7,917 | 0 | 0 | 0.0 |
| 2023 Q3 | 8,609 | 2 | 0 | 232.3 |
| 2023 Q2 | 6,650 | 0 | 0 | 0.0 |
| 2023 Q1 | 2,168 | 1 | 0 | 461.3 |
| 2022 Q4 | 6,883 | 0 | 0 | 0.0 |
| 2022 Q3 | 8,556 | 0 | 0 | 0.0 |
| 2022 Q2 | 6,878 | 0 | 0 | 0.0 |
| 2022 Q1 | 2,586 | 0 | 0 | 0.0 |
| 2021 Q4 | 6,358 | 0 | 0 | 0.0 |
| 2021 Q3 | 8,052 | 5 | 0 | 621.0 |
| 2021 Q2 | 6,597 | 0 | 0 | 0.0 |
| 2021 Q1 | 3,121 | 1 | 1 | 320.4 |
| 2020 Q4 | 6,971 | 0 | 0 | 0.0 |
| 2020 Q3 | 7,312 | 0 | 0 | 0.0 |
| 2020 Q2 | 9,292 | 1 | 0 | 107.6 |
| 2020 Q1 | 4,868 | 0 | 0 | 0.0 |
| 2019 Q4 | 7,847 | 0 | 0 | 0.0 |
| 2019 Q3 | 8,934 | 0 | 0 | 0.0 |
| 2019 Q2 | 8,223 | 0 | 0 | 0.0 |
| 2019 Q1 | 3,789 | 0 | 0 | 0.0 |
| 2018 Q4 | 6,148 | 0 | 0 | 0.0 |
| 2018 Q3 | 7,097 | 0 | 0 | 0.0 |
| 2018 Q2 | 8,151 | 1 | 0 | 122.7 |
| 2018 Q1 | 4,145 | 0 | 0 | 0.0 |
| 2017 Q4 | 6,174 | 0 | 0 | 0.0 |
| 2017 Q3 | 8,467 | 3 | 0 | 354.3 |
| 2017 Q2 | 7,912 | 0 | 0 | 0.0 |
| 2017 Q1 | 3,960 | 0 | 0 | 0.0 |
| 2016 Q4 | 7,180 | 0 | 0 | 0.0 |
| 2016 Q3 | 11,704 | 0 | 0 | 0.0 |
| 2016 Q2 | 9,894 | 3 | 0 | 303.2 |
| 2016 Q1 | 4,178 | 1 | 0 | 239.3 |
| 2015 Q4 | 10,439 | 1 | 1 | 95.8 |
| 2015 Q3 | 11,159 | 0 | 0 | 0.0 |
| 2015 Q2 | 9,857 | 0 | 0 | 0.0 |
| 2015 Q1 | 2,436 | 0 | 0 | 0.0 |
| 2014 Q4 | 6,275 | 0 | 0 | 0.0 |
| 2014 Q3 | 9,397 | 0 | 0 | 0.0 |
| 2014 Q2 | 8,242 | 1 | 0 | 121.3 |
| 2014 Q1 | 2,227 | 0 | 0 | 0.0 |
| 2013 Q4 | 6,903 | 0 | 0 | 0.0 |
| 2013 Q3 | 8,490 | 2 | 0 | 235.6 |
| 2013 Q2 | 8,046 | 0 | 0 | 0.0 |
| 2013 Q1 | 2,837 | 0 | 0 | 0.0 |
| 2012 Q4 | 6,652 | 2 | 0 | 300.7 |
| 2012 Q3 | 9,241 | 0 | 0 | 0.0 |
| 2012 Q2 | 8,477 | 0 | 0 | 0.0 |
| 2012 Q1 | 3,268 | 0 | 0 | 0.0 |
| 2011 Q4 | 7,175 | 0 | 0 | 0.0 |
| 2011 Q3 | 8,701 | 0 | 0 | 0.0 |
| 2011 Q2 | 8,655 | 0 | 0 | 0.0 |
| 2011 Q1 | 2,932 | 0 | 0 | 0.0 |
| 2010 Q4 | 6,731 | 0 | 0 | 0.0 |
| 2010 Q3 | 9,863 | 0 | 0 | 0.0 |
| 2010 Q2 | 7,322 | 4 | 0 | 546.3 |
| 2010 Q1 | 3,949 | 0 | 0 | 0.0 |
| 2009 Q4 | 8,512 | 0 | 0 | 0.0 |
| 2009 Q3 | 8,608 | 2 | 1 | 232.3 |
| 2009 Q2 | 10,213 | 0 | 0 | 0.0 |
| 2009 Q1 | 2,677 | 0 | 0 | 0.0 |
| 2008 Q4 | 8,153 | 2 | 0 | 245.3 |
| 2008 Q3 | 9,515 | 0 | 0 | 0.0 |
| 2008 Q2 | 6,877 | 0 | 0 | 0.0 |
| 2008 Q1 | 2,866 | 2 | 0 | 697.8 |
| 2007 Q4 | 6,637 | 0 | 0 | 0.0 |
| 2007 Q3 | 8,739 | 0 | 0 | 0.0 |
| 2007 Q2 | 9,557 | 0 | 0 | 0.0 |
| 2007 Q1 | 4,824 | 0 | 0 | 0.0 |
| 2006 Q4 | 7,992 | 0 | 0 | 0.0 |
| 2006 Q3 | 8,793 | 0 | 0 | 0.0 |
| 2006 Q2 | 9,119 | 2 | 0 | 219.3 |
| 2006 Q1 | 4,234 | 1 | 0 | 236.2 |
| 2005 Q4 | 6,536 | 0 | 0 | 0.0 |
| 2005 Q3 | 8,641 | 0 | 0 | 0.0 |
| 2005 Q2 | 9,826 | 0 | 0 | 0.0 |
| 2005 Q1 | 3,300 | 0 | 0 | 0.0 |
| 2004 Q4 | 8,008 | 0 | 0 | 0.0 |
| 2004 Q3 | 11,495 | 3 | 1 | 261.0 |
| 2004 Q2 | 10,750 | 0 | 0 | 0.0 |
| 2004 Q1 | 5,250 | 0 | 0 | 0.0 |
| 2003 Q4 | 8,576 | 0 | 0 | 0.0 |
| 2003 Q3 | 9,779 | 0 | 0 | 0.0 |
| 2003 Q2 | 10,688 | 0 | 0 | 0.0 |
| 2003 Q1 | 5,663 | 3 | 0 | 529.8 |
| 2002 Q4 | 8,125 | 0 | 0 | 0.0 |
| 2002 Q3 | 3,560 | 0 | 0 | 0.0 |
| 2002 Q2 | 10,466 | 0 | 0 | 0.0 |
| 2002 Q1 | 2,155 | 1 | 0 | 464.0 |
| 2001 Q4 | 8,994 | 0 | 0 | 0.0 |
| 2001 Q3 | 9,734 | 0 | 0 | 0.0 |
| 2001 Q2 | 10,222 | 0 | 0 | 0.0 |
| 2001 Q1 | 5,570 | 2 | 0 | 359.1 |
| 2000 Q4 | 7,389 | 0 | 0 | 0.0 |
| 2000 Q3 | 9,178 | 0 | 0 | 0.0 |
| 2000 Q2 | 9,813 | 0 | 0 | 0.0 |
| 2000 Q1 | 4,874 | 8 | 5 | 1641.4 |
Reportable incidents
38 on file2021 · 1 incident
2019 · 1 incident
Employee was walking into office trailer when employee slipped on icy step. Employee fell and lost consciousness.
2016 · 2 incidents
Employee was exiting from skid steer when employee rolled ankle resulting in a sprained ankle.
After operating new loader employee began to feel pain in wrist.
2015 · 1 incident
Haul truck flipped over and down face of sand pile.
2013 · 1 incident
EE was cutting a piece of hose with a utility knife when he cut his gloved thumb. Three stitches were needed.
2009 · 1 incident
Employee states he was walking under the catwalk to the stairs of Tower #1. Debris fell from above, landed on top of his hard hat, he looked up & more debris fell into his right eye. He was wearing a hard hat and safety glasses at the time, the debris went into the space between the top of his safety glasses and the brim of his hard hat. Determined recordable on 8/18/2009.
2007 · 2 incidents
Employee states he was removing the extension pre-strike off on a paver. He removed the bolts getting ready to remove the extension pre-strike off, when it slid down and catching his middle and ring finder on his right hand against the shop floor.
Employee states he was using a grinder on a tailgate. The vibration of the grinder caused the chute door to slide down and impact head.
2005 · 1 incident
Employee was removing jack from under equipment when it shot out and struck forearm
2001 · 1 incident
EMPLOYEE WAS WORKING DOING HEAVY MANUAL LABOR WHILE REBUILDING CONE CRUSHER, LIFTING & CARRYING ITEMS.
2000 · 1 incident
WHLE EXITING BOBCAT WITH FORKLIFT APPROACH ON, HE SLIPPED ON TIRE & PUT LEFT ARM OUT TO CATCH HIMSELF FROM FALLING. NOTE: EE DID NOT REPRT THAT HE RECD MED TREATMENT UNTIL 7/13/00
1999 · 1 incident
WHLE EMPLOYEE WAS GETTING LOADED AT BIN LOAD OUTAREA, A PIECE OF DIRT OR DEBRIS BECAME LODGED IN HIS EAR.
1998 · 1 incident
WHILE EE WAS CUTTING A PIECE OF RUBBER UNDER THE1700 CONE CRUSHER USING A UTILITY KNIFE, THE KNIFE SLIPPED AND PUNCTURED HIS LEFT FOREARM.
1996 · 1 incident
EE WAS CARRYING STEEL I BEAM, THE BEAM SLIPPED OUT OF HAND & FELL ON LEFT FOOT.
1995 · 2 incidents
WHILE EMPLOYEE WAS HOLDING ONTO HYDRAULIC HOSE THE HOSE BURST CUTTING THE PALM OF RIGHT HAND.
EMPLOYEE TURNED AS HE WAS CLIMBING DOWN FROM CONVEYOR BELT AND FELT DISCOMFORT IN HIS LEFT SHOULDER.
1994 · 1 incident
DRIVER LEFT YARD FOR A 7AM DELIVERY AT PIKE INDUSTRIES, HOOKSETT, NH. HE GOT OUT OF HIS VEHICLE TO DO A TRUCK INSPECTION AND CAME DOWN ON HIS LEFT KNEE ND TWISTED IT.
1993 · 2 incidents
EMPLOYEE HIT THE SPRAY TOWER WITH HIS RIGHT KNEE.
EMPLOYEE WAS REMOVING TREES THAT WERE IN THE WAY. A BRANCH FELL ONTO HIS HARD HAT SLIDING ONTO HIS SAFETY GLASSES WHICH CUT HIS CHEEK.
1990 · 2 incidents
A ROCK WAS STUCK IN COV #5 TAIL PULLY I NAME (COWORKER) & I NAME WERE REMOVING IT WHEN I NAME SWUNG THE HAMMER & HIT I NAME RT THUMB
INJURED FINISHED CUTTING SOEM METAL AND WAS REACHING FOR A HAMMER AND HE GOT HIS WRIST TOO CLOSE TO LIGHTED TORCH.
1989 · 1 incident
EMPLOYEE WAS GRINDING USING AIR HOSE TO BLOW OUT AROUND 1700 CRUSHER AND GOT METAL IN RIGHT EYE.
1988 · 4 incidents
INJURY HAPPENED ON BOBCAT. EMPL HAD LEFT IT RUNNING TO WARM ENGINE WHEN HE RETURNED HE GOT UP PLACING RIGHT FOOT ON BUCKET & THREW LEFT FOOT UP INSIDE ALL IN ONE MOTION LANDING IT ON BUCKE T CURLING PEDAL RIGHT FOOT DROPPED FROM BUCKET DOWN BETWEEN BUCKET & LIFTRING ARMS OF BOBCAT CAUGHT SAFETY DEVIE FOOT ON CURLING PEDAL & BUCKET CLOSED UP ON RIGHT FOOT.
EMPLOYEE'S FOOT SLIPPED OFF A LADDER AND HE TWISTED HIS KNEE.
EMPLOYEE CAUGHT HIS FINGER BETWEEN THE TIRE RIM AND LUG BOLT WHEN PUTTING ON A TIRE.
EMPLOYEE WAS CHANGING THE SCREEN DECK WITH THE ASSISTANCE OF ANOTHER EMPLOYEE USING THE MARKLIFT THE MARKLIFT OPERATOR SPUN THE SCREEN AROUND AS THE EMPLOYEE TRIED TO STRAIGHTEN IT IT STRUCK H IM IN THE ABDOMEN AREA
1987 · 8 incidents
EMPLOYEE WAS EN7ERING CONTROL TOWER OFFICE WHEN HE SLIPPED AND FELL ON THE FLOOR.
EMPLOYEE WAS HELPING DRILL HOLES TO PUT UP SHEET METAL ON THE SIDES OF THE PLANT, WHEN A FRAGMENT FLEW INTO HIS LEFT EYE.
EMPL SPLICING C2VEYOR BELT,STUNG BY A WASP.
I.NAME EMPLOYEE3WAS OPERATING A BACKHOE TO DIG A TRENCH FOR ELECTRICIANS TO LAY OUT PIPING WHEN THE OPERATOR ACCIDENTLY HIT WRONG LEVER & SWUNG THE HOE TOWARD ELECTRICAN & HIT HIM IN THE SHOUL DER 3
MTHE CONVEYOR W5S RUNNING AND EMPLOYEE WAS HITTING THE ROLLER WITH A HAMMER WHEN IT PULLED HIS HAND IN.
WELDING WHEN HE3GOT FLASH BURNS TO HIS EYES
EMPLOYEE WAS FU9LING UP THE WELDER WHEN HE SLIPPED ON THE FROST AND FELL DOWN INJURING HIS LEFT ANKLE,LEFT ELBOW AND PULLED LIGAMENTS ON HIS LEFT KNEE.
EMPLOYEE WAS WO9KING ON FORMING WITH CONCRETE FORMS WHEN SOMEONE ABOVE HIM DROPPED A CONCRETE FRFORM ON HIM.
1986 · 1 incident
EMPLOYEE WAS CL3MBING DOWN FROM SCREEN DECK AND TWISTED ANKLE
1985 · 1 incident
A ROCK JAMMED IN THE JAW. OPERATOR TRIED TO RELEASE THE ROCK WITH A CROWBAR. BAR LET LOOSE AND SMASHED FINGERS AGAINST STEEL AND BREAKING 2 FINGERS.
1984 · 1 incident
TRUK WAS BACKING ON S TOCKPILE. HE WENT BACK TOO FAR & BANK GAVE WAY CAUSING TRUCK TO SLIDE DOWN BANK & ROLL OVER. LANDING BOTTOM SIDE UP.